REST and JSON Palette Error Codes
This section describes the error messages that can be reported by the activities or entities associated with the TIBCO ActiveMatrix BusinessWorks™ REST and JSON palette.
Error Codes | Error Message | Error Resolution |
---|---|---|
TIBCO-BW-PALETTE-REST-100005 | An An error occurred while parsing. | |
TIBCO-BW-PALETTE-REST-100006 | Error occurred during JSON transformation. | |
TIBCO-BW-PALETTE-REST-100008 | The selected encoding <<Encoding Name>> is not valid. | |
TIBCO-BW-PALETTE-REST-100009 | Encoding error occurred. | |
TIBCO-BW-PALETTE-REST-100010 | The encoded bytes content is empty. | |
TIBCO-BW-PALETTE-REST-100012 | The input document's root element does not match the desired output's root element. | |
TIBCO-BW-PALETTE-REST-100013 | An error occurred while validating output. | |
TIBCO-BW-PALETTE-REST-100014 | An error occurred in render activity: Improper Invocation: Schema does not have top level array. | Check RenderJSON activity configuration. |
TIBCO-BW-PALETTE-REST-100016 | An error occurred while converting JSON to XML. | Check ParseJSON activity configuration. |
TIBCO-BW-PALETTE-REST-100040 | No schema definition was found for specified type | |
TIBCO-BW-PALETTE-REST-200029 | Elements with Anonymous Types are not supported for XSD mode. Please select an Element with a named type. | |
TIBCO-BW-PALETTE-REST- 200030 | Missing value for ACCEPT HTTP header. Since CUSTOM Response Type is selected in configuration a value MUST be provided for the ACCEPT HTTP Header. | Provide a value for the ACCEPT HTTP Header. |
TIBCO-BW-PALETTE-REST- 200031 | Missing value for CONTENT-TYPE HTTP header. Since CUSTOM Request Type is selected in configuration a value MUST be provided for the CONTENT-TYPE HTTP Header. | Provide a value for the for the CONTENT-TYPE HTTP Header. |
TIBCO-BW-PALETTE-REST- 200032 | Username or Password cannot be null when using Basic Authentication with REST Invoke Activity. | Check the Identity Shared Resource configuration that is used by the HTTP Client Shared Resource to make sure the password or the username is not null. |
TIBCO-BW-PALETTE-REST-200033 | An IOException was thrown while trying to execute the HTTP Method at resource path. | Check client/server shared resources configuration. |
TIBCO-BW-PALETTE-REST-400000 | Spec file is not found for JSON transformation. Please provide the path to the file or a valid JSON transformation spec string. | Provide a valid JSON spec file for transformation. |
TIBCO-BW-PALETTE-REST-400001 | Input JSON String not found. Please provide a valid JSON string for transformation. | Provide a valid JSON String file for transformation. |
TIBCO-BW-PALETTE-REST-400002 | Input spec file is not valid. Please provide a valid spec file for JSON for transformation. | Provide a valid JSON spec file for transformation. |
TIBCO-BW-PALETTE-REST-400003 | Input JSON is not valid. Please provide a valid JSON string for transformation. | Provide a valid JSON string for transformation. |
TIBCO-BW-PALETTE-REST-400004 | JSON Transformation could not be completed. | |
TIBCO-BW-PALETTE-REST-400005 | JSON Transformation returned null. Please provide a valid Input Json and Spec Json Content. | Input file and spec file do not match. Provide valid input. |
TIBCO-BW-PALETTE-REST-2000027 | Client received a 4xx response for invocation at resource path. | Check Invoke REST API activity configuration. |
TIBCO-BW-PALETTE-REST-2000028 | Client received a 5xx response for invocation at resource path. | Check service configuration. |
Copyright © Cloud Software Group, Inc. All rights reserved.