Get Plan Items Messages and Message Codes
The error codes and their respective error messages for the Get Plan Items interface are as follows:
Message Code in Response Header and Result Status | Message in Response Header and Result Status | Scenario |
---|---|---|
FOM-DATA-ACCESS-SUCCESS-0000 | Successfully processed GetPlanItemsRequestEvent | PlanItem or PlanItems are found and data is mapped in the response successfully. |
FOM-DATA-ACCESS-INVALID-INPUT-9999 | Invalid value '' for input planID in GetPlanItemsRequestEvent | planID parameter in the request header or XML payload is null or empty. |
FOM-DATA-ACCESS-INVALID-INPUT-9999 | Invalid value '' for input planItemID in GetPlanItemsRequestEvent | planItemID parameter in the request XML payload is null or empty. |
FOM-DATA-ACCESS-INVALID-REQUEST-9999 | Invalid payload in GetPlanItemsRequestEvent | XML payload in the request is not valid. |
FOM-DATA-ACCESS-INCONSISTENT-INPUT-9999 | Inconsistent input values in request header and payload | Value of planID parameter in the request header and XML payload is not consistent. |
FOM-DATA-ACCESS-PLANITEM-NOT-FOUND-9999 | PlanItem not found for planID <planID value> and planItemID <planItemID value> | PlanItem is not found against the planID and planItemID specified in the request header. |
FOM-DATA-ACCESS-INTERNAL-ERROR-9999 | Internal error occurred while processing GetPlanItemsRequestEvent | Any other exception occurred while processing the request. |
FOM-DATA-ACCESS-DBCONN-ERROR-9999 | Database connection issues occurred while processing GetPlanItemsRequestEvent | Resource Failure (DB connection) issues are encountered while processing the request. |
Copyright © Cloud Software Group, Inc. All rights reserved.