Order Capture System Error Codes and Messages
Messages returned by the software consist of a code and an associated message.
The following table
lists the error IDs and their descriptions.
Error Code | Error Message | Description |
---|---|---|
no server | The server is not responding. Please try again later. | The server is not responding to the GUI. "no server" indicates that an error code cannot be returned. |
1 | The server is not responding. Please try again later. | |
401 | Your session has timed out. Please sign in again. | Every 15 minutes you are automatically logged out of the system. Log back in with your ID and password. |
10002 | The username or password you entered is invalid. | Enter a valid email or password. |
10003 | Your session has expired. Please sign in again. | The HTTP session is invalid. This may happen if you are still on a page when the session expired. Sign in to log back into the system. |
10004 | Your request is invalid. Please sign in again. | An HTTP request to the server is invalid according to server authentication. Sign in to log back into the system. |
20000 | There's a problem accessing the subscriber inventory. Please try again later. |
This indicates failure to access the subscriber inventory. Reasons might be the network problem, configuration problem on the current application, configuration problem on the remote app, or implementation problem (bug). Retrying later might solve the problem depending on the nature of the problem. |
20100 | There's a problem retrieving the pricing info. Please try again later. | |
20101 | There's a problem retrieving the eligible products. Please try again later. | |
20102 | There's a problem submitting or modifying this order. Please try again later. | |
20103 | There's a problem retrieving the plan preview details. Please try again later. | |
20104 | There's a problem rebuilding the product/bundle hierarchy. Are the catalogs used in OCS and in the order you want to display the same? | |
20200 | There's a problem accessing the subscriber item inventory. Please try again later. | |
20201 | There's a problem retrieving the plan preview details. Please try again later. |
Copyright © Cloud Software Group, Inc. All rights reserved.