Package Properties
| Tab | Property | Description |
|---|---|---|
| General | Name | Name of the Package. You can re-name the Package here by entering a new name. |
| Description | Area in which you can enter text to describe the Package or any supporting explanations. | |
| Profiles | Profiles | Lists the UML profiles that have been applied to this package. Clicking the picker displays the Select Type dialog from which you can add or remove profiles. |
| Applied Profiles | The name of the applied profile. | |
| Location | The location of the file that contains the applied profile. | |
| Stereotypes | Lists the stereotypes that have been applied to this package. Clicking the picker displays the Select Type dialog from which you can add or remove stereotypes. |
|
| Applied Stereotype | The name of the stereotype. | |
| Profile | The name of the profile that contains the stereotype. | |
| Location | The location of the file that contains the stereotype. | |
| Export | XML Schema Export Options | Lists the available elements and allows selection of which to export as top level elements in the XML Schema. |
| Resource | Property | |
| Value | The name of the package. |
Copyright © Cloud Software Group, Inc. All rights reserved.
