Metrics Reference
Metric | Object | Description | Basic or Extended |
---|---|---|---|
Status | Host, Node, Component, Component Instance, Binding, Binding Instance, Wire, Reference Instance, Reference, Application, Composite, Service, Service Instance, Resource Instance | The state of a runtime object . | Basic |
CPU % | Host, Node (managed by a TIBCO Host instance only) | The % of the CPU time consumed by an object. | Basic |
CPU Total (ms) | Host, Node (managed by a TIBCO Host instance only) | The total CPU time consumed by an object. | Basic |
Memory Used (bytes) | Host, Node (managed by a TIBCO Host instance only) | The (heap) memory consumed by the object. | Basic |
Free Memory (bytes) | Host, Node (managed by a TIBCO Host instance only) | The available (heap) memory. | Basic |
Uptime (ms) | Host, Node, Component, Component Instance, Binding, Binding Instance, Wire, Reference Instance, Reference, Service, Service Instance, Resource Instance | The length of time the object has been running. | Basic |
Components Running | Node, Component, Component Instance, Application, Composite | The number of components running. | Basic |
% Uptime | Component Instance, Binding Instance, Reference Instance, Reference | The ratio between the length of time an instance is running and its lifetime. | Basic |
Instances Avail | Component, Binding, Reference, Service | The number of instances running. | Basic |
Requests | Component, Component Instance, Binding, Binding Instance, Application, Composite, Service, Service Instance | The number of requests arriving at an object. | Basic |
Request Rate | Component, Component Instance, Binding, Binding Instance, Application, Composite, Service, Service Instance | The rate of requests incoming to an object. | Extended |
Success | Binding, Binding Instance, Application, Composite, Service, Service Instance | The number of successful responses. | Basic |
Faults | Binding, Binding Instance, Reference Instance, Reference, Application, Application Folder, Composite, Service, Service Instance | The number of fault responses. | Basic |
Fault Rate | Wire, Reference Instance, Reference, Application, Application Folder, Composite, Service, Service Instance | The rate of fault responses. | Extended |
% Success | Component, Component Instance, Binding, Binding Instance, Application, Composite, Service, Service Instance | The ratio of successful responses to incoming requests. | Basic |
Req Completed | Binding, Binding Instance, Application, Composite, Service, Service Instance | The number of responses returned from an object. | Basic |
Req Comp Time (ms) | Component, Component Instance, Application, Composite, Service, Service Instance | The length of time between the arrival of a request and the generation of the response. | Basic |
Req Queued for Comp | Binding, Binding Instance, Application, Composite, Service, Service Instance | The number of requests that have passed from a service binding to a component implementation. | Extended |
Req Comp Finished | Binding, Binding Instance, Reference Instance, Reference, Service, Service Instance | The number of responses returned from a component implementation. The component has finished its processing and a response (if appropriate) is returned to the caller of the service. | Extended |
Avg Comp Proc Time (ms) | Component, Component Instance, Binding, Binding Instance, Application, Composite, Service, Service Instance | The average length of time between a request being dispatched to a component implementation and the response being returned from the implementation. | Extended |
Req Comp Finish Rate | Binding, Binding Instance, Wire, Reference Instance, Reference, Service, Service Instance | The rate of responses returned from a component implementation. | Extended |
Requests In Queue | Component, Component Instance, Binding, Binding Instance, Application, Composite, Service, Service Instance | The number of requests active between the endpoint and the component implementation. | Extended |
Ref Invoc | Component, Component Instance, Wire, Reference Instance, Reference, Application, Composite | The number of requests a component makes to a referenced service. | Basic |
Ref Invoc Time (ms) | Component, Component Instance, Wire, Reference Instance, Reference, Application, Composite | The average length of time for a response to be returned from a referenced service. | Basic |
Ref Invoc Rate | Wire, Reference Instance, Reference, Application, Composite | The rate of requests a component makes to a referenced service. | Extended |
Copyright © Cloud Software Group, Inc. All rights reserved.