Work Item Attributes
This topic lists all attributes available as display columns in views of work items, and identifies which attributes may be used to sort and filter the work view.
Note: The case of the id property value differs for some attributes when using the overrideColumnsOnLoad
, overrideColumnsOnRefresh
, and overrideColumnAttributes callout methods. When referencing the id property, use the attribute id in parentheses for the column callouts. For filter and sort callouts, use the id that starts with a lowercase character.
id | Label / Header | Filterable | Sortable |
---|---|---|---|
StateImage | State Image | ||
appName (AppName) | Process Name | Yes | Yes |
Description | Description | Yes | |
appInstanceDescription (AppInstanceDescription) | Instance Description | Yes | Yes |
appInstance (AppInstance) | ID | Yes | Yes |
priority (Priority) | Work Item Priority | Yes | Yes |
startDate (StartDate) | Start Date | Yes | Yes |
DeadlineImage | Deadline | ||
endDate (EndDate) | Target Date | Yes | Yes |
distributionStrategy (DistributionStrategy) | Distribution Strategy | Yes | Yes |
State | State | Yes | |
ActivityID | Activity ID | ||
ScheduleStatus | Schedule Status | ||
Version | Work Item Version | ||
GroupID | Group ID | ||
id (ID) | Work Item ID | Yes | Yes |
Name | Name | Yes | |
Visible | Visibility | ||
attribute1 (Attribute1) | Attribute #1 | Yes | Yes |
attribute2 (Attribute2) | Attribute #2 | Yes | Yes |
attribute3 (Attribute3) | Attribute #3 | Yes | Yes |
attribute4 (Attribute4) | Attribute #4 | Yes | Yes |
attribute5 (Attribute5) | Attribute #5 | Yes | Yes |
attribute6 (Attribute6) | Attribute #6 | Yes | Yes |
attribute7 (Attribute7) | Attribute #7 | Yes | Yes |
attribute8 (Attribute8) | Attribute #8 | Yes | Yes |
attribute9 (Attribute9) | Attribute #9 | Yes | Yes |
attribute10 (Attribute10) | Attribute #10 | Yes | Yes |
attribute11 (Attribute11) | Attribute #11 | Yes | Yes |
attribute12 (Attribute12) | Attribute #12 | Yes | Yes |
attribute13 (Attribute13) | Attribute #13 | Yes | Yes |
attribute14 (Attribute14) | Attribute #14 | Yes | Yes |
attribute15 (Attribute15) | Attribute #15 | Yes | Yes |
attribute16 (Attribute16) | Attribute #16 | Yes | Yes |
attribute17 (Attribute17) | Attribute #17 | Yes | Yes |
attribute18 (Attribute18) | Attribute #18 | Yes | Yes |
attribute19 (Attribute19) | Attribute #19 | Yes | Yes |
attribute20 (Attribute20) | Attribute #20 | Yes | Yes |
attribute21 (Attribute21) | Attribute #21 | Yes | Yes |
attribute22 (Attribute22) | Attribute #22 | Yes | Yes |
attribute23 (Attribute23) | Attribute #23 | Yes | Yes |
attribute24 (Attribute24) | Attribute #24 | Yes | Yes |
attribute25 (Attribute25) | Attribute #25 | Yes | Yes |
attribute26 (Attribute26) | Attribute #26 | Yes | Yes |
attribute27 (Attribute27) | Attribute #27 | Yes | Yes |
attribute28 (Attribute28) | Attribute #28 | Yes | Yes |
attribute29 (Attribute29) | Attribute #29 | Yes | Yes |
attribute30 (Attribute30) | Attribute #30 | Yes | Yes |
attribute31 (Attribute31) | Attribute #31 | Yes | Yes |
attribute32 (Attribute32) | Attribute #32 | Yes | Yes |
attribute33 (Attribute33) | Attribute #33 | Yes | Yes |
attribute34 (Attribute34) | Attribute #34 | Yes | Yes |
attribute35 (Attribute35) | Attribute #35 | Yes | Yes |
attribute36 (Attribute36) | Attribute #36 | Yes | Yes |
attribute37 (Attribute37) | Attribute #37 | Yes | Yes |
attribute38 (Attribute38) | Attribute #38 | Yes | Yes |
attribute39 (Attribute39) | Attribute #39 | Yes | Yes |
attribute40 (Attribute40) | Attribute #40 | Yes | Yes |
Copyright © Cloud Software Group, Inc. All rights reserved.