Claim Breakdown Dashboard Reports
| Default Dashboard Title | Report | claimdashboard.js Function That Invokes the Report |
|---|---|---|
| Claim Exposure | TotalClaimExposure | doTotalExposureReport |
| Value | ClaimValueBreakdown | doClaimValueReport |
| Claim by State | ClaimsByState | doStateReport |
| Age of Comp & TP claims | ClaimAgeBreakdown | doClaimAgeReport |
| Monthly Breakdown | ClaimsMonthBreakdown | doClaimByMonthReport |
| Average Duration to finalize Claims | AverageTimeToCloseClaim | doClaimDurationReport |
| Claim Hot List > Exposure Breakdown | ClaimExposureBreakdown | doExposureBreakdownReport |
| Claim Hot List > Top 5 Highest Claims | DisplayTopClaimsNoAudit (in standalone dashboard) | doTopClaimsNoAuditReport |
| DisplayTopClaims (in team dashboard) | doTopClaimsReport | |
| Claim Hot List > Claim Status for: Claim Id | ClaimStatus (only available in team dashboard) | doClaimStatusReport |
Copyright © Cloud Software Group, Inc. All rights reserved.
