Process Monitor Dashboard Reports
Default Dashboard Title | Report | jaspershowcase.js Function That Invokes the Report |
---|---|---|
KPI-Performance - Processes escalated | HighPriorityKPI | getHighPriorityKPIReport |
KPI-Performance - Processes over 4 hours | FastResolvedKPI | getFastResolvedKPIReport |
KPI-Performance - Processes over 4 days | FullyResolvedKPI | getFullyResolvedKPIReport |
Longest Processes Vs Historic data | ProcessPerformance | getPerfReport |
Outstanding Processes | TemplateAssessment | getTemplateReport |
Outstanding Tasks | TaskBreakdown (in standalone dashboard) | getTasksReport |
TaskTeamBreakdown (in team dashboard) | getTeamTasksReport | |
Work Allocation | OutstandingWork (in standalone dashboard) | getWorkReport |
OutstandingWorkForTeam (in team dashboard) | getTeamWorkReport | |
Offered Work | Work_Standalone (in standalone dashboard) | getUnallocatedReport |
Work (in team dashboard) | getTeamUnallocatedReport |
Copyright © Cloud Software Group, Inc. All rights reserved.