Date Time Data Type Specification
Specific date/time formats must be used in filter expressions.
General Format | Usage | Example |
---|---|---|
YYYY | DATE 'YYYY' | DATE '1997' |
YYYY-MM | DATE 'YYYY-MM' | DATE '1997-07' |
YYYY-MM-DD | DATE 'YYYY-MM-DD' | DATE '1997-07-16' |
YYYY-MM-DDThh:mm+hh:mm | TS 'YYYY-MM-DDThh: mm+hh:mm' | TS '1997-07-16T19:20+01:00' |
YYYY-MM-DDThh:mm-hh:mm | TS 'YYYY-MM-DDThh: mm-hh:mm' | TS '1997-07-16T19:20-01:00' |
YYYY-MM-DDThh:mmZ | TS 'YYYY-MM-DDThh: mmZ' | TS '1997-07-16T19:20Z' |
YYYY-MM-DDThh:mm: ss | TS 'YYYY-MM-DDThh: mm:ss' | TS '1997-07-16T19:20:30' |
YYYY-MM-DDThh:mm: ss+hh:mm | TS 'YYYY-MM-DDThh: mm:ss+hh:mm' | TS '1997-07-16T19:20:30+01:00' |
YYYY-MM-DDThh:mm: ss-hh:mm | TS 'YYYY-MM-DDThh: mm:ss-hh:mm' | TS '1997-07-16T19:20:30-01:00' |
YYYY-MM-DDThh:mm: ssZ | TS 'YYYY-MM-DDThh: mm:ssZ' | TS '1997-07-16T19:20:30Z' |
YYYY-MM-DDThh:mm: ss.s | TS 'YYYY-MM-DDThh: mm:ss.s' | TS '1997-07-16T19:20:30.45' |
YYYY-MM-DDThh:mm: ss.s+hh:mm | TS 'YYYY-MM-DDThh: mm:ss.s+hh:mm' | TS '1997-07-16T19:20:30.45+01:00' |
YYYY-MM-DDThh:mm: ss.s-hh:mm | TS 'YYYY-MM-DDThh: mm:ss.s-hh:mm' | TS '1997-07-16T19:20:30.45-01:00' |
YYYY-MM-DDThh:mm: ss.sZ | TS 'YYYY-MM-DDThh: mm:ss.sZ' | TS '1997-07-16T19:20:30.45Z' |
Where:
- YYYY = four-digit year
- MM = two-digit month (01=January, etc.)
- DD = two-digit day of month (01 through 31)
- hh = two digits of hour (00 through 23) (am/pm NOT allowed)
- mm = two digits of minute (00 through 59)
- ss = two digits of second (00 through 59)
- s = one or more digits representing a decimal fraction of a second
If no time zone information is given with a time representation, the time is assumed to be in local time.
Copyright © Cloud Software Group, Inc. All rights reserved.