diagram | |
namespace | http://api.ec.n2.tibco.com |
children | id duration options |
source | <xs:complexType name="requestWorkItemPerformanceForResourceObject"> <xs:sequence> <xs:element name="id" type="base:ResourceId" maxOccurs="unbounded"/> <xs:element name="duration" type="base:MeasureDuration"/> <xs:element name="options" type="base:MeasureOptions"/> </xs:sequence> </xs:complexType> |
diagram | |||||||
type | ResourceId | ||||||
properties |
|
||||||
children | resourceId | ||||||
source | <xs:element name="id" type="base:ResourceId" maxOccurs="unbounded"/> |
diagram | |||
type | MeasureDuration | ||
properties |
|
||
children | endDate startDate granularity | ||
source | <xs:element name="duration" type="base:MeasureDuration"/> |
diagram | |||
type | MeasureOptions | ||
properties |
|
||
children | consolidation advancedOption | ||
source | <xs:element name="options" type="base:MeasureOptions"/> |