Hierarchy and Association Properties
.
Tab | Property | Description |
---|---|---|
General | Label | The displayed name of the Hierarchy or Association. You can re-name the Hierarchy or Association here by entering a new name. |
Name | The internal name. This defaults to the same value as the Label, but with any internal spaces removed. | |
Type | The type for the Hierarchy or Association. This can be an Organization Unit Relationship Type, for example or may be a type that you have defined yourself. See "Schemas" in the
TIBCO Business Studio Concepts Guide for more information about types.
Clicking the picker displays the Select Type dialog from which you can add or remove Types. |
|
Is Hierarchical | This checkbox determines whether the connection is a Hierarchy or an Association. If this is checked, the connection is a Hierarchy; if unchecked, it is an Association. You can change the type of connection by checking or unchecking this box. | |
Purpose | Area in which you can enter text to describe the purpose of the Hierarchy or Association. | |
Dates | Enables you to specify start and end dates for the Hierarchy or Association. Click the picker next to the date fields to display the calendars. | |
Appearance | ||
Resource | Property Value | Displays the Label and Name of the Hierarchy or Association, and the From and To values. You can edit the values from this tab by clicking on the Value field. |
From | The Organization Unit the relationship runs from. In a Hierarchical relationship, this is the unit at the higher level of the hierarchy. | |
To | The Organization Unit the relationship runs to. In a Hierarchical relationship, this is the unit at the lower level of the hierarchy. |
Copyright © Cloud Software Group, Inc. All rights reserved.