Dynamic Organization Properties
| Tab | Property | Description |
|---|---|---|
| General | Label | The displayed label of the Dynamic Organization. You can rename the Dynamic Organization here by entering a new label.
The default label of the Dynamic Organization Model is used here, which is Dynamic Organization 1. |
| Name | The internal name. This defaults to the same value as the Label, but with any spaces and special characters removed. | |
| Purpose | Area in which you can enter text to describe the purpose of the Dynamic Organization. | |
| Dynamic Org Identifiers | Label | The displayed label of the Dynamic Organization Identifier. |
| Name | The internal name. This defaults to the same value as the Label, but with any spaces and special characters removed. | |
| Units | Label | The label of any Organization Units that are defined as being children of this Organization. Click
to add an Organization Unit. You can delete an Organization Unit by selecting it and clicking
.
|
| Name | The internal name. This defaults to the same value as the Label, but with any spaces and special characters removed. | |
| Type | The characteristics of the Dynamic Organization Unit named by Label. These are display-only. | |
| Location | The location for the Dynamic Organization. Click the picker next to the Location field to select it. | |
| Appearance | Fonts and Colors | |
| Lines and Arrows | ||
| Resource | Property Value | Displays the Label and Name of the Dynamic Organization. You can edit the values from this tab by clicking on the Value field. |
to add an Organization Unit. You can delete an Organization Unit by selecting it and clicking
.