Group Properties
| Tab | Property | Description |
|---|---|---|
| General | Label | The displayed name of the Group. You can rename the Group here by entering a new name. |
| Name | The internal name. This defaults to the same value as the Label, but with any internal spaces removed. | |
| Allocation Method | One of Random or Round Robin. Determines how work is allocated. | |
| Purpose | Area in which you can enter text to describe the purpose of the Group. | |
| Capabilities - Assigned | Capability | The name of the Capability you want to specify for this Group. Click the picker to open the Select Type dialog box to add or remove a Capability. |
| Qualifier Value | You can enter qualifying information here if required. See the "Capabilities and Privileges" topic in the TIBCO® BPM Enterprise Concepts Guide for more information about qualifications. | |
| Privileges - Assigned | Privilege | The name of the Privilege you want to specify for this Group. Click the picker to open the Select Type dialog box to add or remove a Privilege. |
| Qualifier Value | You can enter qualifying information here if required. See the "Capabilities and Privileges" topic in the TIBCO® BPM Enterprise Concepts Guide for more information about qualifications. | |
| Groups | Label | Shows any sub-Groups that are part of the Group.
Click
|
| Organization Resources | Label | Shows any Resources allocated to the Group.
Click
|
| System Actions | Name | The name of the system action.
If you associate one or more privileges with a system action, they are listed on the lines below that action. Click
Click
Click
|
| Qualifier Value | If a privilege has qualifying information specified, this column lists the value of the qualifier.
Click
|
|
| Description | Description | Area in which you can enter text to describe the Group or any supporting explanations. |
| Resource | Property Value | Displays the Label and Name of the Group. You can edit the values from this tab by clicking on the Value field. |
to add a Group. You can delete a Group by selecting it and clicking
.
to expand the display and show the privileges, and click
to collapse the display.
to assign a privilege to a system action. The Select Type dialog box is displayed, enabling you to add or remove a privilege. You can also remove a privilege by selecting it and clicking
.
to move the privilege up the list, or
to move it down. These icons are only available if there is more than one privilege attached to a system action.
to reset the value of a qualifier to the default value defined for it.