BPEL Extension Palette
| BW 5.x | BW 5.x Type | BWCE | BWCE Type | Migration Support | Comments |
|---|---|---|---|---|---|
| Orchestration Process | .orchestration | Built-In : Process | .bwp | Supported | The .orchestration resource is available in the BPEL Palette.
TIBCO BusinessWorks™ Container Edition Process is natively based on BPEL. |
| Assign | Regular Activity | Basic: Assign | Regular Activity | Supported | |
| Catch | Regular Activity | Scope with Catch Block | Built-In | Supported | |
| Checkpoint | Regular Activity | General Activities: Checkpoint | Regular Activity |
Not Supported |
|
| Exit | Regular Activity | Basic: Exit | Regular Activity | Supported | |
| Invoke | Regular Activity | Basic: Invoke | Regular Activity | Supported | |
| Invoke Process | Regular Activity | General Activities : Invoke Process + Reference Binding | Regular Activity | Supported | |
| Null | Regular Activity | Basic: Empty | Regular Activity | Supported | |
| On Alarm | Process Starter Activity | Built-In: Alarm Handler | Built-In | Currently not supported | |
| On Event | Process Starter Activity | Built-In: Event Handler | Built-In | Supported | |
| Receive Starter | Process Starter Activity | Basic: Receive (Create Instance = true)
Type: Process Starter Activity |
Process Starter Activity | Supported | |
| Receive | Signal-In Activity | Basic: Receive (Create Instance = false) | Signal-In Activity |
Not Supported |
|
| Reply with Fault | Regular Activity | Basic : Reply with Fault configured | Regular Activity | Supported | |
| Reply | Regular Activity | Basic: Reply | Regular Activity | Supported | |
| Rethrow | Regular Activity | Basic: Rethrow | Regular Activity | Supported | |
| Sleep | Regular Activity | General Activities: Sleep | Regular Activity | Supported | |
| Throw | Regular Activity | Basic: Throw | Regular Activity | Supported | |
| Write To Log | Regular Activity | General Activities: Log | Regular Activity | Supported |
Copyright © Cloud Software Group, Inc. All rights reserved.
