Plug-in Datasets
The datasets that are associated with the plug-in are installed with the z/OS components.
| Dataset | Space (1st/2nd) | DSORG | RECFM | LRECL | BLK SIZE |
|---|---|---|---|---|---|
| USERHLQ.ASM | CYL (2/1) | PO | FB | 80 | 27920 |
| USERHLQ.CNTL | CYL (3/1) | PO | FB | 80 | 27920 |
| USERHLQ.CNTLSAMP | CYL (3/1) | PO | FB | 80 | 27920 |
| USERHLQ.COB | CYL (5/1) | PO | FB | 80 | 27920 |
| USERHLQ.COPY | CYL (2/1) | PO | FB | 80 | 27920 |
| USERHLQ.DATA | CYL (2/1) | PO | VB | 1024 | 32760 |
| USERHLQ.INSTALL | CYL (1/1) | PO | FB | 80 | 27920 |
| USERHLQ.JCL | CYL (8/1) | PO | FB | 80 | 27920 |
| USERHLQ.JCLSAMP | CYL (2/1) | PO | FB | 80 | 27920 |
| USERHLQ.LIBRARY | CYL (5/1) | PO-E | FB | 80 | 3120 |
| USERHLQ.LOAD | CYL (25/1) | PO | U | 0 | 27920 |
| USERHLQ.MAC | CYL (2/1) | PO | FB | 80 | 27920 |
| USERHLQ.PROC | CYL (3/1) | PO | FB | 80 | 27920 |
| USERHLQ.PROCSAMP | CYL (2/1) | PO | FB | 80 | 27920 |
| USERHLQ.SKEL | CYL (1/1) | PO | FB | 80 | 27920 |
Copyright © TIBCO Software Inc. All rights reserved.
