Mapping Oracle Datatype to XSD Type
| Database Type | XSD Type | Cases for Numeric and Number |
|---|---|---|
| BLOB | base64Binary | |
| CLOB | string | |
| CHAR | string | |
| DATE | string | |
| FLOAT | string | |
| LONG | string | |
| LONG RAW | base64Binary | |
| NCHAR | string | |
| NCLOB | string | |
| NUMBER | double | If size is not specified, the default is 22. |
| NUMBER(n) | int | If size less than 10 |
| NUMBER(p,s) | double | If size is 10 or more than 10 |
| NVARCHAR2 | string | |
| RAW | base64Binary | |
| TIMESTAMP | string | |
| VARCHAR2 | string | |
| NUMBER(n) | int | If size less than 10 |
| NUMERIC | double | If size is not specified, the default is 22. |
| NUMERIC(p,s) | double | |
| NUMERIC | double | If size is 10 or more than 10 |
Copyright © 2022. TIBCO Software Inc. All Rights Reserved.
