Encounter Resource Content
The Input tab for Resource Content = Encounter contains the following fields.
| Field | Datatype | Description |
|---|---|---|
| identifier | Identifier | Identifier(s) by which this encounter is known |
| status | code | Encounter State (planned | arrived | in-progress | onleave | finished | cancelled) |
| statusHistory | BackboneElement | List of past encounter statuses |
| code | status - Encounter State (planned | arrived | in-progress | onleave | finished | cancelled) | |
| Period | period - The time that the episode was in the specified status | |
| class | code | Encounter Class (inpatient | outpatient | ambulatory | emergency +) |
| type | CodeableConcept | Specific type of encounter |
| priority | CodeableConcept | Indicates the urgency of the encounter |
| patient | Reference | The patient present at the encounter |
| episodeOfCare | Reference | Episode(s) of care that this encounter should be recorded against |
| incomingReferral | Reference | The ReferralRequest that initiated this encounter |
| participant | BackboneElement | List of participants involved in the encounter |
| CodeableConcept | type - Role of participant in encounter | |
| Period | period - Period of time during the encounter participant was present | |
| Reference | individual - Persons involved in the encounter other than the patient (Practitioner | RelatedPerson) | |
| appointment | Reference | The appointment that scheduled this encounter |
| period | Period | The start and end time of the encounter |
| length | Duration | Quantity of time the encounter lasted (less time absent) |
| reason | CodeableConcept | Reason the encounter takes place (code) |
| indication | Reference | Reason the encounter takes place (resource) |
| hospitalization | BackboneElement | Details about the admission to a healthcare service |
| Identifier | preAdmissionIdentifier - Pre-admission identifier | |
| Reference | origin - The location from which the patient came before admission | |
| CodeableConcept | admitSource - From where patient was admitted (physician referral, transfer) | |
| Reference | admittingDiagnosis - The admitting diagnosis as reported by admitting practitioner | |
| CodeableConcept | reAdmission - The type of hospital re-admission that has occurred (if any). If the value is absent, then this is not identified as a readmission | |
| CodeableConcept | dietPreference - Diet preferences reported by the patient | |
| CodeableConcept | specialCourtesy - Special courtesies (VIP, board member)
SpecialCourtesy (Preferred) |
|
| CodeableConcept | specialArrangement - Wheelchair, translator, stretcher, etc. | |
| Reference | destination - Location to which the patient is discharged | |
| CodeableConcept | dischargeDisposition - Category or kind of location after discharge | |
| Reference | dischargeDiagnosis - The final diagnosis given a patient before release from the hospital after all testing, surgery, and work-up are complete | |
| location | BackboneElement | List of locations where the patient has been |
| Reference | location - Location the encounter takes place | |
| code | status - Encounter Location Status (planned | active | reserved | completed) | |
| Period | period - Time period during which the patient was present at the location | |
| serviceProvider | Reference | The custodian organization of this Encounter record |
| partOf | Reference | Another Encounter this encounter is part of |
Copyright © Cloud Software Group, Inc. All rights reserved.
