Supported FHIR Resource Types
The DSTU2, STU3 and R4 FHIR servers support different resource types.
The following table lists the resource types that are supported by the different FHIR servers:
| DSTU2 | STU3 | R4 |
|---|---|---|
| - | - | Account |
| - | - | ActivityDefinition |
| AllergyIntolerance | AllergyIntolerance | AllergyIntolerance |
| Appointment | Appointment | Appointment |
| AuditEvent | AuditEvent | AuditEvent |
| Bundle | Bundle | Bundle |
| CarePlan | CarePlan | CarePlan |
| - | CareTeam | CareTeam |
| Claim | Claim | Claim |
| ClaimResponse | ClaimResponse | ClaimResponse |
| Communication | Communication | Communication |
| CommunicationRequest | CommunicationRequest | CommunicationRequest |
| - | - | Composition |
| - | - | ConceptMap |
| Condition | Condition | Condition |
| - | - | Contract |
| Coverage | Coverage | Coverage |
| - | - | CoverageEligibilityRequest |
| - | - | CoverageEligibilityResponse |
| - | - | DetectedIssue |
| Device | Device | Device |
| - | - | DeviceDefinition |
| - | DeviceRequest | DeviceRequest |
| DiagnosticReport | DiagnosticReport | DiagnosticReport |
| DocumentReference | DocumentReference | DocumentReference |
| Encounter | Encounter | Encounter |
| Endpoint | ||
| - | - | EpisodeOfCare |
| - | - | ExplanationOfBenefit |
| Goal | Goal | Goal |
| - | - | Group |
| - | - | HealthcareService |
| ImagingStudy | ImagingStudy | ImagingStudy |
| Immunization | Immunization | Immunization |
| - | - | ImmunizationRecommendation |
| - | - | InsurancePlan |
| - | Library | Library |
| List | ||
| Location | Location | Location |
| - | Measure | Measure |
| - | MeasureReport | MeasureReport |
| - | - | Media |
| Medication | Medication | Medication |
| - | - | MedicationAdministration |
| - | - | MedicationDispense |
| MedicationKnowledge | ||
| MedicationOrder | MedicationRequest | MedicationRequest |
| MedicationStatement | MedicationStatement | MedicationStatement |
| NutritionOrder | NutritionOrder | NutritionOrder |
| Observation | Observation | Observation |
| - | - | ObservationDefinition |
| - | - | OperationDefinition |
| - | - | OperationOutcome |
| Organization | Organization | Organization |
| - | - | OrganizationAffiliation |
| Parameters | Parameters | Parameters |
| Patient | Patient | Patient |
| - | - | Person |
| - | - | PlanDefinition |
| Practitioner | Practitioner | Practitioner |
| Procedure | Procedure | Procedure |
| Provenance | Provenance | Provenance |
| Questionnaire | PractitionerRole | PractitionerRole |
| QuestionnaireResponse | QuestionnaireResponse | QuestionnaireResponse |
| ReferralRequest | Questionnaire | Questionnaire |
| - | - | RelatedPerson |
| - | - | RequestGroup |
| - | - | RiskAssessment |
| - | - | Slot |
| - | - | Specimen |
| Subscription | Subscription | Subscription |
| - | - | Substance |
| SupplyRequest | ReferralRequest | ServiceRequest |
| - | SupplyRequest | SupplyRequest |
| - | Task | Task |
| - | TestReport | TestReport |
| TestScript | TestScript | TestScript |
| - | - | VisionPrescription |
Copyright © 2021. Cloud Software Group, Inc. All Rights Reserved.
