Supported FHIR Resource Types
The STU3 and R4 FHIR servers support different resource types.
The following table lists the resource types that are supported by the different FHIR servers:
| STU3 | R4 |
|---|---|
| - | Account |
| - | ActivityDefinition |
| AllergyIntolerance | AllergyIntolerance |
| Appointment | Appointment |
| AuditEvent | AuditEvent |
| Bundle | Bundle |
| CarePlan | CarePlan |
| CareTeam | CareTeam |
| Claim | Claim |
| ClaimResponse | ClaimResponse |
| Communication | Communication |
| CommunicationRequest | CommunicationRequest |
| - | Composition |
| - | ConceptMap |
| Condition | Condition |
| - | Contract |
| Coverage | Coverage |
| - | CoverageEligibilityRequest |
| - | CoverageEligibilityResponse |
| - | DetectedIssue |
| Device | Device |
| - | DeviceDefinition |
| DeviceRequest | DeviceRequest |
| DiagnosticReport | DiagnosticReport |
| DocumentReference | DocumentReference |
| Encounter | Encounter |
| Endpoint | |
| - | EpisodeOfCare |
| - | ExplanationOfBenefit |
| Goal | Goal |
| - | Group |
| - | HealthcareService |
| ImagingStudy | ImagingStudy |
| Immunization | Immunization |
| - | ImmunizationRecommendation |
| - | InsurancePlan |
| Library | Library |
| List | |
| Location | Location |
| Measure | Measure |
| MeasureReport | MeasureReport |
| - | Media |
| Medication | Medication |
| - | MedicationAdministration |
| - | MedicationDispense |
| MedicationKnowledge | |
| MedicationRequest | MedicationRequest |
| MedicationStatement | MedicationStatement |
| NutritionOrder | NutritionOrder |
| Observation | Observation |
| - | ObservationDefinition |
| - | OperationDefinition |
| - | OperationOutcome |
| Organization | Organization |
| - | OrganizationAffiliation |
| Parameters | Parameters |
| Patient | Patient |
| - | PaymentNotice |
| - | Person |
| - | PlanDefinition |
| Practitioner | Practitioner |
| Procedure | Procedure |
| Provenance | Provenance |
| PractitionerRole | PractitionerRole |
| QuestionnaireResponse | QuestionnaireResponse |
| Questionnaire | Questionnaire |
| - | RelatedPerson |
| - | RequestGroup |
| - | RiskAssessment |
| - | Slot |
| - | Specimen |
| Subscription | Subscription |
| - | Substance |
| ReferralRequest | ServiceRequest |
| SupplyRequest | SupplyRequest |
| Task | Task |
| TestReport | TestReport |
| TestScript | TestScript |
| - | VisionPrescription |