SendGISSelectionEvent
An activity which sends an OpenSpirit GIS event to a designated user's running OpenSpirit enabled applications. A GIS event contains point, linestring, or polygon layers with zero of more features in each layer.
General
The General tab contains the following fields.
Field | Module Property? | Description |
---|---|---|
Name | No | The name to be displayed as the label for the activity in the process. |
OpenSpirit User | No | The OpenSpirit user to send the event to. Any application that is running under this user account and is registered to receive GIS selection events will receive this event. Required unless OspUser is supplied in input. |
Input
The following is the input for the activity.
Input Item | Data Type | Description |
---|---|---|
EventParameters | Complex | Root element for all input elements |
OspUser | String | Required if the OpenSpirit User is not specified in the configuration panel. If the OpenSpirit User is supplied in the configuration panel and as an input, the value specified in the input will override the configuration panel value. Any application that is running under this user account and is registered to receive data selection events will receive this event. |
SenderId | String | Optional input that identifies the sending application. |
EventMetadata | String | Optional input that contains additional information, normally an xml string, that will be included in the sent event. |
OspPolygonLayers | A sequence of OspPolygonLayer elements | A sequence of OspPolygonLayer elements, each of which specifies a layer name, CRS, vertical unit , definition of feature attribute names/types, and then a sequence of polygon features (geometry plus attribute values). The geometry is specified as ESRI well known text (See the ESRI WKT section.) |
OspLineStringLayers | A sequence of OspLineStringLayer elements | A sequence of OspLineStringLayer elements, each of which specifies a layer name, CRS, vertical unit , definition of feature attribute names/types, and then a sequence of linestring features (geometry plus attribute values). The geometry is specified as ESRI well known text (See the ESRI WKT section.) |
OspPointLayers | A sequence of OspPointLayer elements | A sequence of OspPolygonLayer elements, each of which specifies a layer name, CRS, vertical unit , definition of feature attribute names/types, and then a sequence of point features (geometry plus attribute values). The geometry is specified as ESRI well known text (See the ESRI WKT section.) |
Output
The following is the output for the activity. The output for this activity mirrors the input for convenience of subsequent activities.
Output Item | Data Type | Description |
---|---|---|
EventParameters | Complex | Root element for all output elements. |
OspUser | String | The OpenSpirit user that the event was sent with. |
SenderId | String | Optional input that identifies the sending application. |
EventMetadata | String | Optional input that contains additional information, normally an xml string, that will is included in the sent event. |
OspPolygonLayers | A sequence of OspPolygonLayer elements | A sequence of OspPolygonLayer elements, each of which specifies a layer name, CRS, vertical unit , definition of feature attribute names/types, and then a sequence of polygon features (geometry plus attribute values). The geometry is specified as ESRI well known text (See the ESRI WKT section.) |
OspLineStringLayers | A sequence of OspLineStringLayer elements | A sequence of OspLineStringLayer elements, each of which specifies a layer name, CRS, vertical unit , definition of feature attribute names/types, and then a sequence of linestring features (geometry plus attribute values). The geometry is specified as ESRI well known text (See the ESRI WKT section.) |
OspPointLayers | A sequence of OspPointLayer elements | A sequence of OspPointLayer elements, each of which specifies a layer name, CRS, vertical unit , definition of feature attribute names/types, and then a sequence of point features (geometry plus attribute values). The geometry is specified as ESRI well known text (See the ESRI WKT section.) |
ESRI WKT
The geometry for the Send GIS Event activity is specified in ESRI WKT (well known text). This provides a means of specifying the geometry of features as a string like this:
Geometry Type | Example WKT |
---|---|
MultiPoint | A 4 point multipoint: multipoint((10.0 40.0), (40.0 30.0), (20.0 20.0), (30.0 10.0)) Or for 3d: multipoint z((10.0 40.0 50.0), (40.0 30.0 60.0) (20.0 20.0 75.0), (30.0 10.0 87.0)) |
MultiLineString | A two part multi-linestring: multilinestring ((10.0 10.0, 20.0 20.0, 10.0 40.0), (40.0 40.0, 30.0 30.0, 40.0 20.0,30.0 10.0)) Or for 3d: multilinestring z((10.0 10.0 50.0, 20.0 20.0 55.0, 10.0 40.0 57.0), (40.0 40.0 40.0,30.0 30.0 30.0, 40.0 20.0 35.0, 30.0 10.0 43.0)) |
MultiPolygon | A two part multipolygon with no holes: multipolygon(((30.0 20.0, 10.0 40.0, 45.0 40.0, 30.0 20.0)), ((15.0 5.0, 40.0 1.00, 10.0 20.0, 5.0 10.0, 15.0 5.0))) Note: The last point of the polygon repeats the first. A two part multipolygon with one hole in the second polygon: multipolygon(((40.0 40.0, 20.0 45.0, 45.0 30.0, 40.0 40.0)), ((20.0 35.0, 45.0 20.0,30.0 5.0, 10.0 10.0, 10.0 30.0, 20.0 35.0), (30.0 20.0, 20.0 25.0, 20.0 15.0, 30.0 20.0))) Note: The outer ring appears first in the polygon part followed by zero or more interior rings (holes) |