Error Codes
The error codes in the Fault tab for each activity are listed with the corresponding description and resolution.
Error Code | Role | Category | Description | Resolution |
---|---|---|---|---|
TIBCO-BW-PALETTE-SALESFORCE-100001 | traceRole | BW-Plugin | Request SOAP message sent for operation {0}: \n {1} | None |
TIBCO-BW-PALETTE-SALESFORCE-100002 | traceRole | BW-Plugin | Response SOAP message received for operation {0}: \n {1} | None |
TIBCO-BW-PALETTE-SALESFORCE-200001 | debugRole | BW-Plugin | {0} | None |
TIBCO-BW-PALETTE-SALESFORCE-200002 | debugRole | BW-Plugin | The operation name has been changed from [ {0} ] to [ {1} ]. | None |
TIBCO-BW-PALETTE-SALESFORCE-200003 | debugRole | BW-Plugin | The following Request SOAP Message is sent \n {0} | None |
TIBCO-BW-PALETTE-SALESFORCE-300001 | infoRole | BW-Plugin | The session for User {0} timed out. Old sessionId is {1}. | None |
TIBCO-BW-PALETTE-SALESFORCE-300002 | infoRole | BW-Plugin | The session for User {0} was refreshed. Old sessionId is {1}. | None |
TIBCO-BW-PALETTE-SALESFORCE-300003 | infoRole | BW-Plugin | User {0} is logging in. | None |
TIBCO-BW-PALETTE-SALESFORCE-300004 | infoRole | BW-Plugin | This is the {1} time(s) during the rotation {2} for user {0} trying to login. | None |
TIBCO-BW-PALETTE-SALESFORCE-300005 | infoRole | BW-Plugin | Login failed for User {0}. | None |
TIBCO-BW-PALETTE-SALESFORCE-300006 | infoRole | BW-Plugin | Login succeeded for User {0}. SessionId is [{1}] | None |
TIBCO-BW-PALETTE-SALESFORCE-300007 | infoRole | BW-Plugin | Get session for User {0} immediately. SessionId is [{1}] | None |
TIBCO-BW-PALETTE-SALESFORCE-300008 | infoRole | BW-Plugin | Mechanism Retry of Getting Session makes User {0} sleep for {1} seconds. | None |
TIBCO-BW-PALETTE-SALESFORCE-300009 | infoRole | BW-Plugin | Request SOAP Message Sent \n {0} | None |
TIBCO-BW-PALETTE-SALESFORCE-300010 | infoRole | BW-Plugin | Response SOAP Message Received \n {0} | None |
TIBCO-BW-PALETTE-SALESFORCE-300011 | infoRole | BW-Plugin | Start to operate [ {0} ]. Process ID: [ {1} ]. Engine Name: [ {2} ]. | None |
TIBCO-BW-PALETTE-SALESFORCE-300012 | infoRole | BW-Plugin | Renewed session in {0} activity. | None |
TIBCO-BW-PALETTE-SALESFORCE-300013 | infoRole | BW-Plugin | Ready to execute the operation [ {0} ]. | None |
TIBCO-BW-PALETTE-SALESFORCE-300014 | infoRole | BW-Plugin | Ready to execute the operation [ {0} ]. The related input count is {1}. | None |
TIBCO-BW-PALETTE-SALESFORCE-300015 | infoRole | BW-Plugin | Trying to refresh the session. | None |
TIBCO-BW-PALETTE-SALESFORCE-300016 | infoRole | BW-Plugin | Refreshed the session. Be ready to retry the operation. | None |
TIBCO-BW-PALETTE-SALESFORCE-300017 | infoRole | BW-Plugin | Ready to execute the operation [Query], the query string is [{0}]. | None |
TIBCO-BW-PALETTE-SALESFORCE-300018 | infoRole | BW-Plugin | Be ready to execute the operation [QueryMore], the query locator is [{0}]. | None |
TIBCO-BW-PALETTE-SALESFORCE-300019 | infoRole | BW-Plugin | Processing in subsets. Batch size is [ {0} ], subset size is [ {1} ]. | None |
TIBCO-BW-PALETTE-SALESFORCE-300020 | infoRole | BW-Plugin | The configured BatchSize is [ {0} ]. | None |
TIBCO-BW-PALETTE-SALESFORCE-300021 | infoRole | BW-Plugin | Be ready to process the operation in subsets for [ {0} ] activity. The configured BatchSize is [ {1} ], and the SubsetSize is [ {2} ]. | None |
TIBCO-BW-PALETTE-SALESFORCE-300022 | infoRole | BW-Plugin | The end of the [ {0} ] activity. | None |
TIBCO-BW-PALETTE-SALESFORCE-300023 | infoRole | BW-Plugin | Retry to execute the [ {0} ] operation in [ {1} ] seconds. | None |
TIBCO-BW-PALETTE-SALESFORCE-300024 | infoRole | BW-Plugin | This is the [ {0} ] time(s) during the rotation [ {1} ] for trying [ {2} ] operation. | None |
TIBCO-BW-PALETTE-SALESFORCE-300025 | infoRole | BW-Plugin | Processing in subsets is finished for [ {0} ] activity. | None |
TIBCO-BW-PALETTE-SALESFORCE-300026 | infoRole | BW-Plugin | Be ready to process the operation for [ {0} ] activity. | None |
TIBCO-BW-PALETTE-SALESFORCE-300027 | infoRole | BW-Plugin | Processing the operation is finished for [ {0} ] activity. | None |
TIBCO-BW-PALETTE-SALESFORCE-300028 | infoRole | BW-Plugin | Recoverable errors returned with the records. Find the information of the related records in the log. | None |
TIBCO-BW-PALETTE-SALESFORCE-300029 | infoRole | BW-Plugin | ----------------------------------------------- | None |
TIBCO-BW-PALETTE-SALESFORCE-300030 | infoRole | BW-Plugin | The results have been returned successfully. No error occurs in the returned data. | None |
TIBCO-BW-PALETTE-SALESFORCE-300032 | infoRole | BW-Plugin | End of executing a batch of the operation for [ {0} ] activity. [ {1} ] sObject(s) have been returned. | None |
TIBCO-BW-PALETTE-SALESFORCE-300033 | infoRole | BW-Plugin | Salesforce Outbound Message Listener on [ {0} ] was initialized successfully. | None |
TIBCO-BW-PALETTE-SALESFORCE-300036 | infoRole | BW-Plugin | Be ready to execute the operation [QueryMore] if any nested sObject exists. | None |
TIBCO-BW-PALETTE-SALESFORCE-300037 | infoRole | BW-Plugin | End of executing a batch of the operation for the nested node [ {2} ] of [ {0} ] activity. [ {1} ] sObject(s) have been returned. | None |
TIBCO-BW-PALETTE-SALESFORCE-300038 | infoRole | BW-Plugin | The invocation timeout value is {0} ms. | None |
TIBCO-BW-PALETTE-SALESFORCE-300039 | infoRole | BW-Plugin | The timeout value for this call are [ {0} ] milliseconds. | None |
TIBCO-BW-PALETTE-SALESFORCE-300040 | infoRole | BW-Plugin | The Salesforce Outbound Message Listener activity received a message whose ServiceEntry URL is [ {0} ]. Sending an Ack: [ {1} ]. | None |
TIBCO-BW-PALETTE-SALESFORCE-300041 | infoRole | BW-Plugin | The Salesforce Outbound Message Listener activity received a message whose ServiceEntry URL is [ {0} ]. | None |
TIBCO-BW-PALETTE-SALESFORCE-300042 | infoRole | BW-Plugin | Proxy setting in use, the proxyHost:[ {0} ], proxyPort:[ {1} ], proxyUser:[ {2} ], proxyPwd:[ {3} ], proxyTimeout(min): [ {4} ]. | None |
TIBCO-BW-PALETTE-SALESFORCE-300043 | infoRole | BW-Plugin | End of executing a batch of operation for activity [ {0} ], but no sObject returned. | None |
TIBCO-BW-PALETTE-SALESFORCE-300044 | infoRole | BW-Plugin | End of executing a batch of operation for the node [ {1} ] of [ {0} ] activity, but no sObject is returned. | None |
TIBCO-BW-PALETTE-SALESFORCE-400001 | warnRole | BW-Plugin | The batchSize was not assigned with a valid value. It is given a default value. | None |
TIBCO-BW-PALETTE-SALESFORCE-400002 | warnRole | BW-Plugin | The input of 'salesforceConnection' is empty. The operation cannot be retried when an invalid session exception occurred. | None |
TIBCO-BW-PALETTE-SALESFORCE-400003 | warnRole | BW-Plugin | The configured BatchSize is [ {0} ] that is fixed to the minimum (200) or maximum (2000) BatchSize. | None |
TIBCO-BW-PALETTE-SALESFORCE-400004 | warnRole | BW-Plugin | The configured SubsetSize is [ {0} ] that is fixed to the minimum (1) or maximum (10) SubsetSize. | None |
TIBCO-BW-PALETTE-SALESFORCE-400005 | warnRole | BW-Plugin | The configured BatchSize for [ {0} ] operation is [ {1}] that is fixed to the minimum (200) or maximum (2000) BatchSize. | None |
TIBCO-BW-PALETTE-SALESFORCE-400006 | warnRole | BW-Plugin | The configured SubsetSize for [ {0} ] operation is [ {1} ] that is fixed to the minimum (1) or maximum (10) SubsetSize. | None |
TIBCO-BW-PALETTE-SALESFORCE-400007 | warnRole | BW-Plugin | The [ {0} ] activity ends up with the error(s). | None |
TIBCO-BW-PALETTE-SALESFORCE-400008 | warnRole | BW-Plugin | No error information is available in the returned data. | None |
TIBCO-BW-PALETTE-SALESFORCE-400009 | warnRole | BW-Plugin | End of executing a batch of operation for activity [ {0} ], but no sObject returned. | None |
TIBCO-BW-PALETTE-SALESFORCE-400010 | warnRole | BW-Plugin | No input data under the node [ {0} ] at run time for activity [ {1} ] is available. An empty result is returned directly. | None |
TIBCO-BW-PALETTE-SALESFORCE-400011 | warnRole | BW-Plugin | The session refreshing operation could not be performed because the external session configuration has been used. | None |
TIBCO-BW-PALETTE-SALESFORCE-400012 | warnRole | BW-Plugin | End of executing a batch of operation for the node [ {1} ] of [ {0} ] activity, but no sObject is returned. | None |
TIBCO-BW-PALETTE-SALESFORCE-500001 | errorRole | BW-Plugin | Cannot find shared Salesforce configuration: {0} | Check the configuration of the Salesforce connection and reconfigure it. |
TIBCO-BW-PALETTE-SALESFORCE-500002 | errorRole | BW-Plugin | Error occurred while logging in: {0} | Check whether the network is connected and the user name and password are correct. |
TIBCO-BW-PALETTE-SALESFORCE-500003 | errorRole | BW-Plugin | FatalException: Failed to execute the operation after retrying [ {0} ] time(s). | Check the network configuration. |
TIBCO-BW-PALETTE-SALESFORCE-500004 | errorRole | BW-Plugin | OperationException: Failed to execute the operation. Check the input configuration. {0} Detailed information: [ {1} ] Other information: [ {2} ] | Check the input configuration. |
TIBCO-BW-PALETTE-SALESFORCE-500005 | errorRole | BW-Plugin | FatalException: Failed to renew the session in {0} activity. | Check the input of the salesforceConnection field. |
TIBCO-BW-PALETTE-SALESFORCE-500006 | errorRole | BW-Plugin | Exception occurred while executing the operation. Exception type: [ {0} ] Exception message: [ {1} ] Exception detail: [ {2} ] Other information: [ {3} ] | None |
TIBCO-BW-PALETTE-SALESFORCE-500007 | errorRole | BW-Plugin | Network problem occurred. The server is currently unavailable or the session has timed out. | Check the network configuration. |
TIBCO-BW-PALETTE-SALESFORCE-500008 | errorRole | BW-Plugin | The [ {0} ] operation is temporarily unavailable. | Contact Salesforce.com support. |
TIBCO-BW-PALETTE-SALESFORCE-500009 | errorRole | BW-Plugin | An unrecoverable error occurred while executing the {0} operation. | Check the input configuration of the activity. |
TIBCO-BW-PALETTE-SALESFORCE-500010 | errorRole | BW-Plugin | An unrecoverable error occurred while inputting the invalid data for the {0} activity. Check the input configuration of the activity. | Check the input configuration of the activity. |
TIBCO-BW-PALETTE-SALESFORCE-500011 | errorRole | BW-Plugin | ConnectionException: Failed to execute the operation. | Check the network configuration. |
TIBCO-BW-PALETTE-SALESFORCE-500012 | errorRole | BW-Plugin | Detailed information about this unknown exception: StackTrace: {0} Exception Message: [ {1}]. FullClass [ {2} ]. | Check the input configuration of the activity or contact TIBCO support. |
TIBCO-BW-PALETTE-SALESFORCE-500013 | errorRole | BW-Plugin | Data was not returned in limited operation time while executing [ {0} ] operation. | Change the timeout value or check the connection of the network. |
TIBCO-BW-PALETTE-SALESFORCE-500014 | errorRole | BW-Plugin | Application exception occurred while handling an error. | Check the input configuration of the activity or contact TIBCO support. |
TIBCO-BW-PALETTE-SALESFORCE-500015 | errorRole | BW-Plugin | FatalException: Invalid session error occurred. Since an external session ID was used, the refreshing session mechanism cannot be performed. The external session ID is {0}. | Make sure the external session ID is valid. |
TIBCO-BW-PALETTE-SALESFORCE-500016 | errorRole | BW-Plugin | ApplicationException: The operation failed. {0} Detailed information: [ {1} ]. Other information: [ {2} ]. | Check the input configuration of the activity or contact TIBCO support. |
TIBCO-BW-PALETTE-SALESFORCE-500017 | errorRole | BW-Plugin | UnknownException: The operation failed. {0} | Check the input configuration of the activity or contact TIBCO support. |
TIBCO-BW-PALETTE-SALESFORCE-500018 | errorRole | BW-Plugin | ConnectionException: The operation was failed {0} Detailed information: [ {1} ] Other information: [ {2} ] | Check the network connection. |
TIBCO-BW-PALETTE-SALESFORCE-500019 | errorRole | BW-Plugin | TimeoutException: The timeout value is [ {0} ]. Exception Message: [ {1} ] | Change the timeout value or check the connection of the network. |
TIBCO-BW-PALETTE-SALESFORCE-500020 | errorRole | BW-Plugin | The provided certification is invalid or the selected encryption strength might not match your policy file. | Make sure the Salesforce Resources folder has been imported and Java Cryptography Extension (JCE) has been installed. |
TIBCO-BW-PALETTE-SALESFORCE-500021 | errorRole | BW-Plugin | ApplicationException: The required field [ {0} ] is empty. A valid value is required. | Make sure that a valid value is assigned in the required field. |
TIBCO-BW-PALETTE-SALESFORCE-500022 | errorRole | BW-Plugin | OperationException: The returned sObject contained an error information. statusCode: [ {0} ] message: [ {1} ] sObject ID in the returned data: [{2} ] fields: [ {3} ] the sObject ID in the input: [ {4} ] | Check the input configuration of sObjects. |
TIBCO-BW-PALETTE-SALESFORCE-500023 | errorRole | BW-Plugin | The operation cannot be continued because some unrecoverable errors occurred. statusCode: [ {0} ] message: [ {1} ] Check the error message that was generated from the activity output. | Check the error message that was generated from the activity output. |
TIBCO-BW-PALETTE-SALESFORCE-500024 | errorRole | BW-Plugin | OperationException: The returned sObject contains an error information. statusCode: [ {0} ] message: [ {1} ] sObject ID in the returned data: [ {2} ] fields: [ {3} ]. | Check the input configuration of sObjects. |
TIBCO-BW-PALETTE-SALESFORCE-500025 | errorRole | BW-Plugin | OperationException: The returned sObject has error. statusCode: [ {0} ]. message: [ {1} ]. sObject ID in the returned data: [ {2} ]. fields: [ {3} ]. value assigned for externalIDFieldName: [ {4} ] | Check the input configuration of sObjects. |
TIBCO-BW-PALETTE-SALESFORCE-500026 | errorRole | BW-Plugin | Error occurred while executing the Salesforce SOAP method: The method is {0}, details - {1}. | Check the input configuration of the activity. |
TIBCO-BW-PALETTE-SALESFORCE-500028 | errorRole | BW-Plugin | Failed to retry the operation [ {0} ]. | Check the input configuration of the activity. |
TIBCO-BW-PALETTE-SALESFORCE-500029 | errorRole | BW-Plugin | Failed to retry the operation in a rotation. | Check the input configuration of the activity. |
TIBCO-BW-PALETTE-SALESFORCE-500030 | errorRole | BW-Plugin | Unrecoverable errors returned with the records. You can find the information of the related records in the log. | Check the input configuration of the activity. |
TIBCO-BW-PALETTE-SALESFORCE-500031 | errorRole | BW-Plugin | The required field 'externalIdFieldName' was empty. Could not do retrying for the Create All activity. | Fill in the value in the externalIdFieldName field. |
TIBCO-BW-PALETTE-SALESFORCE-500032 | errorRole | BW-Plugin | Failed to retry the operation for all [ {0} ] rotation(s). | Check the input configuration of the activity. |
TIBCO-BW-PALETTE-SALESFORCE-500033 | errorRole | BW-Plugin | Error was kept in the returned sObject. The index number in the batch: [ {0} ], statusCode: [ {1} ], message: [ {2} ], sObject ID in the returned data (if available): [ {3} ], fields (if available): [ {4} ]. | Check the error message that was generated from the activity output. |
TIBCO-BW-PALETTE-SALESFORCE-500034 | errorRole | BW-Plugin | Error occurred on the Outbound Message Listener activity: {0}. | Check the input configuration of the activity. |
TIBCO-BW-PALETTE-SALESFORCE-500035 | errorRole | BW-Plugin | Unrecoverable error was kept in the returned sObject. The index number in the batch: [ {0} ], statusCode: [ {1} ], message: [ {2} ], sObject ID in the returned data (if available): [ {3} ], fields (if available): [ {4} ]. | Check the input configuration of the activity. |
TIBCO-BW-PALETTE-SALESFORCE-500036 | errorRole | BW-Plugin | Recoverable error was kept in the returned sObject. The index number in the batch: [ {0} ], statusCode: [ {1} ], message: [ {2} ], sObject ID in the returned data (if available): [ {3} ], fields (if available): [ {4} ]. | Check the input configuration of the activity. |
TIBCO-BW-PALETTE-SALESFORCE-500037 | errorRole | BW-Plugin | Common error was kept in the returned sObject. The index number in the batch: [ {0} ], statusCode: [ {1} ], message: [ {2} ], sObject ID in the returned data (if available): [ {3} ], fields (if available): [ {4} ]. | Check the input configuration of the activity. |
TIBCO-BW-PALETTE-SALESFORCE-500038 | errorRole | BW-Plugin | The operation failed. Error message: {0}. | Check the input configuration of the activity. |
TIBCO-BW-PALETTE-SALESFORCE-500039 | errorRole | BW-Plugin | Could not find an available session for the operation [ {0} ]. Check the configuration of the Salesforce connection. | Check the configuration of the Salesforce connection. |
TIBCO-BW-PALETTE-SALESFORCE-500040 | errorRole | BW-Plugin | The WSDL was NOT specified. | Configure an Outbound Message WSDL generated from the Salesforce.com server. |
TIBCO-BW-PALETTE-SALESFORCE-500041 | errorRole | BW-Plugin | Keystore File was NOT specified. | Configure Keystore File. |
TIBCO-BW-PALETTE-SALESFORCE-500042 | errorRole | BW-Plugin | Trusted Certificates Folder was NOT specified. | Configure Trusted Certificates Folder. |
TIBCO-BW-PALETTE-SALESFORCE-500043 | errorRole | BW-Plugin | Failed to start outbound listener because of[ {0} ] | None |
Copyright © Cloud Software Group, Inc. All rights reserved.