Error Codes
The exceptions that are thrown by the plug-in are listed with corresponding descriptions and resolutions.
Error Code | Role | Category | Messages | Description |
---|---|---|---|---|
TIBCO-BW-PALETTE-SNOWFLAKE_DATABASE_JDBC-500001 | Error | BW-Plug-in | Unexpected error occurred.{0} | Message is shown when an unidentified error occurs while executing the activity. |
TIBCO-BW-PALETTE-SNOWFLAKE_DATABASE_JDBC-500002 | Error | BW-Plug-in | Failed to initialize activity.{0}\nActivity Name={1}\nProcess={2}\nModule={3}\nDeploymentUnit={4}:{5} | Message is shown when initialization fails for an activity. |
TIBCO-BW-PALETTE-SNOWFLAKE_DATABASE_JDBC-500003 | Error | BW-Plug-in | Failed to decrypt obfuscated password for field : {0} | Message is shown when decryption of obfuscated password fails. |
TIBCO-BW-PALETTE-SNOWFLAKE_DATABASE_JDBC-500005 | Error | BW-Plug-in | Failed to create Prepared Statement. {0} | Message is shown when prepared statement creation fails. |
TIBCO-BW-PALETTE-SNOWFLAKE_DATABASE_JDBC-500006 | Error | BW-Plug-in | Failed to set max rows. {0} | Message is shown for Snowflake database Query activity if error occurs when setting maximum rows. |
TIBCO-BW-PALETTE-SNOWFLAKE_DATABASE_JDBC-500007 | Error | BW-Plug-in | Failed to set parameters in prepared statement. {0} | Message is shown when error occurs while setting parameters in prepared statement. |
TIBCO-BW-PALETTE-SNOWFLAKE_DATABASE_JDBC-500008 | Error | BW-Plug-in | Failed to retrieve values from ResultSet. {0} | Message is shown for Snowflake database Query activity if error occurs when retrieving values from ResultSet. |
TIBCO-BW-PALETTE-SNOWFLAKE_DATABASE_JDBC-500009 | Error | BW-Plug-in | Failed to execute query: {0}\n Error Message: {1} | Message is shown when error occurs in executing a query. |
TIBCO-BW-PALETTE-SNOWFLAKE_DATABASE_JDBC-500010 | Error | BW-Plug-in | Failed to close ResultSet. {0} | Message is shown for Snowflake database Query activity if error occurs in closing a ResultSet. |
TIBCO-BW-PALETTE-SNOWFLAKE_DATABASE_JDBC-500011 | Error | BW-Plug-in | Failed to close Prepared Statement. {0} | Message is shown when error occurs in closing prepared statement. |
TIBCO-BW-PALETTE-SNOWFLAKE_DATABASE_JDBC-500012 | Error | BW-Plug-in | Failed to close Snowflake Database Connection. {0} | Message is shown when error occurs in closing closing connection. |
TIBCO-BW-PALETTE-SNOWFLAKE_DATABASE_JDBC-500013 | Error | BW-Plug-in | Error occurred when generating XML Output for activity. {0} | Message is shown when error occurs while generating output for an activity. |
TIBCO-BW-PALETTE-SNOWFLAKE_DATABASE_JDBC-500014 | Error | BW-Plug-in | Invalid number of maximum rows entered in Activity: {0}. Value must be greater than or equal to 0, value was {1} | Message is shown for Snowflake database Query activity if you input negative value for maximum rows. |
TIBCO-BW-PALETTE-SNOWFLAKE_DATABASE_JDBC-500016 | Error | BW-Plug-in | {0} | Message is shown for Snowflake database Insert activity if insert of one or more records fails. |
TIBCO-BW-PALETTE-SNOWFLAKE_DATABASE_JDBC-500017 | Error | BW-Plug-in | Snowflake driver class not found. {0} | Message is shown when Snowflake JDBC driver class is not found |
TIBCO-BW-SR-SNOWFLAKE_DATABASE_CONNECTION-500001 | Error | BW-Plug-in | Creating Shared Resource {0} failed due to [{1}] | Message is shown when error occurs during creation of shared resource. |
TIBCO-BW-SR-SNOWFLAKE_DATABASE_CONNECTION-500002 | Error | BW-Plug-in | Failed to decrypt obfuscated password for field : {0} | Message is shown when decryption of obfuscated password fails. |
TIBCO-BW-SR-SNOWFLAKE_DATABASE_CONNECTION-500003 | Error | BW-Plug-in | Failed to initialize connection pool for Shared Resource : {0} {1} | Message is shown when connection pool initialization fails. |
TIBCO-BW-SR-SNOWFLAKE_DATABASE_CONNECTION-500004 | Error | BW-Plug-in | Failed to close Snowflake Database Connection. {0} | Message is shown when error occurs in closing connection. |
TIBCO-BW-SR-SNOWFLAKE_DATABASE_CONNECTION-500005 | Error | BW-Plug-in | Failed to destroy connection pool for Shared Resource: {0} {1} | Message is shown when error occurs in destroying connection pool. |
TIBCO-BW-PALETTE-SNOWFLAKE_DATABASE_JDBC-100001 | Trace | BW-Plug-in | {0} | Message is shown while printing events for activity. |
TIBCO-BW-PALETTE-SNOWFLAKE_DATABASE_JDBC-100002 | Trace | BW-Plug-in | Connection successful with Snowflake database using DatabaseURL: {0} | Message is shown on successful connection with Snowflake Database. |
TIBCO-BW-SR-SNOWFLAKE_DATABASE_CONNECTION-100001 | Trace | BW-Plug-in | {0} | Message is shown while printing events for shared resource. |
TIBCO-BW-PALETTE-SNOWFLAKE_DATABASE_JDBC-200001 | Debug | BW-Plug-in | \nStart of the Activity {0}, \nInput received: \n {1} \n | Prints activity input. |
TIBCO-BW-PALETTE-SNOWFLAKE_DATABASE_JDBC-200002 | Debug | BW-Plug-in | \nActivity {0}, Output data: \n {1} \n Exit of Activity {2} | Prints activity output. |
TIBCO-BW-PALETTE-SNOWFLAKE_DATABASE_JDBC-200003 | Debug | BW-Plug-in | Query formed: {0} | Prints query formed |
TIBCO-BW-PALETTE-SNOWFLAKE_DATABASE_JDBC-200004 | Debug | BW-Plug-in | Batch Size entered: {0} | Message is shown for Snowflake database Insert activity and prints batch size. |
TIBCO-BW-PALETTE-SNOWFLAKE_DATABASE_JDBC-200005 | Debug | BW-Plug-in | Maximum rows entered: {0} | Message is shown for Snowflake database Query activity and prints maximum rows entered. |
TIBCO-BW-SR-SNOWFLAKE_DATABASE_CONNECTION-200001 | Debug | BW-Plug-in | Creating Shared Resource {0} | Message is shown while creating the shared resource. |
TIBCO-BW-SR-SNOWFLAKE_DATABASE_CONNECTION-200002 | Debug | BW-Plug-in | Starting Shared Resource {0} | Message is shown while executing the shared resource. |
TIBCO-BW-SR-SNOWFLAKE_DATABASE_CONNECTION-200003 | Debug | BW-Plug-in | Stopping Shared Resource {0} | Message is shown while stopping the shared resource. |
TIBCO-BW-SR-SNOWFLAKE_DATABASE_CONNECTION-200004 | Debug | BW-Plug-in | Deleting Shared Resource {0} | Message is shown while deleting the shared resource. |
TIBCO-BW-SR-SNOWFLAKE_DATABASE_CONNECTION-200005 | Debug | BW-Plug-in | Number of thread is {0} | Message is shown to print number of thread. |
TIBCO-BW-SR-SNOWFLAKE_DATABASE_CONNECTION-200006 | Debug | BW-Plug-in | Minimum pool size is {0} | Message is shown to print minimum pool size. |
TIBCO-BW-SR-SNOWFLAKE_DATABASE_CONNECTION-200007 | Debug | BW-Plug-in | Maximum pool size is {0} | Message is shown to print maximum pool size. |
TIBCO-BW-SR-SNOWFLAKE_DATABASE_CONNECTION-200008 | Debug | BW-Plug-in | Connection pool initialized for Shared Resource {0} | Message is shown while initializing connection pool |
TIBCO-BW-SR-SNOWFLAKE_DATABASE_CONNECTION-200009 | Debug | BW-Plug-in | Connection pool destroyed for Shared Resource {0} | Message is shown while destroying connection pool |
TIBCO-BW-PALETTE-SNOWFLAKE_DATABASE_JDBC-400001 | Warn | BW-Plug-in | No input received for activity : {0} | Message is shown for Snowflake database Insert activity and Snowflake database Update activity if no input is received for values node. |
TIBCO-BW-SR-SNOWFLAKE_DATABASE_CONNECTION-400001 | Warn | BW-Plug-in | Number of thread is invalid, default to 8 | Message is shown when number of thread entered is less than 1. |
TIBCO-BW-SR-SNOWFLAKE_DATABASE_CONNECTION-400002 | Warn | BW-Plug-in | Invalid minimum pool size entered. Value must be greater than or equal to 0, value was {0}, defaulted to 0 | Message is shown when minimum pool size entered is less than 0. |
TIBCO-BW-SR-SNOWFLAKE_DATABASE_CONNECTION-400003 | Warn | BW-Plug-in | Invalid maximum pool size entered. Value must be greater than 0, value was {0}, defaulted to {1} | Message is shown when maximum pool size is less than 1. |
TIBCO-BW-SR-SNOWFLAKE_DATABASE_CONNECTION-400004 | Warn | BW-Plug-in | Minimum pool size: {0} should be less than or equal to Maximum pool size: {1}. Setting Maximum pool size to {2} | Message is shown when minimum pool size is greater than maximum pool size. |
Copyright © 2021. Cloud Software Group, Inc. All Rights Reserved.