Relationships Handled by Offer and Price Designer and Offer and Price Designer Rules Editor
The relationships of Fulfillment Catalog handled by the Offer and Price Designer are as follows:
| Source | Target | Relationship Name |
|---|---|---|
| PRODUCT | PRODUCT | ProductComprisedOf |
| PRODUCT | PRODUCT | IncompatibleProduct / ProductRequiredFor |
| PRODUCT | SEGMENT | CompatibleSegment / IncompatibleSegment |
| PRODUCT | CHARACTERISTIC | Characteristic |
| PRODUCT | PRICE | ProductPricedBy |
| PRODUCT | SALESCHANNEL | HasChannel |
| PRICE | DISCOUNT | PriceAlteredByDiscount |
| PRICE | SEGMENT | PriceRequiresSegment |
| PRICE | PRICE | PriceComprisedOf |
| PRICE | CHARACTERISTIC | PriceRequiresCharacteristic |
| PRICE | REQUIRES_PRODUCT | PriceRequiresProductGroup |
| DISCOUNT | SEGMENT | DiscountRequiresSegment |
| DISCOUNT | CHARACTERISTIC | DiscountRequiresCharacteristic |
| DISCOUNT | REQUIRES_PRODUCT | DiscountRequiresProductGroup |
| REQUIRES_PRODUCT | PRODUCT | ProductRequiredByGroup |
Copyright © Cloud Software Group, Inc. All rights reserved.
