MDM Validation for 1WorldSync Optional Attributes
The following table lists validations implemented in MDM for optional and dependent attributes specified by 1WorldSync for Item Load messages (Item Add, Item Modify).
IM Attribute | 1WorldSync Error Code | Repository Attribute | Sync Profile Attribute |
---|---|---|---|
Alternate Item Classification Scheme | 1071, 1077, 3085 | ADDITIONAL_CLASS_CAT_CODE | ALT_ITEM_CLASSN_CODE |
CLASSIFICATIONSCHEME | CLASSIFICATION_SCHEME | ||
Flash Point Temperature UOM | 1548, 1549 | FLASHPOINT_TEMP1 | FLASHPOINT_TEMP |
FLASHPOINT_UNITS1 | FLASHPOINT_TEMP_UOM | ||
Product Strength UOM | 1686, 1687 | PROD_STRENGTH | PROD_STRENGTH |
PROD_STRENGTH_UOM | PROD_STRENGTH_UOM | ||
Product Strength Basis UOM | 1689, 1690 | PROD_STRENGTH_BASIS | PROD_STRENGTH_BASIS |
PROD_STRENGTH_BASIS_UOM | PROD_STRENGTH_BASIS_UOM | ||
Diameter UOM | 1780, 1781 | DIAMETER | DIAMETER |
DIAMETER_UOM | DIAMETER_UOM | ||
Drained Weight UOM | 1783, 1784 | DRAINED_WEIGHT | DRAINED_WEIGHT |
DRAINED_WEIGHT_UOM | DRAINED_WEIGHT_UOM | ||
Gross Weight UOM | 1786, 1787 | GROSSWEIGHT | GROSS_WEIGHT |
GROSS_WEIGHT_UOM | GROSS_WEIGHT_UOM | ||
Net Weight UOM | 1790, 1789 | NETWEIGHT | NET_WEIGHT |
NET_WEIGHT_UOM | NET_WEIGHT_UOM | ||
Volume UOM | 1801, 1802 | VOLUME | VOLUME |
VOLUME_UOM | VOLUME_UOM | ||
Width UOM | 1804, 1805 | PRODUCTWIDTH | WIDTH |
WIDTH_UOM | WIDTH_UOM | ||
Max Stacking Weight UOM (formerly Max Admissible Stacking Weight UOM) | 1901, 1902 | STACKING_WEIGHT_MAX | MAX_ADM_STACKING_WEIGHT |
MAX_ADM_STACKING_WEIGHT_UOM | MAX_ADM_STACKING_WEIGHT_UOM | ||
Storage/Handling Temp UOM | 6228 | STORAGE_HANDL_TEMP_MIN_UOM | STORAGE_HANDL_TEMP_MIN_UOM |
STORAGE_HANDL_TEMP_MAX_UOM | STORAGE_HANDL_TEMP_MAX_UOM | ||
Alternate Item Number | 2002 | ALTERNATE_ID | ALTERNATE_ITEM_ID |
ALTERNATE_ITEMID_MNT_AGENCY | ALTERNATE_ITEMID_MNT_AGENCY | ||
Fat Content Basis of Measure UOM | 2084, 2085 | FAT_CONTENT_BASIS_MEASURE | FAT_CONTENT_BASISOF_MEASURE |
FAT_CONTENT_BASIS_UOM | FAT_CONTENT_BASIS_UOM | ||
Net Content (Metric) UOM (formerly Size (Metric) UOM) | 4043 | BASE_UNIT | BASE_UNIT_INDICATOR |
NET_CONTENT_PRIMARY | SIZE_METRIC | ||
NET_CONTENT_UOM | SIZE_METRIC_UOM | ||
Ordering Unit Indicator | 3013, 3014, 3015 | ORDERING_UNIT | ORDERING_UNIT_INDICATOR |
Gross Weight | GROSSWEIGHT | GROSS_WEIGHT | |
Gross Weight UOM | GROSS_WEIGHT_UOM | GROSS_WEIGHT_UOM | |
Product Strength Basis | 3040, 3041 | PROD_STRENGTH | PROD_STRENGTH |
PROD_STRENGTH_BASIS | PROD_STRENGTH_BASIS | ||
Ordering Unit Indicator | 3051 | ORDER_INCREMENT | ORDER_QUANTITY_MULTIPLE |
ORDERING_UNIT | ORDERING_UNIT_INDICATOR | ||
Ordering Unit Indicator | 3053 | MAXIMUMORDER | MAX_ORDER_QUANTITY |
ORDERING_UNIT | ORDERING_UNIT_INDICATOR | ||
Ordering Unit Indicator | 3055 | MINIMUMORDER | MIN_ORDER_QUANTITY |
ORDERING_UNIT | ORDERING_UNIT_INDICATOR | ||
Fat Content Basis of Measure | 3100, 3101 | FAT_PERCENT_IN_DRY_MATTER | FAT_CONTENT |
FAT_CONTENT_BASIS_MEASURE | FAT_CONTENT_BASISOF_MEASURE | ||
Non GTIN Pallet Height UOM | 3138 | PACKAGEDHEIGHT | NONGTIN_PL_HEIGHT |
NONGTIN_PL_HEIGHT_UOM | NONGTIN_PL_HEIGHT_UOM | ||
Non GTIN Pallet Gross Weight UOM | 3140 | NONGTIN_PL_GR_WEIGHT | NONGTIN_PL_GR_WEIGHT |
NONGTIN_PL_GR_WEIGHT_UOM | NONGTIN_PL_GR_WEIGHT_UOM | ||
Global Item Classification Code | 1072 | ADDITIONAL_CLASS_CAT_CODE | ALT_ITEM_CLASSN_CODE |
EAN/UCC Code | 4008 | EAN_UCC_CODE | EAN_UCC_CODE |
EAN/UCC Type | EAN_UCC_TYPE | EAN_UCC_TYPE | |
EAN/UCC Code | 4002, 4003 | EAN_UCC_CODE | EAN_UCC_CODE |
Qty of Next Level Item(s) | 212, 4005, 106, 4023 | UNITS_PER_CONTAINER | PACK |
Brand Name | 1051 | ITEM_BRAND_NAME | BRAND_NAME |
Sub Brand | 1740 | ITEM_SUB_BRAND_NAME | SUB_BRAND |
Ordering Unit Indicator | 655, 111 | ORDERING_UNIT | ORDERING_UNIT_INDICATOR |
Special Item Code | 4022 | SPECIAL_ITEM_CODE | SPECIAL_ITEM_CODE |
Depth UOM | 3120 | DEPTH_UOM | DEPTH_UOM |
Width UOM | WIDTH_UOM | WIDTH_UOM | |
Height UOM | HEIGHT_UOM | HEIGHT_UOM | |
Diameter UOM | DIAMETER_UOM | DIAMETER_UOM | |
Peg Hole Number | 6216 | PEG_HORIZONTAL | PEG_HORIZONTAL |
PEG_VERTICAL | PEG_VERTICAL | ||
PEG_HOLE_NUMBER | PEG_HOLE_NUMBER | ||
Peg Horizontal UOM | 6216 | PEG_HORIZONTAL | PEG_HORIZONTAL |
PEG_HORIZONTAL_UOM | PEG_HORIZONTAL_UOM | ||
Peg Vertical UOM | 6216 | PEG_VERTICAL | PEG_VERTICAL |
PEG_VERTICAL_UOM | PEG_VERTICAL_UOM | ||
Net Content (Metric (formerly Size Imperial UOM)) | 6216 | NET_CONTENT_SECONDARY, | SIZE_IMPERIAL, |
NET_CONTENT_SECONDARY_UOM | SIZE_IMPERIAL_UOM | ||
Net Content (Metric (formerly Size (Metric)) | 6216 | NET_CONTENT_PRIMARY | SIZE_METRIC |
NET_CONTENT_UOM | SIZE_METRIC_UOM | ||
List Price Basis UOM | 6216 | LIST_PRICE_BASIS_PER_UNIT | LIST_PRICE_BASISPERUNIT |
LIST_PRICE_BASISPERUNIT_UOM | LIST_PRICE_BASISPERUNIT_UOM | ||
Product Size Code Maintenance Agency | 6216 | SIZE_CODE | PROD_SIZE_CODE |
SIZE_CODE_LIST_AGENCY | PROD_SIZE_CODE_MAINT_AGENCY | ||
Storage/Handling Temp UOM | 6216 | STORAGE_HANDLING_TEMP_MAX, | STORAGE_HANDL_TEMP_MAX, |
STORAGE_HANDL_TEMP_MAX_UOM | STORAGE_HANDL_TEMP_MAX_UOM | ||
Storage/Handling Temp UOM | 6216 | STORAGE_HANDLING_TEMP_MIN | STORAGE_HANDL_TEMP_MIN |
STORAGE_HANDL_TEMP_MIN_UOM | STORAGE_HANDL_TEMP_MIN_UOM | ||
Color | 6216 | COLOR | COLOR |
Color Code Maintenance Agency | COLOR_CODE_AGENCY | COLOR_CODE_MNT_AGENCY | |
Organic Claim Agency | 6216 | ORGANIC_CLAIM_AGENCY | ORGANIC_CLAIM_AGENCY |
Organic Claim Item Code | ORGANIC_CODE | ORGANIC | |
Material Code Agency | 6216 | MATERIAL_CODE_AGENCY | MATERIAL_CODE_AGENCY |
Packaging Material Code | PKG_MATERIAL_CODE | PACKAGING_M ATERIAL_CODE | |
Packaging Material Composition | PACKAGING_WEIGHT | PACKAGING_WEIGHT | |
Packaging Material Composition UOM | PACKAGING_WEIGHT_UOM | PACKAGING_WEIGHT_UOM | |
List Price Basis Per Unit List Price Basis Per Unit UOM | 6216 | LIST_PRICE | LIST_PRICE |
PRICEUOMCODE | PRICEUOMCODE | ||
LIST_PRICE_BASISPERUNIT_UOM | LIST_PRICE_BASISPERUNIT_UOM | ||
LIST_PRICE_BASISPER_UNIT | LIST_PRICE_BASISPERUNIT | ||
LIST_PRICE_DATE_START | LIST_PRICE_DATE_START | ||
Tax (Rate) | 6216 | TAX_RATE | TAX_RATE |
Type Code Tax (Rate) | TAX_TYPE_CODE | TAX_TYPE | |
Type Description Tax (Rate) | TAX_TYPE_DESC | TAX_TYPE_DESC | |
Type Agency | TAX_AGENCY_CODE | TAX_AGENCY_CODE | |
Tax Amount | 6216 | TAX_AMOUNT | TAX_AMOUNT |
Tax Amount Currency | CURRENCY_CODE | CURRENCY_CODE | |
Tax (Amount) Type Description | TAX_AMT_TAX_TYPE_DESC | TAX_AMT_TAX_TYPE_DESC | |
Tax (Amount) Type Agency | TAX_AMT_TAX_AGENCY_CODE | TAX_AMT_TAX_AGENCY_CODE | |
Tax (Amount) Type Code | TAX_AMT_TAX_TYPE_CODE | TAX_AMT_TAX_TYPE_CODE | |
Alternate Item Classification Code | 1078 | UDEXCODE | GLOBAL_CLASSIFICATION_CODE |
Information Provider (GLN) | VE-0180_VE-0190 | INFORMATION_PROVIDER_ID | INFORMATION_PROVIDER |
Brand Owner (formerly Owning Organization) | VE-0270 | BRAND_OWNER_ID | OWNING_ORGANIZATION_GLN |
Variant | VE-0320 | VARIANT | VARIANT |
Functional Name | VE-0330 | PRODUCTNAME | PROD_NAME |
Copyright © Cloud Software Group, Inc. All rights reserved.