Address Cleansing Results
After running an address cleansing job, several new columns are added to show the address cleansing result.
The following columns are added:
| Column Name | Data Type | Description | 
|---|---|---|
| addr_vendor | String | The third-party vendor. | 
| addr_isLead | Boolean | true: this row is the result with the highest score. | 
| addr_group | Integer | -1: no result is found. 
				  
 
				   0: only one result row is found. >0: multiple results are found.  | 
 
			 
| addr_longitude | Integer | The longitude of the source data. | 
| addr_latitude | Integer | The latitude of the source data. | 
| addr_street | String | The matched results returned from the address cleansing vendor. | 
| addr_city | ||
| addr_state | ||
| addr_zipcode | ||
| addr_country | ||
| addr_score | String | The third-party vendor gives a percentage score for each address data based on the matching degree. | 
Copyright © Cloud Software Group, Inc. All rights reserved.
