Represents sort modes for the KpiChart.
Namespace: Spotfire.Dxp.Application.Visuals
Assembly: Spotfire.Dxp.Application (in Spotfire.Dxp.Application.dll) Version: 70.0.21819.5008 (70.0.21819.5008)
Syntax
C#
[PersistenceVersionAttribute(27, 0)] public enum KpiSortMode
Members
| Member name | Value | Description | |
|---|---|---|---|
| None | 0 | The KPI tiles are shown in the order defined by the items in KpiCollection and the sort order of the expressions on their tile axes. | |
| Alphabetical | 1 | The KPI tiles are shown in alphabetical order based firstly on the expressions on their tile axes and secondly on the expressions on their Y axes. | |
| ReverseAlphabetical | 2 | The KPI tiles are shown in reversed alphabetical order based firstly on the expressions on their tile axes and secondly on the expressions on their Y axes. | |
| HighestFirst | 3 | The KPI tiles are sorted with respect to the value on their SortColumn with the tile with highest value coming first. A KpiVisualization with nothing set on the SortColumn will be displayed in None order after the ones that have the SortColumn set. | |
| LowestFirst | 4 | The KPI tiles are sorted with respect to the value on their SortColumn with the tile with the lowest value coming first. A KpiVisualization with nothing set on the SortColumn will be displayed in None order after the ones that have the SortColumn set. |
Version Information
Supported in: 14.8, 14.7, 14.6, 14.5, 14.4, 14.3, 14.2, 14.1, 14.0, 12.5, 12.4, 12.3, 12.2, 12.1, 12.0, 11.8
See Also