Defines the different number format categories supported by
NumberFormatter.
Namespace: Spotfire.Dxp.Data.Formatters
Assembly: Spotfire.Dxp.Data (in Spotfire.Dxp.Data.dll) Version: 71.0.22122.5390 (71.0.22122.5390)
Syntax
C#
[PersistenceVersionAttribute(2, 0)] public enum NumberFormatCategory
Members
| Member name | Value | Description | |
|---|---|---|---|
| General | 0 | A general and non-configurable format, with variable number of decimals and no group separator. The number is converted to the most compact of either fixed-point or scientific notation. | |
| Number | 1 | A Configurable number format, which may be configured using DecimalDigits, NegativePattern and GroupSeparatorEnabled. | |
| Currency | 2 | A currency number format, which may be configured using CurrencyCulture, DecimalDigits, NegativePattern and GroupSeparatorEnabled. | |
| Percentage | 3 | A percentage number format. which may be configured using DecimalDigits, NegativePattern and GroupSeparatorEnabled. | |
| Scientific | 4 | A scientific number format, which may be configured using DecimalDigits. | |
| Custom | 5 | A custom number format. |
Version Information
See Also