Used to select a statistical method in the data relationships calculation.
Namespace: Spotfire.Dxp.Application.Calculations.DataRelationshipsAssembly: Spotfire.Dxp.Application (in Spotfire.Dxp.Application.dll) Version: 13.19.7018.3940 (13.19.7018.3940)
Syntax
Members
| Member name | Value | Description | |
|---|---|---|---|
| Anova | 0 | Anova (numerical vs categorical) | |
| ChiSquare | 1 | Chi-square (categorical vs categorical) | |
| KruskalWallis | 2 | Kruskal-Wallis (sortable vs categorical) | |
| LinearRegression | 3 | Linear regression (numerical vs numerical) | |
| Spearman | 4 | Spearman R (numerical vs numerical) |
See Also