Represents hierachical clustering methods.
Namespace: Spotfire.Dxp.Data.Computations.ClusteringAssembly: Spotfire.Dxp.Data (in Spotfire.Dxp.Data.dll) Version: 13.19.7018.3940 (13.19.7018.3940)
Syntax
Members
| Member name | Value | Description | |
|---|---|---|---|
| UPGMA | 1 | Average linkage, UPGMA. | |
| WPGMA | 2 | Weighted Average Linkage, WPGMA, McQuitty-clustering. | |
| WardsMethod | 3 | Ward’s method (distance must be half squared Euclidiean distance). | |
| SingleLinkage | 4 | Single linkage, minimum distance (most similar) linkage. | |
| CompleteLinkage | 5 | Complete linkage, maximum distance (least similar) linkage. |
See Also