Represents hierachical clustering methods.
Namespace: Spotfire.Dxp.Data.Computations.ClusteringAssembly: Spotfire.Dxp.Data (in Spotfire.Dxp.Data.dll) Version: 14.10.7525.5058 (14.10.7525.5058)
Syntax
Members
Member name | Value | Description | |
---|---|---|---|
UPGMA | 1 | Average linkage, UPGMA. | |
WPGMA | 2 | Weighted Average Linkage, WPGMA, McQuitty-clustering. | |
WardsMethod | 3 | Ward’s method (distance must be half squared Euclidiean distance). | |
SingleLinkage | 4 | Single linkage, minimum distance (most similar) linkage. | |
CompleteLinkage | 5 | Complete linkage, maximum distance (least similar) linkage. |
Version Information
See Also