Represents status of a hierarchical clustering run that returns a value.
Namespace: Spotfire.Dxp.Data.Computations.ClusteringAssembly: Spotfire.Dxp.Data (in Spotfire.Dxp.Data.dll) Version: 14.10.7525.5058 (14.10.7525.5058)
Syntax
Members
Member name | Value | Description | |
---|---|---|---|
Success | 0 | The row- and column results are assigned corresponding to the row and column settings. | |
ProgressCancel | 1 | Calculation was terminated after progress cancel. | |
TooFewRows | -1 | Need at least two rows to compute a row clustering. | |
NotEnoughFreeMemory | -3 | The clustering algorithm could not find enough free memory to complete the clustering. | |
InfiniteDistance | -4 | The clustering algorithm encountered an infinite float distance in the clustering process. |
Version Information
See Also