Contains property name constants for the public properties of ScaleAxisBase.
Inheritance Hierarchy
Spotfire.Dxp.Framework.DocumentModel.DocumentNode.PropertyNames
Spotfire.Dxp.Application.Visuals.Axis.PropertyNames
Spotfire.Dxp.Application.Visuals.ScaleAxisBase.PropertyNames
Spotfire.Dxp.Application.Visuals.Miniatures.BulletGraphScaleAxis.PropertyNames
Spotfire.Dxp.Application.Visuals.ScaleAxis.PropertyNames
Spotfire.Dxp.Application.Visuals.ScaleAxis3D.PropertyNames
Namespace: Spotfire.Dxp.Application.Visuals
Assembly: Spotfire.Dxp.Application (in Spotfire.Dxp.Application.dll) Version: 23.18.9504.3877 (23.18.9504.3877)
Syntax
C#
public abstract class PropertyNames : Axis.PropertyNames
The ScaleAxisBase. PropertyNames type exposes the following members.
Methods
Name | Description | |
---|---|---|
![]() | Finalize | Allows an object to try to free resources and perform other cleanup operations before it is reclaimed by garbage collection. (Inherited from Object.) |
![]() | GetType | Gets the Type of the current instance. (Inherited from Object.) |
![]() | MemberwiseClone | Creates a shallow copy of the current Object. (Inherited from Object.) |
Fields
Name | Description | |
---|---|---|
![]() ![]() | IncludeZeroInAutoZoom | The name of the property IncludeZeroInAutoZoom.
|
![]() ![]() | IndividualScaling | The name of the property IndividualScaling.
|
![]() ![]() | IndividualScalingMode | The name of the property IndividualScalingMode.
|
![]() ![]() | ManualZoom | The name of the property ManualZoom.
|
![]() ![]() | Range | The name of the property Range.
|
![]() ![]() | Reversed | The name of the property Reversed.
|
![]() ![]() | ShowAxisSelector | The name of the property ShowAxisSelector.
|
![]() ![]() | TitleFont | The name of the property TitleFont.
|
![]() ![]() | TransformType | The name of the property TransformType.
|
![]() ![]() | UseLogTransform | Obsolete. The name of the property UseLogTransform.
|
![]() ![]() | ZoomRange | The name of the property ZoomRange.
|
Version Information
Supported in: 7.5, 7.0, 6.5, 6.0, 5.5, 5.0
See Also
See Also