Mapping JMS Header Fields to TIBCO FTL Fields
The following table presents the mapping of JMS header fields to TIBCO FTL message field name and types (that is, the name and type of the corresponding field in the exported message).
JMS Header Name | TIBCO FTL Field Name | FTL Field Type |
---|---|---|
JMSDestination | _emsHdr:JMSDestination | char* |
JMSDeliveryMode | _emsHdr:JMSDeliveryMode | tibint64_t |
JMSPriority | _emsHdr:JMSPriority | tibint64_t |
JMSMessageID | _emsHdr:JMSMessageID | char* |
JMSTimestamp | _emsHdr:JMSTimestamp | tibint64_t |
JMSCorrelationID | _emsHdr:JMSCorrelationID | char* |
JMSType | _emsHdr:JMSType | char* |
JMSDeliveryTime | _emsHdr:JMSDeliveryTime | tibint64_t |
JMSExpiration | _emsHdr:JMSExpiration | tibint64_t |
JMSRedelivered | _emsHdr:JMSRedelivered | tibint64_t |
JMSReplyTo | _emsHdr:JMSReplyTo | char* |
Copyright © TIBCO Software Inc. All rights reserved.