Installed Data Sets Specifications
Specifications of the installed data sets are provided for your reference.
| Data Set | Space (1st/2nd) | DSORG | RECFM | LRECL | BLK SIZE |
|---|---|---|---|---|---|
| <USERHLQ>.ASM | CYL (3/1) | PO | FB | 80 | 27920 |
| <USERHLQ>.C | CYL (10/1) | PO | VB | 140 | 27998 |
| <USERHLQ>.CNTL | CYL (5/1) | PO | FB | 80 | 27920 |
| <USERHLQ>.CNTLSAMP | CYL (5/1) | PO | FB | 80 | 27920 |
| <USERHLQ>.COB | CYL (5/1) | PO | FB | 80 | 27920 |
| <USERHLQ>.COPY | CYL (5/1) | PO | FB | 80 | 27920 |
| <USERHLQ>.H | CYL (5/1) | PO | VB | 140 | 27998 |
| <USERHLQ>.INSTALL | BLK (10/2) | PO | FB | 80 | 27920 |
| <USERHLQ>.JCL | CYL (5/1) | PO | FB | 80 | 27920 |
| <USERHLQ>.JCLSAMP | CYL (5/1) | PO | FB | 80 | 27920 |
| <USERHLQ>.LIBRARY | CYL (20/1) | PO | FB | 80 | 3120 |
| <USERHLQ>.LOAD | CYL (30/1) | PO | U | 0 | 27920 |
| <USERHLQ>.OBJ | CYL (5/1) | PO | FB | 80 | 27920 |
| <USERHLQ>.PLI | CYL (5/1) | PO | FB | 80 | 27920 |
| <USERHLQ>.PROC | CYL (2/1) | PO | FB | 80 | 27920 |
| <USERHLQ>.PROCSAMP | CYL (2/1) | PO | FB | 80 | 27920 |
| <USERHLQ>.SKEL | CYL (1/1) | PO | FB | 80 | 27920 |
Copyright © 2022. Cloud Software Group, Inc. All Rights Reserved.
