| A |
| air | New York Ozone Concentration |
| airquality | New York Ozone Concentration |
| akima | Waveform Distortion Data for Bivariate Interpolation |
| akima.x | Waveform Distortion Data for Bivariate Interpolation |
| akima.y | Waveform Distortion Data for Bivariate Interpolation |
| akima.z | Waveform Distortion Data for Bivariate Interpolation |
| author | Character Counts for Books by Various Authors |
| author.count | Character Counts for Books by Various Authors |
| auto | Statistics of Automobile Models |
| auto.stats | Statistics of Automobile Models |
| B |
| barley | Sample Data Sets for Trellis Graphics |
| barley.disease | Barley Disease Data |
| barley.exposed | Barley Disease Data |
| bicoal | Bituminous Coal Production in USA |
| bicoal.tons | Bituminous Coal Production in USA |
| bonds | Daily Yields of Six AT&T Bonds |
| bonds.coupon | Daily Yields of Six AT&T Bonds |
| bonds.yield | Daily Yields of Six AT&T Bonds |
| C |
| car | Fuel Consumption Data |
| car.all | Automobile Data from Consumer Reports |
| car.gals | Fuel Consumption Data |
| car.miles | Fuel Consumption Data |
| car.test.frame | Automobile Data from Consumer Reports |
| car.time | Fuel Consumption Data |
| catalyst | Comparing the Yield of Two Catalysts |
| cereal | Consumer Attitudes Towards Breakfast Cereals |
| cereal.attitude | Consumer Attitudes Towards Breakfast Cereals |
| chernoff2 | Mineral Contents Data (used by Chernoff) |
| city | Names and Locations of Selected U.S. Cities |
| city.name | Names and Locations of Selected U.S. Cities |
| city.state | Names and Locations of Selected U.S. Cities |
| city.x | Names and Locations of Selected U.S. Cities |
| city.y | Names and Locations of Selected U.S. Cities |
| claims | Cost of Automobile Insurance Claims |
| CO2 | CO2 Uptake Versus Concentration Data |
| corn | Corn Yields and Rainfall |
| corn.rain | Corn Yields and Rainfall |
| corn.yield | Corn Yields and Rainfall |
| cu.dimensions | Automobile Data from Consumer Reports |
| cu.specs | Automobile Data from Consumer Reports |
| cu.summary | Automobile Data from Consumer Reports |
| D |
| dating | Sample Data Sets for Trellis Graphics |
| DNase | Assay Data for the Protein DNase |
| drug.mult | Drug Study Data for Repeated Measures |
| E |
| environmental | Sample Data Sets for Trellis Graphics |
| ethanol | Measurement of Exhaust from Burning Ethanol |
| evap | Soil Evaporation Data |
| evap.x | Soil Evaporation Data |
| evap.y | Soil Evaporation Data |
| exsurf | Example Surface for 3-D Plots |
| F |
| freeny | Freeny's Revenue Data |
| freeny.x | Freeny's Revenue Data |
| freeny.y | Freeny's Revenue Data |
| fuel.frame | Automobile Data from Consumer Reports |
| fusion.time | Sample Data Sets for Trellis Graphics |
| G |
| galaxy | Radial Velocity of Galaxy NGC7531 |
| ganglion | Sample Data Sets for Trellis Graphics |
| gas | Measurement of Exhaust from Burning Ethanol |
| geyser | Old Faithful Geyser Data |
| guayule | Rate of Germination of Treated Guayule Seeds |
| gun | Speed of Firing Naval Guns |
| H |
| halibut | Halibut Data |
| hamster | Sample Data Sets for Trellis Graphics |
| hstart | US Housing Starts |
| I |
| Indometh | Pharmacokinetics of Indomethicin |
| K |
| kyphosis | Spinal Disease in Children Data |
| L |
| liver | Carcinogeneity Studies of Rat Livers |
| liver.cells | Carcinogeneity Studies of Rat Livers |
| liver.exper | Carcinogeneity Studies of Rat Livers |
| liver.gt | Carcinogeneity Studies of Rat Livers |
| liver.section | Carcinogeneity Studies of Rat Livers |
| longley | Longley's Regression Data |
| longley.x | Longley's Regression Data |
| longley.y | Longley's Regression Data |
| lottery | New Jersey Pick-It Lottery Data (First Set) |
| lottery.number | New Jersey Pick-It Lottery Data (First Set) |
| lottery.payoff | New Jersey Pick-It Lottery Data (First Set) |
| lottery2 | New Jersey Pick-It Lottery Data (Second Set) |
| lottery2.number | New Jersey Pick-It Lottery Data (Second Set) |
| lottery2.payoff | New Jersey Pick-It Lottery Data (Second Set) |
| lottery3 | New Jersey Pick-It Lottery Data (Third Set) |
| lottery3.number | New Jersey Pick-It Lottery Data (Third Set) |
| lottery3.payoff | New Jersey Pick-It Lottery Data (Third Set) |
| lynx | Canadian Lynx Trappings |
| M |
| market.survey | AT&T Telemarketing Data |
| melanoma | Sample Data Sets for Trellis Graphics |
| O |
| oilcity | Monthly Excess Returns of Oil City Petroleum, Inc. Stocks and the Market |
| Orange | Growth of Orange Trees |
| ozone | Ozone Concentrations in the Northeast U.S. |
| ozone.city | Ozone Concentrations in the Northeast U.S. |
| ozone.median | Ozone Concentrations in the Northeast U.S. |
| ozone.quartile | Ozone Concentrations in the Northeast U.S. |
| ozone.xy | Ozone Concentrations in the Northeast U.S. |
| P |
| pigment | Moisture Content of Pigments Experiment |
| pingpong | US Table Tennis Association Data |
| polarization | Sample Data Sets for Trellis Graphics |
| prim | Particle Physics Data |
| prim4 | Particle Physics Data |
| prim9 | Particle Physics Data |
| Q |
| quakes.bay | Bay Area Earthquakes |
| R |
| rain | New York City Precipitation |
| rain.nyc1 | New York City Precipitation |
| rain.nyc2 | New York City Precipitation |
| rubber | Sample Data Sets for Trellis Graphics |
| S |
| saving | Savings Rates for Countries |
| saving.x | Savings Rates for Countries |
| sensors | Responses of eight sensors to a gas |
| ship | Manufacturing Shipments |
| singer | Sample Data Sets for Trellis Graphics |
| sliced.ball | 3D Ball with Slice Removed |
| solder | AT&T Solder Experiment |
| solder.balance | AT&T Solder Experiment |
| solder2 | AT&T Solder Experiment |
| stack | Stack-loss Data |
| stack.loss | Stack-loss Data |
| stack.x | Stack-loss Data |
| stackloss | Stack-loss Data |
| state | States of the U.S. |
| state.abb | States of the U.S. |
| state.center | States of the U.S. |
| state.division | States of the U.S. |
| state.name | States of the U.S. |
| state.region | States of the U.S. |
| state.x77 | States of the U.S. |
| steam | Steam Usage Data |
| steam.x | Steam Usage Data |
| steam.y | Steam Usage Data |
| sunspots | Monthly Mean Relative Sunspot Numbers |
| swiss | Fertility Data for Switzerland in 1888 |
| swiss.fertility | Fertility Data for Switzerland in 1888 |
| swiss.x | Fertility Data for Switzerland in 1888 |
| switzerland | Heights of Switzerland on 12 by 12 Grid |
| T |
| telsam | Interviewer Response Data |
| telsam.response | Interviewer Response Data |
| testscores | Scores from Mathematics Qualifying Exams |
| Theoph | Pharmacokinetic Study of Theophylline |
| tone | Bricker's Tone-Ringer Preference Data |
| tone.appeal | Bricker's Tone-Ringer Preference Data |
| trellis.datasets | Sample Data Sets for Trellis Graphics |
| U |
| util | Earnings and Market/Book Ratio for Utilities |
| util.earn | Earnings and Market/Book Ratio for Utilities |
| util.mktbook | Earnings and Market/Book Ratio for Utilities |
| V |
| voice | Voice Spectrogram Data |
| voice.five | Voice Spectrogram Data |
| votes | Votes for Republican Candidate in Presidential Elections |
| votes.repub | Votes for Republican Candidate in Presidential Elections |
| votes.year | Votes for Republican Candidate in Presidential Elections |
| W |
| wafer | AT&T Wafer Experiment |