Observation Data Set for Spotfire Examples
Use this data set for the task for learning to write TERR expression functions in a custom expression in Spotfire. This data set has four columns for a fictional trial. Each row has a date, a start time, an end time, and the result of the observation, so it can be used with either a time span or a boolean expresssion.
Use this data set to build the example in
TERR_TimeSpan.
Tip: You can
copy (CTRL+C) the contents of the sample data table and paste it (CTRL+V) into
the Spotfire user interface.
| Date | Start time | End time | Observation |
|---|---|---|---|
| 1-Mar-17 | 14:00:12 | 14:15:25 | Positive |
| 2-Mar-17 | 13:55:26 | 14:20:30 | Negative |
| 3-Mar-17 | 14:10:54 | 14:15:12 | Positive |
| 4-Mar-17 | 14:03:34 | 14:17:54 | Negative |
| 5-Mar-17 | 14:02:56 | 14:20:15 | Positive |
| 6-Mar-17 | 13:57:21 | 14:16:14 | Positive |
| 7-Mar-17 | 13:58:26 | 14:18:22 | Positive |
| 8-Mar-17 | 14:02:37 | 14:20:54 | Negative |
| 9-Mar-17 | 14:03:36 | 14:15:42 | Negative |
| 10-Mar-17 | 13:58:45 | 14:23:46 | Positive |
| 11-Mar-17 | 13:55:45 | 14:21:39 | Negative |
| 12-Mar-17 | 13:58:42 | 14:17:21 | Negative |
| 13-Mar-17 | 14:01:27 | 14:25:33 | Negative |
| 14-Mar-17 | 14:02:48 | 14:17:27 | Positive |
| 15-Mar-17 | 14:04:47 | 14:22:26 | Negative |
| 16-Mar-17 | 14:00:32 | 14:20:43 | Negative |
| 17-Mar-17 | 14:03:16 | 14:16:25 | Positive |
| 18-Mar-17 | 14:06:18 | 14:25:52 | Negative |
| 19-Mar-17 | 14:01:48 | 14:21:46 | Positive |
| 20-Mar-17 | 13:54:37 | 14:15:48 | Negative |
| 21-Mar-17 | 13:56:38 | 14:25:12 | Negative |
| 22-Mar-17 | 13:57:52 | 14:23:16 | Positive |
| 23-Mar-17 | 14:04:22 | 14:23:53 | Positive |
| 24-Mar-17 | 14:02:37 | 14:18:19 | Positive |
| 25-Mar-17 | 13:55:52 | 14:21:24 | Negative |
| 26-Mar-17 | 13:58:37 | 14:17:28 | Positive |
| 27-Mar-17 | 14:01:47 | 14:25:16 | Negative |
| 28-Mar-17 | 14:02:45 | 14:17:55 | Positive |
| 29-Mar-17 | 14:04:29 | 14:22:58 | Negative |
| 30-Mar-17 | 13:55:01 | 14:17:22 | Positive |
| 31-Mar-17 | 13:54:50 | 14:19:45 | Positive |
Parent topic: Sample Data Sets