Microsoft Azure Data Factory Pipeline
You can use this activity to run the pipeline once, cancel an already running pipeline and query the pipeline runs.
Configuration
This tab has the following fields:
Input
This tab has the following fields:
| Field | Pipeline Operation to perform | Description |
|---|---|---|
| subscriptionId | Run Once, Cancel Run, Query Runs | Enter your subscription ID. |
| resourceGroupName | Run Once, Cancel Run, Query Runs | Enter the name of the resource group. |
| factoryName | Run Once, Cancel Run, Query Runs | Enter the name of the data factory. |
| PipelineRunID | Cancel Run | (Mandatory) Enter the pipeline run ID of the pipeline run which you want to cancel. |
| pipelineName | Run Once | Enter the name of the pipeline. |
| lastUpdatedAfter | Query Runs | (Mandatory) Enter the time at or after which the pipeline run event was updated. |
| lastUpdatedBefore | Query Runs | (Mandatory) Enter the time at or before which the pipeline run event was updated. |
Output
This tab has the following fields:
| Field | Pipeline Operation to perform | Description |
|---|---|---|
| value | Run Once, Cancel Run, Query Runs | It is an array of pipeline runs. For a detailed output reference, see JSON representation for the PipelineRun resource type located under Microsoft Azure Data Factory documentation. |
| statuscode | Run Once, Cancel Run, Query Runs | HTTP status code of the operation. |
| statusMessage | Run Once, Cancel Run, Query Runs | Status of an execution of the pipeline. This field also displays an exception or error thrown by the activity. |
Copyright © Cloud Software Group, Inc. All rights reserved.
