Microsoft Azure Data Factory Trigger
You can use this activity to start, stop and query the available triggers in Microsoft Azure Data Factory.
Configuration
Input
This tab has the following fields:
| Field | Trigger Operation to perform | Description |
|---|---|---|
| subscriptionId | Activate/Start Trigger, Deactivate/Stop Trigger, Query Trigger Runs | Enter your subscription ID. |
| resourceGroupName | Activate/Start Trigger, Deactivate/Stop Trigger, Query Trigger Runs | Enter the name of the resource group. |
| factoryName | Activate/Start Trigger, Deactivate/Stop Trigger, Query Trigger Runs | Enter the name of the data factory. |
| triggerName | Activate/Start Trigger, Deactivate/Stop Trigger | Enter the name of the trigger. |
| lastUpdatedAfter | Query Trigger Runs | (Mandatory) Enter the time at or after which the trigger run event was updated. |
| lastUpdatedBefore | Query Trigger Runs | (Mandatory) Enter the time at or before which the trigger run event was updated. |
Output
This tab has the following fields:
| Field | Trigger Operation to perform | Description |
|---|---|---|
| value | Activate/Start Trigger, Deactivate/Stop Trigger, Query Trigger Runs | It is an array of trigger runs. For a detailed output reference, see JSON representation for the TriggerRun resource type located under Microsoft Azure Data Factory documentation. |
| statuscode | Activate/Start Trigger, Deactivate/Stop Trigger, Query Trigger Runs | HTTP status code of the selected operation. |
| statusMessage | Activate/Start Trigger, Deactivate/Stop Trigger, Query Trigger Runs | Status of the execution of the selected trigger depending upon the trigger operation selected. This field also displays an exception or error thrown by the activity. |
Copyright © Cloud Software Group, Inc. All rights reserved.
