Microsoft Azure Storage Delete
You can use this activity to delete files, directories, and shares.
Configuration
This tab has the following fields.
Input
This tab has the following fields:
Field | Operation | Description |
---|---|---|
shareName | Delete Share, Delete Directory, Delete File | Name of a share in a Microsoft Azure Storage account. |
directoryPath | Delete Directory, Delete File | (optional) Path to the parent directory within which files and directories are to be deleted. |
directoryName | Delete Directory | Name of directory to be deleted within a share or the parent directory. |
fileName | Delete File | Name of a file to be deleted. |
Output
The Output tab displays the output schema of the activity in a tree structure format. The output is read-only. The information in the schema varies based on the fields selected on the Configuration tab. The properties that are displayed in the schema correspond to the output of this activity and can be used as input by subsequent activities in the flow.Field | Operation | Description |
---|---|---|
isSuccess | Delete Share, Delete Directory, Delete File | Displays the success status of the activity in the form of boolean datatype. |
statusCode | Delete Share, Delete Directory, Delete File | Displays the http status code of the operation. |
statusMessage | Delete Share, Delete Directory, Delete File | Displays the status message of the operation. |
shareName | Delete Share, Delete Directory, Delete File | Displays the name of the share in a Microsoft Azure Storage account from which a particular directory or file would be deleted. |
directoryPath | Delete Directory, Delete File | Displays the path of parent directory within which file or directory is deleted. |
fileName | Delete File | Displays the name of the file to be deleted. |
directoryName | Delete Directory | Displays the name of directory deleted within a share. |
Copyright © Cloud Software Group, Inc. All rights reserved.