Microsoft Azure Storage Delete
You can use this activity to delete files, directories, and shares. You can also delete a blob in a container.
Settings
This tab has the following fields.
| Field | Description |
|---|---|
| Connection | Lists all connections for a Microsoft Azure Storage account. |
| Service | Lists the service provided. The following services are available:
|
| Operation | Lists all operations available for a service.
The following operations are available for File service:
The following operation is available for Blob service:
|
Input
The Input tab for File service has the following fields.
| Operation | Field | Description |
|---|---|---|
| Delete Share | shareName | Name of a share in a Microsoft Azure Storage account. |
| Delete Directory | shareName | Name of a share in a Microsoft Azure Storage account. |
| directoryPath | (optional) Path to the parent directory from which files and directories are to be deleted. | |
| directoryName | Name of the directory to be deleted within a share or the parent directory. | |
| Delete File | shareName | Name of a share in a Microsoft Azure Storage account. |
| directoryPath | (optional) Path to the parent directory from which files and directories are to be deleted. | |
| fileName | Name of a file to be deleted. |
The Input tab for Delete Blob operation has the following fields.
| Operation | Field | Description |
|---|---|---|
| Delete Blob | containerName | Name of the container in which the blob is to be deleted. |
| relativePath | (optional) Relative path to the blob. | |
| blobName | Name of the blob to be deleted. |
Output
The Output tab displays the output schema of the activity in a tree structure format. The information in the schema varies based on the fields selected on the Configuration tab. The properties that are displayed in the schema correspond to the output of this activity and can be used as input by subsequent activities in the flow.
The Output tab for File service has the following fields.
| Operation | Field | Description |
|---|---|---|
| Delete Share | isSuccess | Displays the success status of the activity in the form of boolean data type. |
| statusCode | Displays the HTTP status code of the operation. | |
| statusMessage | Displays the status message of the operation. | |
| shareName | Displays the name of the share in a Microsoft Azure Storage account from which a particular directory or file is deleted. | |
| Delete Directory | isSuccess | Displays the success status of the activity in the form of a boolean data type. |
| statusCode | Displays the HTTP status code of the operation. | |
| statusMessage | Displays the status message of the operation. | |
| shareName | Displays the name of the share in a Microsoft Azure Storage account from which a particular directory or file is deleted. | |
| directoryPath | Displays the path of the parent directory from which file or directory is deleted. | |
| directoryName | Displays the name of the directory deleted within a share. | |
| Delete File | isSuccess | Displays the success status of the activity in the form of a boolean data type. |
| statusCode | Displays the HTTP status code of the operation. | |
| statusMessage | Displays the status message of the operation. | |
| shareName | Displays the name of the share in a Microsoft Azure Storage account from which a particular directory or file is deleted. | |
| directoryPath | Displays the path of the parent directory within which file or directory is deleted. | |
| fileName | Displays the name of the file to be deleted. |
The Output tab for Delete Blob operation has the following fields.
| Operation | Field | Description |
|---|---|---|
| Delete Blob | statusCode | Displays the HTTP status code of the operation. |
| statusMessage | Displays the status message of the operation. |
Loop
If you want this activity to iterate multiple times within the flow, enter an expression that evaluates the iteration details. Select a type of iteration from the
Type menu. The default type is
None, which means the activity does not iterate.