Snowflake Connection Details
To establish the connection successfully, you must configure the Snowflake instance.
| Field | Required | Description |
|---|---|---|
| Connection Name | Yes | Unique name for the Snowflake connector. This name is displayed in the drop down selection boxes for each activity. |
| Description | No | A brief description of the Snowflake connection. |
| Account Name | Yes | The account name for your Snowflake tenant. |
| Warehouse | Yes | The warehouse for your Snowflake tenant. |
| Database | Yes | The database for your Snowflake warehouse. |
| Schema | Yes | The schema for your Snowflake database. |
| Authentication Type | Yes | Authentication type that is used to connect to the Snowflake tenant. |
| User Name | Yes | The user name for connecting to your Snowflake tenant. This field is visible when the authentication type is Basic Authentication. |
| Password | Yes | The password for connecting to your Snowflake tenant. This field is visible when the authentication type is Basic Authentication. |
| Client ID | Yes | The client ID of the integration object. This field is visible when the authentication type is OAuth. |
| Client Secret | Yes | The client secret of the integration object. This field is visible when the authentication type is OAuth. |
| Authorization Code | Yes | The authorization code to authorize the generation of access token and refresh token. This field is visible when the authentication type is OAuth. |
| Redirect URI | Yes | The redirect URI of the integration object. This field is visible when the authentication type is OAuth. |
| Role | No | The role to be used for creating a connection to the Snowflake tenant. This field is visible when the authentication type is Basic Authentication. The default role is used when this field is left blank. |
| Login Timeout | Yes | The timeout value for connecting to your Snowflake tenant. |
Copyright © Cloud Software Group, Inc. All rights reserved.
