The extra dataset
If enabled, the extra dataset provides read-only access to the following attributes of each SOD and POD:
| Attribute | SOD | POD | Values |
|---|---|---|---|
| verb | X | ||
| domain | X | ||
| customerId | X | ||
| originator | X | ||
| rollbackStatus | X | ||
| rollingBack | X | "true" or "false". | |
| status | X | X | "New", "OK", "Partial", "Failed", "Replaying", "Waiting", "Continue", "SlowNE", or "SlowNEResume". |
| orderId | X | X | |
| kopCommitPoint | X | String representation of a numerical value. | |
| productName | X | ||
| productVerb | X | ||
| podId | X | String representation of a numerical value. | |
| isEnabled | X | "true" or "false". | |
| isTechnical | X | "true" or "false". | |
| slice | X | String representation of a numerical value. |
Copyright © Cloud Software Group, Inc. All rights reserved.
