Catalog of Persistence Metrics
This table describes metrics that you can use to assess the operation of persistence stores.
Each persistence service is itself an application client, and tracks application metrics; see Catalog of Application Metrics.
The sampling interval for persistence metrics is fixed at 2 seconds. You cannot change this interval.
See the API Documentation, monitor.h
and other metric sections for counters that are useful to you.
ID | Metric Type | Description | Tracking |
---|---|---|---|
1000 | Message Count | Number of messages in a store at the end of the sample interval. | Per Store |
1001 | Message Size | Storage (in bytes) that messages occupy in a store at the end of the sample interval. | Per Store |
1006 | Swap Message Count | When disk_swap is true, this is the number of messages in memory, else 0. |
Per Store |
1007 | Swap Message Size | When disk_swap is true, this is the byte count of all messages in memory, else 0. |
Per Store |
1008 | Store Byte Limit | Configured store memory byte limit. | Per Store |
1009 | Store Message Limit | Configured store message count limit. | Per Store |
1010 | Expiration Count | Counts the number of message expiration events in a store for the lifetime of the current leader. This includes messages discarded due to message TTL (Time-To-Live), durable message limit, durable byte limit, or durable max delivery. The count is incremented when any message is expired by any durable. The count will increment multiple times if a given message is expired by multiple durables. | Per Store |
2000 | Durable Count | Number of durables in a store at the end of the sample interval. | Per Store |
3013 | Disk Size | Allocated disk space for this server's persistence data. This is a high-water mark for disk space in use. | Per Persistence Service |
3014 | Backlog Limit | Soft limit on memory for pending messages. | Per Persistence Service |
3015 | Backlog Size | Memory in use for pending messages. | Per Persistence Service |
3016 | Disk Backlog Size | Memory in use for pending disk writes. | Per Persistence Service |
3017 | Inbound Byte Count | Byte count of messages received from client applications or other persistence clusters. | Per Store |
3018 | Outbound Byte Count | Byte count of messages delivered to client applications or other persistence clusters. | Per Store |
3019 |
Disk In Use Size |
Disk space currently in use for this server's persistence data. | Per Persistence Service |
3020 | Disk Capacity | Capacity of the disk volume containing the persistence data directory. | Per Persistence Service |
3021 | Disk Usage Limit | Attempt to limit total space used (including non-FTL data) to this value, based on disk capacity and max disk fraction. | Per Persistence Service |
3022 | Disk Available | Available space on the disk volume containing the persistence data directory. | Per Persistence Service |
3023 | Disk Used | Total space used on the disk volume containing the persistence data directory. | Per Persistence Service |