Size Units Reference
Sizing parameters that accept numeric values also accept unit designators as part of their arguments.
| Unit | Designates | Example | 
|---|---|---|
| none | bytes | 2048 | 
| KB, K | kilobytes | 100KB | 
| MB, M | megabytes | 500MB | 
| GB, G | gigabytes | 1GB | 
Sizing parameters that accept numeric values also accept unit designators as part of their arguments.
| Unit | Designates | Example | 
|---|---|---|
| none | bytes | 2048 | 
| KB, K | kilobytes | 100KB | 
| MB, M | megabytes | 500MB | 
| GB, G | gigabytes | 1GB | 
Copyright © 2009-2024. Cloud Software Group, Inc. All Rights Reserved.