Catalog of Persistence Metrics
This table describes metrics that you can use to assess the operation of persistence stores.
Each persistence service is itself an application client, and tracks application metrics; see Catalog of Application Metrics.
The sampling interval for persistence metrics is fixed at 2 seconds. You cannot change this interval.
See the API Documentation, monitor.h
and other metric sections for counters that are useful to you.
ID | Metric Type | Description | Tracking |
---|---|---|---|
1000 | Message Count | Number of messages in a store at the end of the sample interval. | Per Store |
1001 | Message Size | Storage (in bytes) that messages occupy in a store at the end of the sample interval. | Per Store |
1006 | Swap Message Count | When disk_swap is true, this is the number of messages in memory, else 0. |
Per Store |
1007 | Swap Message Size | When disk_swap is true, this is the byte count of all messages in memory, else 0. |
Per Store |
1008 | Store Byte Limit | Configured store memory byte limit. | Per Store |
1009 | Store Message Limit | Configured store message count limit. | Per Store |
1010 | Expiration Count | Counts the number of message expiration events in a store for the lifetime of the current leader. This includes messages discarded due to message TTL (Time-To-Live), durable message limit, durable byte limit, or durable max delivery. The count is incremented when any message is expired by any durable. The count will increment multiple times if a given message is expired by multiple durables. | Per Store |
2000 | Durable Count | Number of durables in a store at the end of the sample interval. | Per Store |
3013 | Disk Size | Allocated disk space for this server's persistence data. This is a high-water mark for disk space in use. | Per Persistence Service |
3014 | Backlog Limit | Soft limit on memory for pending messages. | Per Persistence Service |
3015 | Backlog Size | Memory in use for pending messages. | Per Persistence Service |
3016 | Disk Backlog Size | Memory in use for pending disk writes. | Per Persistence Service |
3017 | Inbound Byte Count | Byte count of messages received from client applications or other persistence clusters. | Per Store |
3018 | Outbound Byte Count | Byte count of messages delivered to client applications or other persistence clusters. | Per Store |
3019 |
Disk In Use Size |
Disk space currently in use for this server's persistence data. | Per Persistence Service |
3020 | Disk Capacity | Capacity of the disk volume containing the persistence data directory. | Per Persistence Service |
3021 | Disk Usage Limit | Attempt to limit total space used (including non-FTL data) to this value, based on disk capacity and max disk fraction. | Per Persistence Service |
3022 | Disk Available | Available space on the disk volume containing the persistence data directory. | Per Persistence Service |
3023 | Disk Used | Total space used on the disk volume containing the persistence data directory. | Per Persistence Service |
3024 | Disk Size (Swap) . | Allocated disk space for this server's swap data | Per Persistence Service |
3025 | Disk In Use Size (Swap) . | Disk space currently in use for this server's swap data | Per Persistence Service |
3026 | Disk Capacity (Swap) . | Capacity of the disk volume containing the swap data directory. | Per Persistence Service |
3027 | Disk Usage Limit (Swap) | Attempt to limit total space used for swap (including non-FTL data) to this value, based on disk capacity and max disk fraction. | Per Persistence Service |
3028 | Disk Available (Swap) | Available space on the disk volume containing the swap data directory. | Per Persistence Service |
3029 | Disk Used (Swap) | Total space used on the disk volume containing the swap data directory. | Per Persistence Service |
3030 | Disk Write Count | Total number of write calls issued to the persistence data file. | Per Persistence Service |
3031 | Disk Bytes Written | Total bytes written to the persistence data file. | Per Persistence Service |
3032 | Disk Read Count | Total number of read calls issued to the persistence data file. | Per Persistence Service |
3033 | Disk Bytes Read | Total bytes read from the persistence data file. | Per Persistence Service |
3034 | Disk Fdatasync Count | Total number of fdatasync calls issued to the persistence data file. | Per Persistence Service |
3035 | Replica Round-Trip Time: Count | Sample count of all round-trip times to a replica. The metric context identifies the replica. | Per Persistence Service |
3036 | Replica Round-Trip Time: Max |
Maximum round-trip time to a replica over the last sample interval, in microseconds. The metric context identifies the replica. If disk persistence is configured, the round-trip time includes the sync write to disk at the replica.
|
Per Persistence Service |
3037 | Replica Round-Trip Time: Total |
Total of all round-trip times to a replica, in microseconds. The metric context identifies the replica. If disk persistence is configured, the round-trip time includes the sync write to disk at the replica. |
Per Persistence Service |
3038 | Replica Round-Trip Bytes Per Op: Count | Sample count of all round-trips to a replica. The metric context identifies the replica. | Per Persistence Service |
3039 | Replica Round-Trip Bytes Per Op: Max | Maximum bytes per round-trip to a replica over the last sample interval. The metric context identifies the replica. | Per Persistence Service |
3040 | Replica Round-Trip Bytes Per Op: Total | Total byte count for all round-trips to a replica. The metric context identifies the replica. | Per Persistence Service |
3041 | Replica Round-Trip Time (Async Disk): Count |
Sample count of all round-trip times to a replica. The metric context identifies the replica. For async disk persistence only. |
Per Persistence Service |
3042 | Replica Round-Trip Time (Async Disk): Max |
Maximum round-trip time to a replica over the last sample interval, in microseconds. The metric context identifies the replica. For async disk persistence only. |
Per Persistence Service |
3043 | Replica Round-Trip Time (Async Disk): Total |
Total of all round-trip times to a replica, in microseconds. The metric context identifies the replica. For async disk persistence only. The round-trip time only includes an async write to disk at the replica. |
Per Persistence Service |
3044 | Replica Round-Trip Bytes Per Op (Async Disk): Count | Sample count of all round-trips to a replica. The metric context identifies the replica. | Per Persistence Service |
3045 | Replica Round-Trip Bytes Per Op (Async Disk): Max |
Maximum bytes per round-trip to a replica over the last sample interval. The metric context identifies the replica. For async disk persistence only. |
Per Persistence Service |
3046 | Replica Round-Trip Bytes Per Op (Async Disk): Total |
Total byte count for all round-trips to a replica. The metric context identifies the replica. For async disk persistence only |
Per Persistence Service |
3047 | Disk Write Latency: Count | Sample count of all sync writes to disk. | Per Persistence Service |
3048 | Disk Write Latency: Max | Maximum latency of a sync disk write over the last sample interval, in microseconds. | Per Persistence Service |
3049 | Disk Write Latency: Total | Total latency of all sync disk writes, in microseconds. | Per Persistence Service |
3050 | Disk Write Bytes Per Batch: Count | Sample count of all sync writes to disk. | Per Persistence Service |
3051 | Disk Write Bytes Per Batch: Max | Maximum bytes in a sync disk write over the last sample interval. | Per Persistence Service |
3052 | Disk Write Bytes Per Batch: Total | Total bytes in all sync disk writes. | Per Persistence Service |