TIBCO LogLogic Search Filters for GDPR and Corresponding Articles
The following section lists the GDPR search filters and the corresponding articles.
| # | Filter Name | Compliance Mapping |
|---|---|---|
| 1 | GDPR: Accounts Created (RegEx) | 15, 17, 18, 24, 28, 32, 58 |
| 2 | GDPR: Accounts Deleted (RegEx) | 15, 17, 18, 24, 28, 32, 58 |
| 3 | GDPR: Accounts Enabled (RegEx) | 15, 17, 18, 24, 28, 32, 58 |
| 4 | GDPR: Accounts Modified (RegEx) | 15, 17, 18, 24, 28, 32, 58 |
| 5 | GDPR: Active Directory Changes (RegEx) | 24, 28, 32, 58 |
| 6 | GDPR: Check Point Configuration Changes (Index) | 24, 28, 32, 58 |
| 7 | GDPR: Check Point Management Station Login (Index) | 24, 28, 32, 58 |
| 8 | GDPR: Check Point Management Station Logout (Index) | 24, 28, 32, 58 |
| 9 | GDPR: Check Point Objects Created (Index) | 24, 28, 32, 58 |
| 10 | GDPR: Check Point Objects Deleted (Index) | 24, 28, 32, 58 |
| 11 | GDPR: Check Point Objects Modified (Index) | 24, 28, 32, 58 |
| 12 | GDPR: Check Point Policy Changed (RegEx) | 24, 28, 32, 58 |
| 13 | GDPR: Check Point SIC Revoked (Index) | 24, 28, 32, 58 |
| 14 | GDPR: Cisco Configuration Changes from Console (Index) | 24, 28, 32, 58 |
| 15 | GDPR: Cisco Configuration Changes from TFTP (Index) | 24, 28, 32, 58 |
| 16 | GDPR: Cisco ISE, ACS Config Change (RegEx) | 24, 28, 32, 58 |
| 17 | GDPR: Cisco ISE, ACS Password Change (RegEx) | 15, 17, 18, 24, 28, 32, 58 |
| 18 | GDPR: Cisco Line Protocol Down (Index) | 24, 28, 32, 58 |
| 19 | GDPR: Cisco Line Protocol Up (Index) | 24, 28, 32, 58 |
| 20 | GDPR: Cisco Link Down (Index) | 24, 28, 32, 58 |
| 21 | GDPR: Cisco Link Up (Index) | 24, 28, 32, 58 |
| 22 | GDPR: Cisco Peer Reset (Index) | 24, 28, 32, 58 |
| 23 | GDPR: Cisco Peer Supervisor Detected (Index) | 24, 28, 32, 58 |
| 24 | GDPR: Cisco Peer Supervisor Lost (Index) | 24, 28, 32, 58 |
| 25 | GDPR: Cisco Peer Supervisor Reload Imminent (Index) | 24, 28, 32, 58 |
| 26 | GDPR: Cisco Redundancy Version Check Failed (Index) | 24, 28, 32, 58 |
| 27 | GDPR: Cisco Successful Bootvar Sync (Index) | 24, 28, 32, 58 |
| 28 | GDPR: Cisco Successful Config Sync (Index) | 24, 28, 32, 58 |
| 29 | GDPR: Cisco Successful VLAN Config Sync (Index) | 24, 28, 32, 58 |
| 30 | GDPR: Cisco Switch Policy Change (RegEx) | 24, 28, 32, 58 |
| 31 | GDPR: Cisco System Restarted (Index) | 24, 28, 32, 58 |
| 32 | GDPR: CVS Login Failure (RegEx) | 15, 17, 18, 24, 28, 32, 58 |
| 33 | GDPR: DNS Server Configuration Error (Index) | 24, 28, 32, 58 |
| 34 | GDPR: DNS Server Failure (Index) | 24, 28, 32, 58 |
| 35 | GDPR: DNS Server Shutdown (RegEx) | 24, 28, 32, 58 |
| 36 | GDPR: DNS Server Started (RegEx) | 24, 28, 32, 58 |
| 37 | GDPR: ESX Kernel log daemon terminating (Exact) | 24, 28, 32, 58 |
| 38 | GDPR: ESX Kernel logging Stop (Exact) | 24, 28, 32, 58 |
| 39 | GDPR: ESX Logins Failed Unknown User (Index) | 15, 17, 18, 24, 28, 32, 58 |
| 40 | GDPR: ESX Syslogd Restart (Exact) | 24, 28, 32, 58 |
| 41 | GDPR: F5 BIG-IP Risky Traffic (RegEx) | 15, 17, 18, 24, 25, 28, 32, 33, 58 |
| 42 | GDPR: F5 BIG-IP Traffic Besides SSL and SSH (RegEx) | 15, 17, 18, 24, 25, 28, 32, 33, 58 |
| 43 | GDPR: Group Members Added (RegEx) | 15, 17, 18, 24, 28, 32, 58 |
| 44 | GDPR: Group Members Deleted (RegEx) | 15, 17, 18, 24, 28, 32, 58 |
| 45 | GDPR: Groups Created (RegEx) | 24, 28, 32, 58 |
| 46 | GDPR: Groups Deleted (RegEx) | 24, 28, 32, 58 |
| 47 | GDPR: Groups Modified (RegEx) | 24, 28, 32, 58 |
| 48 | GDPR: Guardium SQL Guard Login (RegEx) | 15, 17, 18, 24, 28, 32, 58 |
| 49 | GDPR: HP NonStop Audit Config Change (RegEx) | 24, 28, 32, 58 |
| 50 | GDPR: HP NonStop Audit Permission Change (RegEx) | 24, 28, 32, 58 |
| 51 | GDPR: i5/OS Network Profile Changes (RegEx) | 24, 28, 32, 58 |
| 52 | GDPR: i5/OS Permission or Policy Change (RegEx) | 24, 28, 32, 58 |
| 53 | GDPR: i5/OS Server or Service Status Change (RegEx) | 24, 28, 32, 58 |
| 54 | GDPR: i5/OS Software Updated Successfully (Exact) | 24, 28, 32, 58 |
| 55 | GDPR: i5/OS Software Updated Successfully (Index) | 24, 28, 32, 58 |
| 56 | GDPR: i5/OS User Profile Changes (RegEx) | 24, 28, 32, 58 |
| 57 | GDPR: IBM AIX Password Change (RegEx) | 15, 17, 18, 24, 28, 32, 58 |
| 58 | GDPR: Juniper Firewall HA State Change (Index) | 24, 28, 32, 58 |
| 59 | GDPR: Juniper Firewall HA State Change (RegEx) | 24, 28, 32, 58 |
| 60 | GDPR: Juniper Firewall Peer Missing (RegEx) | 24, 28, 32, 58 |
| 61 | GDPR: Juniper Firewall Policy Changes (Index) | 24, 28, 32, 58 |
| 62 | GDPR: Juniper Firewall Policy Changes (RegEx) | 24, 28, 32, 58 |
| 63 | GDPR: Juniper Firewall Policy Out of Sync (Exact) | 24, 28, 32, 58 |
| 64 | GDPR: Juniper Firewall Policy Out of Sync (Index) | 24, 28, 32, 58 |
| 65 | GDPR: Juniper Firewall Reset Imminent (Index) | 24, 28, 32, 58 |
| 66 | GDPR: Juniper Firewall Restarted (Index) | 24, 28, 32, 58 |
| 67 | GDPR: Juniper Firewall System Reset (Exact) | 24, 28, 32, 58 |
| 68 | GDPR: Juniper Firewall System Reset (Index) | 24, 28, 32, 58 |
| 69 | GDPR: Juniper VPN Policy Change (RegEx) | 24, 28, 32, 58 |
| 70 | GDPR: Juniper VPN System Error (RegEx) | 24, 28, 32, 58 |
| 71 | GDPR: Logins Failed (RegEx) | 15, 17, 18, 24, 28, 32, 58 |
| 72 | GDPR: Logins Succeeded (RegEx) | 15, 17, 18, 24, 28, 32, 58 |
| 73 | GDPR: LogLogic Disk Full (Index) | 24, 28, 32, 58 |
| 74 | GDPR: LogLogic Disk Full (RegEx) | 24, 28, 32, 58 |
| 75 | GDPR: LogLogic DSM Login (RegEx) | 15, 17, 18, 24, 28, 32, 58 |
| 76 | GDPR: LogLogic Forwarding Error (Exact) | 24, 28, 32, 58 |
| 77 | GDPR: LogLogic Forwarding Error (Index) | 24, 28, 32, 58 |
| 78 | GDPR: LogLogic FTP File Pull Fail (RegEx) | 15, 17, 18, 24, 28, 32, 58 |
| 79 | GDPR: LogLogic HA Changed (Index) | 24, 28, 32, 58 |
| 80 | GDPR: LogLogic HA Changed (RegEx) | 24, 28, 32, 58 |
| 81 | GDPR: LogLogic Management Center Account Activities (Index) | 24, 28, 32, 58 |
| 82 | GDPR: Loglogic Management Center Login (Index) | 24, 28, 32, 58 |
| 83 | GDPR: LogLogic Management Center Password Change (Index) | 24, 28, 32, 58 |
| 84 | GDPR: LogLogic Management Center Password Change (RegEx) | 24, 28, 32, 58 |
| 85 | GDPR: LogLogic Management Center Upgrade Succeeded (RegEx) | 24, 28, 32, 58 |
| 86 | GDPR: LogLogic Management Center Upgrade Success (Index) | 24, 28, 32, 58 |
| 87 | GDPR: LogLogic NTP Stopped (Index) | 24, 28, 32, 58 |
| 88 | GDPR: LogLogic NTP Stopped (RegEx) | 24, 28, 32, 58 |
| 89 | GDPR: LogLogic Retrieval Errors (Exact) | 24, 28, 32, 58 |
| 90 | GDPR: LogLogic Retrieval Errors (Index) | 24, 28, 32, 58 |
| 91 | GDPR: LogLogic Universal Collector Config Change (Index) | 24, 28, 32, 58 |
| 92 | GDPR: LogLogic Universal Collector Config Change (RegEx) | 24, 28, 32, 58 |
| 93 | GDPR: NetApp Auth Failure (RegEx) | 24, 28, 32, 58 |
| 94 | GDPR: NetApp Bad File Handle (Exact) | 24, 28, 32, 58 |
| 95 | GDPR: NetApp Bootblock Update (Exact) | 24, 28, 32, 58 |
| 96 | GDPR: NetApp Disk Failure (Index) | 24, 28, 32, 58 |
| 97 | GDPR: NetApp Disk Failure (RegEx) | 24, 28, 32, 58 |
| 98 | GDPR: NetApp Disk Inserted (Exact) | 24, 28, 32, 58 |
| 99 | GDPR: NetApp Disk Missing (Exact) | 24, 28, 32, 58 |
| 100 | GDPR: NetApp Disk Missing (Index) | 24, 28, 32, 58 |
| 101 | GDPR: NetApp Disk Pulled (Exact) | 24, 28, 32, 58 |
| 102 | GDPR: NetApp File System Full (Index) | 24, 28, 32, 58 |
| 103 | GDPR: NetApp File System Full (RegEx) | 24, 28, 32, 58 |
| 104 | GDPR: NetApp Filer Audit Policies Changed (RegEx) | 24, 28, 32, 58 |
| 105 | GDPR: NetApp NIS Group Update (Exact) | 24, 28, 32, 58 |
| 106 | GDPR: NetApp Scrub Suspended (Exact) | 24, 28, 32, 58 |
| 107 | GDPR: NetApp Snapshot Error (Exact) | 24, 28, 32, 58 |
| 108 | GDPR: NetApp Snapshot Error (Index) | 24, 28, 32, 58 |
| 109 | GDPR: NetApp Unauth Mounting (Exact) | 24, 28, 32, 58 |
| 110 | GDPR: NTP Clock Synchronized (Index) | 24, 28, 32, 58 |
| 111 | GDPR: NTP Clock Synchronized (RegEx) | 24, 28, 32, 58 |
| 112 | GDPR: NTP Daemon Exited (Index) | 24, 28, 32, 58 |
| 113 | GDPR: NTP Daemon Exited (RegEx) | 24, 28, 32, 58 |
| 114 | GDPR: NTP Server Unreachable (Index) | 24, 28, 32, 58 |
| 115 | GDPR: NTP Server Unreachable (RegEx) | 24, 28, 32, 58 |
| 116 | GDPR: PIX, ASA, FWSM Commands Executed (RegEx) | 24, 28, 32, 58 |
| 117 | GDPR: PIX, ASA, FWSM Config Saved (Index) | 24, 28, 32, 58 |
| 118 | GDPR: PIX, ASA, FWSM Device Restart (RegEx) | 24, 28, 32, 58 |
| 119 | GDPR: PIX, ASA, FWSM Failover Disabled (Index) | 24, 28, 32, 58 |
| 120 | GDPR: PIX, ASA, FWSM Failover Disabled (RegEx) | 24, 28, 32, 58 |
| 121 | GDPR: PIX, ASA, FWSM Failover Errors (RegEx) | 24, 28, 32, 58 |
| 122 | GDPR: PIX, ASA, FWSM Failover Performed (Index) | 24, 28, 32, 58 |
| 123 | GDPR: PIX, ASA, FWSM Failover Performed (RegEx) | 24, 28, 32, 58 |
| 124 | GDPR: PIX, ASA, FWSM Policy Changed (Index) | 24, 28, 32, 58 |
| 125 | GDPR: PIX, ASA, FWSM Policy Changed (RegEx) | 24, 28, 32, 58 |
| 126 | GDPR: PIX, ASA, FWSM Restarted (Index) | 24, 28, 32, 58 |
| 127 | GDPR: PIX, ASA, FWSM Routing Failure (Index) | 24, 28, 32, 58 |
| 128 | GDPR: PIX, ASA, FWSM Routing Failure (RegEx) | 24, 28, 32, 58 |
| 129 | GDPR: PIX, ASA, FWSM Shun Added (Index) | 24, 28, 32, 58 |
| 130 | GDPR: PIX, ASA, FWSM Shun Deleted (Index) | 24, 28, 32, 58 |
| 131 | GDPR: Privileged Use (RegEx) | 24, 28, 32, 58 |
| 132 | GDPR: Pulse Connect Secure Policy Change (RegEx) | 24, 28, 32, 58 |
| 133 | GDPR: Pulse Connect Secure System Error (RegEx) | 24, 28, 32, 58 |
| 134 | GDPR: RACF Files Accessed (RegEx) | 24, 25, 33, 28, 32, 58 |
| 135 | GDPR: RACF Passwords Changed (RegEx) | 15, 17, 18, 24, 28, 32, 58 |
| 136 | GDPR: RACF Permission Changed (RegEx) | 24, 28, 32, 58 |
| 137 | GDPR: RACF Process Started (RegEx) | 24, 28, 32, 58 |
| 138 | GDPR: SCOM(MOM) - Windows Passwords Changed (RegEx) | 15, 17, 18, 24, 28, 32, 58 |
| 139 | GDPR: SCOM(MOM) - Windows Permissions Changed (RegEx) | 24, 28, 32, 58 |
| 140 | GDPR: SCOM(MOM) - Windows Policies Changed (RegEx) | 24, 28, 32, 58 |
| 141 | GDPR: SCOM(MOM) - Windows Server Restart (RegEx) | 24, 28, 32, 58 |
| 142 | GDPR: SEP Configuration Changed (RegEx) | 24, 28, 32, 58 |
| 143 | GDPR: SEP Policy Add, Delete, Modify (RegEx) | 24, 28, 32, 58 |
| 144 | GDPR: Sharepoint Permission Change (RegEx) | 24, 28, 32, 58 |
| 145 | GDPR: Sharepoint Policy Add, Delete, Modify (RegEx) | 24, 28, 32, 58 |
| 146 | GDPR: Sidewinder Configuration Changed (RegEx) | 24, 28, 32, 58 |
| 147 | GDPR: System Restarted (Index) | 24, 28, 32, 58 |
| 148 | GDPR: System Restarted (RegEx) | 24, 28, 32, 58 |
| 149 | GDPR: TIBCO AMX Administrator Permission Change (RegEx) | 24, 28, 32, 58 |
| 150 | GDPR: UNIX Logins Failed Known User (Index) | 15, 17, 18, 24, 28, 32, 58 |
| 151 | GDPR: UNIX Logins Failed Unknown User (Index) | 15, 17, 18, 24, 28, 32, 58 |
| 152 | GDPR: vCenter Create Virtual Machine (RegEx) | 24, 28, 32, 58 |
| 153 | GDPR: vCenter Data Move (RegEx) | 24, 28, 32, 58 |
| 154 | GDPR: vCenter Datastore Event (RegEx) | 24, 28, 32, 58 |
| 155 | GDPR: vCenter Delete Virtual Machine (RegEx) | 24, 28, 32, 58 |
| 156 | GDPR: vCenter Firewall Policy Change (RegEx) | 24, 28, 32, 58 |
| 157 | GDPR: vCenter Orchestrator Create Virtual Machine (RegEx) | 24, 28, 32, 58 |
| 158 | GDPR: vCenter Orchestrator Data Move (RegEx) | 24, 28, 32, 58 |
| 159 | GDPR: vCenter Orchestrator Datastore Events (RegEx) | 24, 28, 32, 58 |
| 160 | GDPR: vCenter Orchestrator Delete Virtual Machine (RegEx) | 24, 28, 32, 58 |
| 161 | GDPR: vCenter Orchestrator Failed Logins (Exact) | 15, 17, 18, 24, 28, 32, 58 |
| 162 | GDPR: vCenter Orchestrator Virtual Machine Shutdown (RegEx) | 24, 28, 32, 58 |
| 163 | GDPR: vCenter Orchestrator Virtual Machine Started (RegEx) | 24, 28, 32, 58 |
| 164 | GDPR: vCenter Orchestrator vSwitch Add, Change or Del (RegEx) | 24, 28, 32, 58 |
| 165 | GDPR: vCenter Permission Change (RegEx) | 24, 28, 32, 58 |
| 166 | GDPR: vCenter Restart ESX Services (RegEx) | 24, 28, 32, 58 |
| 167 | GDPR: vCenter Shutdown or Restart ESX (RegEx) | 24, 28, 32, 58 |
| 168 | GDPR: vCenter User Login Failed (RegEx) | 15, 17, 18, 24, 28, 32, 58 |
| 169 | GDPR: vCenter User Login Successful (RegEx) | 15, 17, 18, 24, 28, 32, 58 |
| 170 | GDPR: vCenter Virtual Machine Shutdown (RegEx) | 24, 28, 32, 58 |
| 171 | GDPR: vCenter Virtual Machine Started (RegEx) | 24, 28, 32, 58 |
| 172 | GDPR: vCenter vSwitch Add, Modify or Delete (RegEx) | 24, 28, 32, 58 |
| 173 | GDPR: vCloud Create Org (RegEx) | 24, 28, 32, 58 |
| 174 | GDPR: vCloud Create User (RegEx) | 15, 17, 18, 24, 28, 32, 58 |
| 175 | GDPR: vCloud Delete Org (RegEx) | 24, 28, 32, 58 |
| 176 | GDPR: vCloud Delete User (RegEx) | 15, 17, 18, 24, 28, 32, 58 |
| 177 | GDPR: vCloud Director Login Fail (RegEx) | 15, 17, 18, 24, 28, 32, 58 |
| 178 | GDPR: vCloud Director Login Success(RegEx) | 15, 17, 18, 24, 28, 32, 58 |
| 179 | GDPR: vCloud Modify Org (RegEx) | 24, 28, 32, 58 |
| 180 | GDPR: vCloud Modify User/Group/Role Modify (RegEx) | 15, 17, 18, 24, 28, 32, 58 |
| 181 | GDPR: vCloud vApp Create/Modify/Delete (RegEx) | 24, 28, 32, 58 |
| 182 | GDPR: vCloud vDC Create, Modify, Delete (RegEx) | 24, 28, 32, 58 |
| 183 | GDPR: vShield Edge Configuration Change (Index) | 24, 28, 32, 58 |
| 184 | GDPR: vShield Edge Configuration Change (RegEx) | 24, 28, 32, 58 |
| 185 | GDPR: vShield Edge Traffic Besides SSL and SSH (RegEx) | 15, 17, 18, 24, 25, 28, 32, 33, 58 |
| 186 | GDPR: vShield Risky Traffic (RegEx) | 15, 17, 18, 24, 25, 28, 32, 33, 58 |
| 187 | GDPR: Windows Accounts Locked (RegEx) | 15, 17, 18, 24, 28, 32, 33, 58 |
| 188 | GDPR: Windows Audit Log Cleared (Index) | 24, 28, 32, 58 |
| 189 | GDPR: Windows Audit Log Cleared (RegEx) | 24, 28, 32, 58 |
| 190 | GDPR: Windows Files Accessed (RegEx) | 24, 25, 28, 32, 33, 58 |
| 191 | GDPR: Windows New Service (Index) | 24, 28, 32, 58 |
| 192 | GDPR: Windows Passwords Changed (RegEx) | 24, 28, 32, 58 |
| 193 | GDPR: Windows Permission Change (RegEx) | 24, 28, 32, 58 |
| 194 | GDPR: Windows Policies Changed (Exact) | 24, 28, 32, 58 |
| 195 | GDPR: Windows Policies Changed (RegEx) | 24, 28, 32, 58 |
| 196 | GDPR: Windows Process Started (RegEx) | 24, 28, 32, 58 |
| 197 | GDPR: Windows Programs Accessed (RegEx) | 24, 28, 32, 58 |
| 198 | GDPR: Windows Server Restart (Index) | 24, 28, 32, 58 |
| 199 | GDPR: Windows Software Update (RegEx) | 24, 28, 32, 58 |
| 200 | GDPR: Windows System Level Objs (RegEx) | 24, 28, 32, 58 |
| 201 | GDPR: Windows Updates Failed (Exact) | 24, 28, 32, 58 |
| 202 | GDPR: Windows Updates Failed (RegEx) | 24, 28, 32, 58 |
| 203 | GDPR: Windows Updates Succeeded (Exact) | 24, 28, 32, 58 |
| 204 | GDPR: Windows Updates Succeeded (RegEx) | 24, 28, 32, 58 |
Copyright © Cloud Software Group, Inc. All rights reserved.
