TIBCO LogLogic Reports and Filter Bloks for NERC
The following table lists the reports and filter bloks included in LogLogic Compliance Suite - NERC Edition.
| # | Real-time Report Name | Advanced Filter Blok Name | Report Description | Compliance Mapping |
|---|---|---|---|---|
| 1 | Not Applicable | NERC_Amazon_Cloudtrail_Successful_Logins | Displays all Amazon CloudTrail successful logins. | CIP-007-5 R3, CIP-007 R5, CIP-007 R5.2, CIP-007-5 R5.3 |
| 2 | Not Applicable | NERC_Amazon_Cloudtrail_Change_Events | Displays all Amazon CloudTrail change events. | CIP-003-1 R5.2, CIP-007 R5.1.1, CIP-007 R5.2, CIP-007-5 R5.3 |
| 3 | Not Applicable | NERC_Amazon_Cloudtrail_Create_Events | Displays all Amazon CloudTrail create events. | CIP-003-1 R5.2, CIP-007 R5.1.1 |
| 4 | Not Applicable | NERC_Amazon_Cloudtrail_Delete_Events | Displays all Amazon CloudTrail delete events. | CIP-003-1 R5.2, CIP-007 R5.1.1 |
| 5 | Not Applicable | NERC_Amazon_Cloudtrail_Failed_Logins | Displays all Amazon CloudTrail failed logins. | CIP-003-1 R5.3, CIP-003-1 R6, CIP-005-1 R3, CIP-007-5 R3, CIP-007 R5 |
| 6 | NERC: Account Activities on UNIX Servers | NERC_Account_Activities_on_UNIX_Servers | Displays all accounts activities on UNIX servers to ensure authorized and appropriate access. | CIP-003-1 R5.2, CIP-007 R5.1.1, CIP-007 R5.1.2, CIP-007-5 R4.1 |
| 7 | NERC: Account Activities on Windows Servers | NERC_Account_Activities_on_Windows_Servers | Displays all accounts activities on Windows servers to ensure authorized and appropriate access. | CIP-003-1 R5.2, CIP-007 R5.1.1, CIP-007 R5.1.2, CIP-007-5 R4.1 |
| 8 | NERC: Accounts Changed on NetApp Filer | NERC_Accounts_Changed_on_NetApp_Filer | Displays all accounts changed on NetApp Filer to ensure authorized and appropriate access. | CIP-003-1 R5.2, CIP-007 R5.1.1, CIP-007 R5.2, CIP-007-5 R5.3 |
| 9 | NERC: Accounts Changed on TIBCO Administrator |
NERC_Accounts_Changed_on_TIBCO_Administrator | Displays all accounts changed on TIBCO Administrator to ensure authorized and appropriate access. | CIP-003-1 R5.2, CIP-007 R5.1.1, CIP-007 R5.2, CIP-007-5 R5.3 |
| 10 | NERC: Accounts Changed on TIBCO ActiveMatrix Administrator |
NERC_Accounts_Changed_on_TIBCO_ActiveMatrix_Administrator | Displays all accounts changed on TIBCO ActiveMatrix Administrator to ensure authorized and appropriate access. | CIP-003-1 R5.2, CIP-007 R5.1.1, CIP-007 R5.2, CIP-007-5 R5.3 |
| 11 | NERC: Accounts Changed on UNIX Servers | NERC_Accounts_Changed_on_UNIX_Servers | Displays all accounts changed on UNIX servers to ensure authorized and appropriate access. | CIP-003-1 R5.2, CIP-007 R5.1.1, CIP-007 R5.2, CIP-007-5 R5.3 |
| 12 | NERC: Accounts Changed on Windows Servers | NERC_Accounts_Changed_on_Windows_Servers | Displays all accounts changed on Windows servers to ensure authorized and appropriate access. | CIP-003-1 R5.2, CIP-007 R5.1.1, CIP-007 R5.2, CIP-007-5 R5.3 |
| 13 | NERC: Accounts Created on NetApp Filer | NERC_Accounts_Created_on_NetApp_Filer | Displays all accounts created on NetApp Filer to ensure authorized and appropriate access. | CIP-003-1 R5.2, CIP-007 R5.1.1 |
| 14 | NERC: Accounts Created on NetApp Filer Audit | NERC_Accounts_Created_on_NetApp_Filer_Audit | Displays all accounts created on NetApp Filer Audit to ensure authorized and appropriate access. | CIP-003-1 R5.2, CIP-007 R5.1.1 |
| 15 | NERC: Accounts Created on Symantec Endpoint Protection |
NERC_Accounts_Created_on_Symantec_Endpoint_Protection | Displays all accounts created on Symantec Endpoint Protection to ensure authorized and appropriate access. | CIP-003-1 R5.2, CIP-007 R5.1.1 |
| 16 | NERC: Accounts Created on TIBCO Administrator |
NERC_Accounts_Created_on_TIBCO_Administrator | Displays all accounts created on TIBCO Administrator to ensure authorized and appropriate access. | CIP-003-1 R5.2, CIP-007 R5.1.1 |
| 17 | NERC: Accounts Created on TIBCO ActiveMatrix Administrator |
NERC_Accounts_Created_on_TIBCO_ActiveMatrix_Administrator | Displays all accounts created on TIBCO ActiveMatrix Administrator to ensure authorized and appropriate access. | CIP-003-1 R5.2, CIP-007 R5.1.1 |
| 18 | NERC: Accounts Created on UNIX Servers | NERC_Accounts_Created_on_UNIX_Servers | Displays all accounts created on UNIX servers to ensure authorized and appropriate access. | CIP-003-1 R5.2, CIP-007 R5.1.1 |
| 19 | NERC: Accounts Created on Windows Servers | NERC_Accounts_Created_on_Windows_Servers | Displays all accounts created on Windows servers to ensure authorized and appropriate access. | CIP-003-1 R5.2, CIP-007 R5.1.1 |
| 20 | NERC: Accounts Deleted on NetApp Filer | NERC_Accounts_Deleted_on_NetApp_Filer | Displays all accounts deleted on NetApp Filer to ensure authorized and appropriate access. | CIP-003-1 R5.2, CIP-007 R5.1.1 |
| 21 | NERC: Accounts Deleted on NetApp Filer Audit | NERC_Accounts_Deleted_on_NetApp_Filer_Audit | Displays all accounts deleted on NetApp Filer Audit to ensure authorized and appropriate access. | CIP-003-1 R5.2, CIP-007 R5.1.1 |
| 22 | NERC: Accounts Deleted on Symantec Endpoint Protection |
NERC_Accounts_Deleted_on_Symantec_Endpoint_Protection | Displays all accounts deleted on Symantec Endpoint Protection to ensure authorized and appropriate access. | CIP-003-1 R5.2, CIP-007 R5.1.1 |
| 23 | NERC: Accounts Deleted on TIBCO Administrator | NERC_Accounts_Deleted_on_TIBCO_Administrator | Displays all accounts deleted on TIBCO Administrator to ensure authorized and appropriate access. | CIP-003-1 R5.2, CIP-007 R5.1.1 |
| 24 | NERC: Accounts Deleted on TIBCO ActiveMatrix Administrator |
NERC_Accounts_Deleted_on_TIBCO_ActiveMatrix_Administrator | Displays all accounts deleted on TIBCO ActiveMatrix Administrator to ensure authorized and appropriate access. | CIP-003-1 R5.2, CIP-007 R5.1.1 |
| 25 | NERC: Accounts Deleted on UNIX Servers | NERC_Accounts_Deleted_on_UNIX_Servers | Displays all accounts deleted on UNIX servers to ensure authorized and appropriate access. | CIP-003-1 R5.2, CIP-007 R5.1.1 |
| 26 | NERC: Accounts Deleted on Windows Servers | NERC_Accounts_Deleted_on_Windows_Servers | Displays all accounts deleted on Windows servers to ensure authorized and appropriate access. | CIP-003-1 R5.2, CIP-007 R5.1.1 |
| 27 | NERC: Active Connections for Cisco ASA | Not Applicable | Displays all currently active firewall connections for Cisco ASA. | CIP-005-1 R1.6 |
| 28 | NERC: Active Connections for Cisco FWSM | Not Applicable | Displays all currently active firewall connections for Cisco FWSM. | CIP-005-1 R1.6 |
| 29 | NERC: Active Directory System Changes | Not Applicable | Displays changes made within Active Directory. | CIP-005-1 R3 |
| 30 | NERC: Active VPN Connections for Cisco VPN Concentrators |
Not Applicable | Displays all currently active VPN connections for Cisco VPN Concentrators. | CIP-005-1 R1.6, CIP-012-1 R1.1 |
| 31 | NERC: Active VPN Connections for Nortel Contivity | Not Applicable | Displays all currently active VPN connections for Nortel Contivity VPN devices. | CIP-005-1 R1.6, CIP-012-1 R1.1 |
| 32 | NERC: Administrator Logins on Windows Servers | NERC_Administrator_Logins_on_Windows_Servers | Displays all logins with the administrator account on Windows servers. | CIP-007-5 R3, CIP-007 R5, CIP-007 R5.2, CIP-007-5 R5.3 |
| 33 | NERC: Allowed URLs by Source IPs | Not Applicable | Displays successful access to URLs by source IP addresses. | CIP-005-1 R2.2, CIP-005-1 R4.2 |
| 34 | NERC: Allowed URLs by Source IPs - F5 BIG-IP TMOS | NERC_Allowed_URLs_by_Source_IPs_F5_BIG-IP_TMOS | Displays successful access to URLs by source IP addresses on F5 BIG-IP TMOS. | CIP-005-1 R2.2, CIP-005-1 R4.2 |
| 35 | NERC: Allowed URLs by Source IPs - Microsoft IIS | Not Applicable | Displays successful access to URLs by source IP addresses on Microsoft IIS. | CIP-005-1 R2.2, CIP-005-1 R4.2 |
| 36 | NERC: Allowed URLs by Source Users | Not Applicable | Displays successful access to URLs by source users. | CIP-005-1 R2.2, CIP-005-1 R4.2 |
| 37 | NERC: Allowed URLs by Source Users - F5 BIG-IP TMOS |
NERC_Allowed_URLs_by_Source_Users_F5_BIG-IP_TMOS | Displays successful access to URLs by source users on F5 BIG-IP TMOS. | CIP-005-1 R2.2, CIP-005-1 R4.2 |
| 38 | NERC: Allowed URLs by Source Users - Microsoft IIS |
Not Applicable | Displays successful access to URLs by source users on Microsoft IIS. | CIP-005-1 R2.2, CIP-005-1 R4.2 |
| 39 | NERC: Attackers by Service | Not Applicable | Displays all attack source IP address and service ports. | CIP-007 R6.2, CIP-007-5 R4.2 |
| 40 | NERC: Attackers by Service - Cisco IOS | NERC_Attackers_by_Service_Cisco_IOS | Displays all attack source IP address and service ports by Cisco IOS. | CIP-007 R6.2, CIP-007-5 R4.2 |
| 41 | NERC: Attackers by Service - ISS SiteProtector | NERC_Attackers_by_Service_ISS_SiteProtector | Displays all attack source IP address and service ports by ISS SiteProtector. | CIP-007 R6.2, CIP-007-5 R4.2 |
| 42 | NERC: Attackers by Service - FireEye MPS | NERC_Attackers_by_Service_FireEye_MPS | Displays all attack source IP address and service ports by FireEye MPS. | CIP-007 R4, CIP-007-5 R3 |
| 43 | NERC: Attackers by Service - SiteProtector | NERC_Attackers_by_Service_SiteProtector | Displays all attack source IP address and service ports by SiteProtector. | CIP-007 R6.2, CIP-007-5 R4.2 |
| 44 | NERC: Attackers by Service - Sourcefire Defense Center | NERC_Attackers_by_Service_Cisco_FirePower | Displays all attack source IP address and service ports by Sourcefire Defense Center and Cisco FirePower | CIP-007 R6.2, CIP-007-5 R4.2 |
| 45 | NERC: Attackers by Signature | Not Applicable | Displays all attack source IP address and signatures. | CIP-007 R6.2, CIP-007-5 R4.2 |
| 46 | NERC: Attackers by Signature - Cisco IOS | NERC_Attackers_by_Signature_Cisco_IOS | Displays all attack source IP address and signatures by Cisco IOS. | CIP-007 R6.2, CIP-007-5 R4.2 |
| 47 | NERC: Attackers by Signature - ISS SiteProtector | NERC_Attackers_by_Signature_ISS_SiteProtector | Displays all attack source IP address and signatures by ISS SiteProtector. | CIP-007 R6.2, CIP-007-5 R4.2 |
| 48 | NERC: Attackers by Signature - FireEye MPS | NERC_Attackers_by_Signature_FireEye_MPS | Displays all attack source IP address and signatures by FireEye MPS. | CIP-007 R4, CIP-007-5 R3 |
| 49 | NERC: Attackers by Signature - SiteProtector | NERC_Attackers_by_Signature_SiteProtector | Displays all attack source IP address and signatures by SiteProtector. | CIP-007 R6.2, CIP-007-5 R4.2 |
| 50 | NERC: Attackers by Signature - Sourcefire Defense Center | NERC_Attackers_by_Signature_Cisco_FirePower | Displays all attack source IP address and signatures by Sourcefire Defense Center and Cisco FirePower | CIP-007 R6.2, CIP-007-5 R4.2 |
| 51 | NERC: Attacks Detected | Not Applicable | Displays all IDS attacks detected to servers and applications. | CIP-007 R6.2, CIP-007-5 R4.2 |
| 52 | NERC: Attacks Detected - Cisco IOS | NERC_Attacks_Detected_Cisco_IOS | Displays all IDS attacks detected to servers and applications by Cisco IOS. | CIP-007 R6.2, CIP-007-5 R4.2 |
| 53 | NERC: Attacks Detected - ISS SiteProtector | NERC_Attacks_Detected_ISS_SiteProtector | Displays all IDS attacks detected to servers and applications by ISS SiteProtector. | CIP-007 R6.2, CIP-007-5 R4.2 |
| 54 | NERC: Attacks Detected - SiteProtector | NERC_Attacks_Detected_SiteProtector | Displays all IDS attacks detected to servers and applications by SiteProtector. | CIP-007 R6.2, CIP-007-5 R4.2 |
| 55 | NERC: Attacks Detected - Sourcefire Defense Center | NERC_Attacks_Detected_Sourcefire_Defense_Center | Displays all IDS attacks detected to servers and applications by Cisco FirePower and Sourcefire Defense Center. | CIP-007 R6.2, CIP-007-5 R4.2 |
| 56 | NERC: Attacks Detected - HIPS | NERC_Attacks_Detected_McAfee_HIPS | Displays all IPS attacks detected to servers and applications. | CIP-007 R6.2, CIP-007-5 R4.2 |
| 57 | NERC: Bandwidth Usage by User | Not Applicable | Displays users who are using the most bandwidth. | CIP-007 R5.1.2, CIP-007-5 R4.1 |
| 58 | NERC: Blocked URLs by Source IPs | Not Applicable | Displays URLs that have been blocked by source IP addresses. | CIP-005-1 R2.2, CIP-005-1 R4.2 |
| 59 | NERC: Blocked URLs by Source IPs - F5 BIG-IP TMOS |
NERC_Blocked_URLs_by_Source_IPs_F5_BIG-IP_TMOS | Displays URLs that have been blocked by source IP addresses on F5 BIG-IP TMOS. | CIP-005-1 R2.2, CIP-005-1 R4.2 |
| 60 | NERC: Blocked URLs by Source IPs - Microsoft IIS | Not Applicable | Displays URLs that have been blocked by source IP addresses on Microsoft IIS. | CIP-005-1 R2.2, CIP-005-1 R4.2 |
| 61 | NERC: Blocked URLs by Source Users | Not Applicable | Displays URLs that have been blocked by source users. | CIP-005-1 R2.2, CIP-005-1 R4.2 |
| 62 | NERC: Blocked URLs by Source Users - F5 BIG-IP TMOS | NERC_Blocked_URLs_by_Source_Users_F5_BIG-IP_TMOS | Displays URLs that have been blocked by source users on F5 BIG-IP TMOS. | CIP-005-1 R2.2, CIP-005-1 R4.2 |
| 63 | NERC: Blocked URLs by Source Users - Microsoft IIS | Not Applicable | Displays URLs that have been blocked by source users on Microsoft IIS. | CIP-005-1 R2.2, CIP-005-1 R4.2 |
| 64 | NERC: Check Point Configuration Changes | NERC_Check_Point_Configuration_Changes | Displays all Check Point audit events related to configuration changes. | CIP-003-1 R5.3, CIP-003-1 R6 |
| 65 | NERC: Cisco ESA: Attacks by Event ID | NERC_Cisco_ESA_Attacks_by_Event_ID | Displays Cisco ESA attacks by Event ID. | CIP-007 R4, CIP-007-5 R3 |
| 66 | NERC: Cisco ESA: Attacks Detected | NERC_Cisco_ESA_Attacks_Detected | Displays attacks detected by Cisco ESA. | CIP-007 R4, CIP-007-5 R3 |
| 67 | NERC: Cisco ESA: Attacks by Threat Name | NERC_Cisco_ESA_Attacks_by_Threat_Name | Displays Cisco ESA attacks by threat name. | CIP-007 R4, CIP-007-5 R3 |
| 68 | NERC: Cisco ESA: Scans | NERC_Cisco_ESA_Scans | Displays scans using Cisco ESA. | CIP-007 R4, CIP-007-5 R3 |
| 69 | NERC: Cisco ESA: Updated | NERC_Cisco_ESA_Updated | Displays updates to Cisco ESA. | CIP-007 R4, CIP-007-5 R2, CIP-007-5 R3 |
| 70 | NERC: Cisco ISE, ACS Accounts Created | NERC_Cisco_ISE_ACS_Accounts_Created | Displays all accounts created on Cisco ISE and Cisco SecureACS to ensure authorized and appropriate access. | CIP-003-1 R5.2, CIP-007 R5.1.1 |
| 71 | NERC: Cisco ISE, ACS Accounts Removed | NERC_Cisco_ISE_ACS_Accounts_Removed | Displays all accounts removed on Cisco ISE and Cisco SecureACS to ensure authorized and appropriate access. | CIP-003-1 R5.2, CIP-007 R5.1.1 |
| 72 | NERC: Cisco ISE, ACS Configuration Changes | NERC_Cisco_ISE_ACS_Configuration_Changes | Displays Cisco ISE and Cisco SecureACS configuration changes. | CIP-003-1 R5.3, CIP-003-1 R6 |
| 73 | NERC: Cisco ISE, ACS Password Changes | NERC_Cisco_ISE_ACS_Password_Changes | Displays all password change activities on Cisco ISE and Cisco SecureACS to ensure authorized and appropriate access. | CIP-005-1 R3, CIP-007 R5.3.3, CIP-007-5 R5.6 |
| 74 | NERC: Cisco ASA, FWSM Failover Disabled | NERC_Cisco_ASA_FWSM_Failover_Disabled | Displays all logs related to disabling Cisco ASA and FWSM failover capability. | CIP-003-1 R5.3, CIP-003-1 R6 |
| 75 | NERC: Cisco ASA, FWSM Failover Performed | NERC_Cisco_ASA_FWSM_Failover_Performed | Displays all logs related to performing a Cisco ASA and FWSM failover. | CIP-003-1 R5.3, CIP-003-1 R6 |
| 76 | NERC: Cisco ASA, FWSM Policy Changed | NERC_Cisco_ASA_FWSM_Policy_Changed | Displays all configuration changes made to the Cisco ASA and FWSM devices. | CIP-003-1 R5.3, CIP-003-1 R6 |
| 77 | NERC: Cisco ASA, FWSM Restarted | NERC_Cisco_ASA_FWSM_Restarted | Displays all Cisco ASA or FWSM restart activities to detect unusual activities. | CIP-003-1 R5.3, CIP-003-1 R6 |
| 78 | NERC: Cisco Switch Policy Changes | NERC_Cisco_Switch_Policy_Changes | Displays all configuration changes to the Cisco router and switch policies. | CIP-003-1 R5.3, CIP-003-1 R6 |
| 79 | NERC: DB2 Database Configuration Changes | NERC_DB2_Database_Configuration_Changes | Displays DB2 database configuration changes. | CIP-003-1 R5.3, CIP-003-1 R6 |
| 80 | NERC: DB2 Database Failed Logins | NERC_DB2_Database_Failed_Logins | Displays all failed login attempts to review any access violations or unusual activity. | CIP-003-1 R5.3, CIP-003-1 R6, CIP-005-1 R3, CIP-007-5 R3, CIP-007 R5 |
| 81 | NERC: DB2 Database Successful Logins | NERC_DB2_Database_Successful_Logins | Displays successful DB2 database logins. | CIP-003-1 R5.2, CIP-005-1 R2.4, CIP-005-1 R3, CIP-007-5 R3, CIP-007 R5, CIP-007 R5.2, CIP-007-5 R5.3 |
| 82 | NERC: DB2 Database User Additions and Deletions | NERC_DB2_Database_User_Additions_and_Deletions | Displays IBM DB2 Database events related to creation and deletion of database users. | CIP-005-1 R2.4 |
| 83 | NERC: Denied Connections - Cisco IOS | NERC_Denied_Connections_Cisco_IOS | Displays all connections that have been denied by the Cisco IOS devices. | CIP-005-1 R1.6, CIP-005-1 R2.4, CIP-005-1 R3.2 |
| 84 | NERC: Denied Connections - Cisco NXOS | NERC_Denied_Connections_Cisco_NXOS | Displays all connections that have been denied by the Cisco NXOS devices. | CIP-005-1 R1.6, CIP-005-1 R2.4, CIP-005-1 R3.2 |
| 85 | NERC: Denied Connections - Cisco Router | Not Applicable | Displays all connections that have been denied by the Cisco Router devices. | CIP-005-1 R1.6, CIP-005-1 R2.4, CIP-005-1 R3.2 |
| 86 | NERC: Denied Connections - F5 BIG-IP TMOS | NERC_Denied_Connections_F5_BIG-IP_TMOS | Displays all connections that have been denied by the F5 BIG-IP TMOS devices. | CIP-005-1 R1.6, CIP-005-1 R2.4, CIP-005-1 R3.2 |
| 87 | NERC: Denied Connections by IP Addresses | Not Applicable | Displays remote IP addresses with the most denied connections. | CIP-005-1 R1.6, CIP-005-1 R2.4, CIP-005-1 R3.2 |
| 88 | NERC: Denied Inbound Connections - Check Point | Not Applicable | Displays all inbound connections that have been denied by the Check Point devices. | CIP-005-1 R1.6, CIP-005-1 R2.4, CIP-005-1 R3.2 |
| 89 | NERC: Denied Inbound Connections - Cisco ASA | NERC_Denied_Inbound_Connections_Cisco_ASA | Displays all inbound connections that have been denied by the Cisco ASA devices. | CIP-005-1 R1.6, CIP-005-1 R2.4, CIP-005-1 R3.2 |
| 90 | NERC: Denied Inbound Connections - Cisco FWSM | NERC_Denied_Inbound_Connections_Cisco_FWSM | Displays all inbound connections that have been denied by the Cisco FWSM devices. | CIP-005-1 R1.6, CIP-005-1 R2.4, CIP-005-1 R3.2 |
| 91 | NERC: Denied Outbound Connections - Check Point | Not Applicable | Displays all outbound connections that have been denied by the Check Point. | CIP-005-1 R1.6, CIP-005-1 R2.4, CIP-005-1 R3.2 |
| 92 | NERC: Denied Outbound Connections - Cisco ASA | NERC_Denied_Outbound_Connections_Cisco_ASA | Displays all outbound connections that have been denied by the Cisco ASA. | CIP-005-1 R1.6, CIP-005-1 R2.4, CIP-005-1 R3.2 |
| 93 | NERC: Denied Outbound Connections - Cisco FWSM | NERC_Denied_Outbound_Connections_Cisco_FWSM | Displays all outbound connections that have been denied by the Cisco FWSM. | CIP-005-1 R1.6, CIP-005-1 R2.4, CIP-005-1 R3.2 |
| 94 | NERC: DHCP Activities on Microsoft DHCP | NERC_DHCP_Granted_Renewed_Activities_on_Microsoft_DHCP | Displays all DHCP Granted/Renewed activities on Microsoft DHCP Server. | CIP-005-1 R1.4,CIP-005-1 R3.2 |
| 95 | NERC: DNS Server Error | NERC_DNS_Server_Error | Displays all events when DNS Server has errors. | CIP-005-1 R3 |
| 96 | NERC: Domain activities on Symantec Endpoint Protection |
NERC_Domain_activities_on_Symantec_Endpoint_Protection | Displays all domain activities on Symantec Endpoint Protection. | CIP-007 R5.2, CIP-007-5 R5.3 |
| 97 | NERC: Escalated Privilege Activities on Servers | Not Applicable | Displays all privilege escalation activities performed on servers to ensure appropriate access. | CIP-003-1 R3.2 |
| 98 | NERC: ESX Accounts Activities | NERC_ESX_Accounts_Activities | Displays all accounts activities on VMware ESX servers to ensure authorized and appropriate access. | CIP-003-1 R5.2, CIP-007 R5.1.1, CIP-007 R5.1.2, CIP-007-5 R4.1 |
| 99 | NERC: ESX Accounts Created | NERC_ESX_Accounts_Created | Displays all accounts created on VMware ESX servers to ensure authorized and appropriate access. | CIP-003-1 R5.2, CIP-007 R5.1.1 |
| 100 | NERC: ESX Accounts Deleted | NERC_ESX_Accounts_Deleted | Displays all accounts deleted on VMware ESX servers to ensure authorized and appropriate access. | CIP-003-1 R5.2, CIP-007 R5.1.1 |
| 101 | NERC: ESX Failed Logins | NERC_ESX_Failed_Logins | Failed VMware ESX logins for known user. | CIP-003-1 R5.3, CIP-003-1 R6, CIP-005-1 R3, CIP-007-5 R3, CIP-007 R5 |
| 102 | NERC: ESX Group Activities | NERC_ESX_Group_Activities | Displays all group activities on VMware ESX servers to ensure authorized and appropriate access. | CIP-007 R5.1.2, CIP-007-5 R4.1 |
| 103 | NERC: ESX Kernel log daemon terminating | NERC_ESX_Kernel_log_daemon_terminating | Displays all VMware ESX Kernel log daemon terminating. | CIP-007 R5.1.2, CIP-007-5 R4.1 |
| 104 | NERC: ESX Kernel logging Stop | NERC_ESX_Kernel_logging_Stop | Displays all VMware ESX Kernel logging stops. | CIP-007 R5.1.2, CIP-007-5 R4.1 |
| 105 | NERC: ESX Logins Failed Unknown User | NERC_ESX_Logins_Failed_Unknown_User | Failed VMware ESX logins for unknown user. | CIP-003-1 R5.3, CIP-003-1 R6, CIP-005-1 R3, CIP-007-5 R3, CIP-007 R5 |
| 106 | NERC: ESX Logins Succeeded | NERC_ESX_Logins_Succeeded | Displays successful logins to VMware ESX to ensure only authorized personnel have access. | CIP-003-1 R5.2, CIP-005-1 R2.4, CIP-005-1 R3, CIP-007-5 R3, CIP-007 R5, CIP-007 R5.2, CIP-007-5 R5.3 |
| 107 | NERC: ESX Syslogd Restart | NERC_ESX_Syslogd_Restart | Displays all VMware ESX syslogd restarts. | CIP-007 R5.1.2, CIP-007-5 R4.1 |
| 108 | NERC: F5 BIG-IP TMOS Login Failed | NERC_F5_BIG-IP_TMOS_Login_Failed | Displays all F5 BIG-IP TMOS login events which have failed. | CIP-003-1 R5.3, CIP-003-1 R6, CIP-005-1 R3, CIP-007-5 R3, CIP-007 R5 |
| 109 | NERC: F5 BIG-IP TMOS Login Successful | NERC_F5_BIG-IP_TMOS_Login_Successful | Displays all F5 BIG-IP TMOS login events which have succeeded. | CIP-003-1 R5.2, CIP-005-1 R2.4, CIP-005-1 R3, CIP-007-5 R3, CIP-007 R5, CIP-007 R5.2, CIP-007-5 R5.3 |
| 110 | NERC: F5 BIG-IP TMOS Password Changes | NERC_F5_BIG-IP_TMOS_Password_Changes | Displays all password change activities on F5 BIG-IP TMOS to ensure authorized and appropriate access. | CIP-005-1 R3, CIP-007 R5.3.3, CIP-007-5 R5.6 |
| 111 | NERC: F5 BIG-IP TMOS Restarted | NERC_F5_BIG-IP_TMOS_Restarted | Displays all events when the F5 BIG-IP TMOS has been restarted. | CIP-007 R5.1.2, CIP-007-5 R4.1 |
| 112 | NERC: Failed Logins | Not Applicable | Displays all failed login attempts to review any access violations or unusual activity. | CIP-003-1 R5.3, CIP-003-1 R6, CIP-005-1 R3, CIP-007-5 R3, CIP-007 R5 |
| 113 | NERC: Files Accessed on NetApp Filer Audit | NERC_Files_Accessed_on_NetApp_Filer_Audit | Displays all files accessed on NetApp Filer Audit to ensure appropriate access. | CIP-005-1 R2.4, CIP-007-5 R3, CIP-007 R5 |
| 114 | NERC: Files Accessed on Servers | Not Applicable | Displays all files accessed on servers to ensure appropriate access. | CIP-005-1 R2.4, CIP-007-5 R3, CIP-007 R5 |
| 115 | NERC: Files Accessed through
Juniper SSL VPN (Secure Access) |
NERC_Files_Accessed_through_Juniper_SSL_VPN_Secure_Access | Displays all files accessed through Juniper SSL VPN (Secure Access). | CIP-005-1 R2.4, CIP-007-5 R3, CIP-007 R5, CIP-012-1 R1.1 |
| 116 | NERC: Files Accessed through PANOS | NERC_Files_Accessed_through_PANOS | Displays all files accessed through Palo Alto Networks. | CIP-005-1 R2.4, CIP-007-5 R3, CIP-007 R5, CIP-012-1 R1.1 |
| 117 | NERC: Files Accessed Through Pulse Connect Secure | NERC_Files_Accessed_Through_Pulse_Connect_Secure | Displays all files accessed through Pulse Connect Secure. | CIP-005-1 R2.4, CIP-007-5 R3, CIP-007 R5, CIP-012-1 R1.1 |
| 118 | NERC: Files Downloaded via Proxy | Not Applicable | Displays all proxy-based downloads ensure authorized and appropriate access. | CIP-005-1 R1.6, CIP-007-5 R3, CIP-007 R5 |
| 119 | NERC: Files Downloaded via Proxy - Blue Coat | NERC_Files_Downloaded_via_Proxy_Blue_Coat | Displays all proxy-based downloads to ensure authorized and appropriate access on Blue Coat. | CIP-005-1 R1.6, CIP-007-5 R3, CIP-007 R5 |
| 120 | NERC: Files Downloaded via Proxy - Cisco WSA | NERC_Files_Downloaded_via_Proxy_Cisco_WSA | Displays all proxy-based downloads to ensure authorized and appropriate access on Cisco WSA. | CIP-005-1 R1.6, CIP-007-5 R3, CIP-007 R5 |
| 121 | NERC: Files Downloaded via Proxy - Microsoft IIS | Not Applicable | Displays all proxy-based downloads to ensure authorized and appropriate access on Microsoft IIS. | CIP-005-1 R1.6, CIP-007-5 R3, CIP-007 R5 |
| 122 | NERC: Files Downloaded via the Web | Not Applicable | Displays all web-based downloads ensure authorized and appropriate access. | CIP-005-1 R1.6, CIP-007-5 R3, CIP-007 R5 |
| 123 | NERC: Files Downloaded via the Web - F5 BIG-IP TMOS | NERC_Files_Downloaded_via_the_Web_F5_BIG-IP_TMOS | Displays all web-based downloads ensure authorized and appropriate access on F5 BIG-IP TMOS. | CIP-005-1 R1.6, CIP-007-5 R3, CIP-007 R5 |
| 124 | NERC: Files Downloaded via the Web - Microsoft IIS | Not Applicable | Displays all web-based downloads ensure authorized and appropriate access on Microsoft IIS. | CIP-005-1 R1.6, CIP-007-5 R3, CIP-007 R5 |
| 125 | NERC: Files Uploaded via Proxy | Not Applicable | Displays all proxy-based uploads to ensure only authorized data can be uploaded. | CIP-005-1 R1.6, CIP-007-5 R3, CIP-007 R5 |
| 126 | NERC: Files Uploaded via Proxy - Blue Coat | NERC_Files_Uploaded_via_Proxy_Blue_Coat | Displays all proxy-based uploads to ensure only authorized data can be uploaded on Blue Coat. | CIP-005-1 R1.6, CIP-007-5 R3, CIP-007 R5 |
| 127 | NERC: Files Uploaded via Proxy - Cisco WSA | NERC_Files_Uploaded_via_Proxy_Cisco_WSA | Displays all proxy-based uploads to ensure only authorized data can be uploaded on Cisco WSA. | CIP-005-1 R1.6, CIP-007-5 R3, CIP-007 R5 |
| 128 | NERC: Files Uploaded via Proxy - Microsoft IIS | Not Applicable | Displays all proxy-based uploads to ensure only authorized data can be uploaded on Microsoft IIS. | CIP-005-1 R1.6, CIP-007-5 R3, CIP-007 R5 |
| 129 | NERC: Files Uploaded via the Web | Not Applicable | Displays all web-based uploads to ensure only authorized data can be uploaded. | CIP-005-1 R1.6, CIP-007-5 R3, CIP-007 R5 |
