TIBCO LogLogic Reports and Filter Bloks for Sarbanes-Oxley and COBIT 2019
The following table lists the reports included in LogLogic Compliance Suite - Sarbanes-Oxley Edition and COBIT 2019.
| # | Real-time Report Name | Advanced Filter Blok Name | Report Description | Regulation Item Numbers |
|---|---|---|---|---|
| 1 | Not Applicable | COBIT_Amazon_Cloudtrail_Successful_Logins | Displays all Amazon CloudTrail successful logins. | APO01.02, APO07.01, DSS05.04, DSS05.02, BAI10.04, BAI10.05, BAI02.05 |
| 2 | Not Applicable | COBIT_Amazon_Cloudtrail_Change_Events | Displays all Amazon CloudTrail change events. | DSS03.10, BAI06.01, BAI06.02, BAI06.03, BAI06.04 |
| 3 | Not Applicable | COBIT_Amazon_Cloudtrail_Create_Events | Displays all Amazon CloudTrail create events. | APO01.02, APO07.01, DSS05.04, DSS05.04 |
| 4 | Not Applicable | COBIT_Amazon_Cloudtrail_Delete_Events | Displays all Amazon CloudTrail delete events. | APO07.01, DSS05.04 |
| 5 | Not Applicable | COBIT_Amazon_Cloudtrail_Failed_Logins | Displays all Amazon CloudTrail failed logins. | APO07.01, DSS05.04 |
| 6 | COBIT: Account Activities on UNIX Servers | COBIT_Account_Activities_on_UNIX_Servers | Displays all accounts activities on UNIX servers to ensure authorized and appropriate access. | APO01.02, APO07.01, DSS05.04, DSS05.04 |
| 7 | COBIT: Account Activities on Windows Servers | COBIT_Account_Activities_on_Windows_Servers | Displays all accounts activities on Windows servers to ensure authorized and appropriate access. | APO01.02, APO07.01, DSS05.04, DSS05.04 |
| 8 | COBIT: Accounts Changed on NetApp Filer | COBIT_Accounts_Changed_on_NetApp_Filer | Displays all accounts changed on NetApp Filer to ensure authorized and appropriate access. | APO07.01, DSS05.04 |
| 9 | COBIT: Accounts Changed on TIBCO Administrator | COBIT_Accounts_Changed_on_TIBCO_Administrator | Displays all accounts changed on TIBCO Administrator to ensure authorized and appropriate access. | APO07.01, DSS05.04 |
| 10 | COBIT: Accounts Changed on TIBCO ActiveMatrix Administrator | COBIT_Accounts_Changed_on_TIBCO_ActiveMatrix_Administrator | Displays all accounts changed on TIBCO ActiveMatrix Administrator to ensure authorized and appropriate access. | APO07.01, DSS05.04 |
| 11 | COBIT: Accounts Changed on UNIX Servers | COBIT_Accounts_Changed_on_UNIX_Servers | Displays all accounts changed on UNIX servers to ensure authorized and appropriate access. | APO07.01, DSS05.04 |
| 12 | COBIT: Accounts Changed on Windows Servers | COBIT_Accounts_Changed_on_Windows_Servers | Displays all accounts changed on Windows servers to ensure authorized and appropriate access. | APO07.01, DSS05.04 |
| 13 | COBIT: Accounts Created on NetApp Filer | COBIT_Accounts_Created_on_NetApp_Filer | Displays all accounts created on NetApp Filer to ensure authorized and appropriate access. | APO01.02, APO07.01, DSS05.04, DSS05.04 |
| 14 | COBIT: Accounts Created on NetApp Filer Audit | COBIT_Accounts_Created_on_NetApp_Filer_Audit | Displays all accounts created on NetApp Filer Audit to ensure authorized and appropriate access. | APO01.02, APO07.01, DSS05.04, DSS05.04 |
| 15 | COBIT: Accounts Created on Symantec Endpoint Protection | COBIT_Accounts_Created_on_Symantec_Endpoint_Protection | Displays all accounts created on Symantec Endpoint Protection to ensure authorized and appropriate access. | APO01.02, APO07.01, DSS05.04, DSS05.04 |
| 16 | COBIT: Accounts Created on TIBCO Administrator | COBIT_Accounts_Created_on_TIBCO_Administrator | Displays all accounts created on TIBCO Administrator to ensure authorized and appropriate access. | APO01.02, APO07.01, DSS05.04, DSS05.04 |
| 17 | COBIT: Accounts Created on TIBCO ActiveMatrix Administrator | COBIT_Accounts_Created_on_TIBCO_ActiveMatrix_Administrator | Displays all accounts created on TIBCO ActiveMatrix Administrator to ensure authorized and appropriate access. | APO01.02, APO07.01, DSS05.04, DSS05.04 |
| 18 | COBIT: Accounts Created on UNIX Servers | COBIT_Accounts_Created_on_UNIX_Servers | Displays all accounts created on UNIX servers to ensure authorized and appropriate access. | APO01.02, APO07.01, DSS05.04, DSS05.04 |
| 19 | COBIT: Accounts Created on Windows Servers | COBIT_Accounts_Created_on_Windows_Servers | Displays all accounts created on Windows servers to ensure authorized and appropriate access. | APO01.02, APO07.01, DSS05.04, DSS05.04 |
| 20 | COBIT: Accounts Deleted on NetApp Filer | COBIT_Accounts_Deleted_on_NetApp_Filer | Displays all accounts deleted on NetApp Filer to ensure authorized and appropriate access. | APO07.01, DSS05.04 |
| 21 | COBIT: Accounts Deleted on NetApp Filer Audit | COBIT_Accounts_Deleted_on_NetApp_Filer_Audit | Displays all accounts deleted on NetApp Filer Audit to ensure authorized and appropriate access. | APO07.01, DSS05.04 |
| 22 | COBIT: Accounts Deleted on
Symantec Endpoint Protection |
COBIT_Accounts_Deleted_on_Symantec_Endpoint_Protection | Displays all accounts deleted on Symantec Endpoint Protection to ensure authorized and appropriate access. | APO07.01, DSS05.04 |
| 23 | COBIT: Accounts Deleted on TIBCO Administrator | COBIT_Accounts_Deleted_on_TIBCO_Administrator | Displays all accounts deleted on TIBCO Administrator to ensure authorized and appropriate access. | APO07.01, DSS05.04 |
| 24 | COBIT: Accounts Deleted on
TIBCO ActiveMatrix Administrator |
COBIT_Accounts_Deleted_on_TIBCO_ActiveMatrix_Administrator | Displays all accounts deleted on TIBCO ActiveMatrix Administrator to ensure authorized and appropriate access. | APO07.01, DSS05.04 |
| 25 | COBIT: Accounts Deleted on UNIX Servers | COBIT_Accounts_Deleted_on_UNIX_Servers | Displays all accounts deleted on UNIX servers to ensure authorized and appropriate access. | APO07.01, DSS05.04 |
| 26 | COBIT: Accounts Deleted on Windows Servers | COBIT_Accounts_Deleted_on_Windows_Servers | Displays all accounts deleted on Windows servers to ensure authorized and appropriate access. | APO07.01, DSS05.04 |
| 27 | COBIT: Active Connections for Cisco ASA | Not Applicable | Displays all currently active firewall connections for Cisco ASA. | DSS05.02 |
| 28 | COBIT: Active Connections for Cisco FWSM | Not Applicable | Displays all currently active firewall connections for Cisco FWSM. | DSS05.02 |
| 29 | COBIT: Active Directory System Changes | COBIT_Active_Directory_System_Changes | Displays changes made within Active Directory. | APO01.02, BAI03.05, BAI03.01, BAI03.02, BAI03.02, BAI03.05, DSS02.03, DSS03.10, BAI06.01, BAI06.02, BAI06.03, BAI06.04, DSS06.05 |
| 30 | COBIT: Active VPN Connections for Cisco VPN Concentrators |
Not Applicable | Displays all currently active VPN connections for Cisco VPN Concentrators. | APO07.01 |
| 31 | COBIT: Active VPN Connections for Nortel Contivity | Not Applicable | Displays all currently active VPN connections for Nortel Contivity VPN devices. | APO07.01 |
| 32 | COBIT: Administrator Logins on Windows Servers | COBIT_Administrator_Logins_on_Windows_Servers | Displays all logins with the administrator account on Windows servers. | APO01.02 |
| 33 | COBIT: Allowed URLs by Source Ips | Not Applicable | Displays successful access to URLs by source IP addresses. | DSS05.02 |
| 34 | COBIT: Allowed URLs by Source IPs - F5 BIG-IP TMOS |
COBIT_Allowed_URLs_by_Source_IPs_F5_BIG-IP_TMOS | Displays successful access to URLs by source IP addresses on F5 BIG-IP TMOS. | DSS05.02 |
| 35 | COBIT: Allowed URLs by Source IPs - Microsoft IIS | Not Applicable | Displays successful access to URLs by source IP addresses on Microsoft IIS. | DSS05.02 |
| 36 | COBIT: Allowed URLs by Source Users | Not Applicable | Displays successful access to URLs by source users. | DSS05.02 |
| 37 | COBIT: Allowed URLs by Source Users - F5 BIG-IP TMOS | COBIT_Allowed_URLs_by_Source_Users_F5_BIG-IP_TMOS | Displays successful access to URLs by source users on F5 BIG-IP TMOS. | DSS05.02 |
| 38 | COBIT: Allowed URLs by Source Users - Microsoft IIS | Not Applicable | Displays successful access to URLs by source users on Microsoft IIS. | DSS05.02 |
| 39 | COBIT: Applications Under Attack | Not Applicable | Displays all applications under attack as well as the attack signatures. | DSS05.02 |
| 40 | COBIT: Applications Under Attack - Cisco IOS | COBIT_Applications_Under_Attack_Cisco_IOS | Displays all applications under attack as well as the attack signatures by Cisco IOS. | DSS05.02 |
| 41 | COBIT: Applications Under Attack - FireEye MPS | COBIT_Applications_Under_Attack_FireEye_MPS | Displays all applications under attack as well as the attack signatures by FireEye MPS. | DSS05.02 |
| 42 | COBIT: Applications Under Attack - ISS SiteProtector | COBIT_Applications_Under_Attack_ISS_SiteProtector | Displays all applications under attack as well as the attack signatures by ISS SiteProtector. | DSS05.02 |
| 43 | COBIT: Applications Under Attack - SiteProtector | COBIT_Applications_Under_Attack_SiteProtector | Displays all applications under attack as well as the attack signatures by SiteProtector. | DSS05.02 |
| 44 | COBIT: Applications Under
Attack - Sourcefire Defense Center |
COBIT_Applications_Under_Attack_Cisco_FirePower | Displays all applications under attack as well as the attack signatures by Cisco FirePower and Sourcefire Defense Center. | DSS05.02 |
| 45 | COBIT: Attackers by Service | Not Applicable | Displays all attack source IP address and service ports. | DSS05.02 |
| 46 | COBIT: Attackers by Service - Cisco IOS | COBIT_Attackers_by_Service_Cisco_IOS | Displays all attack source IP address and service ports by Cisco IOS. | DSS05.02 |
| 47 | COBIT: Attackers by Service - FireEye MPS | COBIT_Attackers_by_Service_FireEye_MPS | Displays all attack source IP address and service ports by FireEye MPS. | DSS05.02 |
| 48 | COBIT: Attackers by Service - ISS SiteProtector | COBIT_Attackers_by_Service_ISS_SiteProtector | Displays all attack source IP address and service ports by ISS SiteProtector. | DSS05.02 |
| 49 | COBIT: Attackers by Service - SiteProtector | COBIT_Attackers_by_Service_SiteProtector | Displays all attack source IP address and service ports by SiteProtector. | DSS05.02 |
| 50 | COBIT: Attackers by Service - Sourcefire Defense Center | COBIT_Attackers_by_Service_Cisco_FirePower | Displays all attack source IP address and service ports by Sourcefire Defense Center and Cisco FirePower | DSS05.02 |
| 51 | COBIT: Attackers by Signature | Not Applicable | Displays all attack source IP address and signatures. | DSS05.02 |
| 52 | COBIT: Attackers by Signature - Cisco IOS | COBIT_Attackers_by_Signature_Cisco_IOS | Displays all attack source IP address and signatures by Cisco IOS. | DSS05.02 |
| 53 | COBIT: Attackers by Signature - FireEye MPS | COBIT_Attackers_by_Signature_FireEye_MPS | Displays all attack source IP address and signatures by FireEye MPS. | DSS05.02 |
| 54 | COBIT: Attackers by Signature - ISS SiteProtector | COBIT_Attackers_by_Signature_ISS_SiteProtector | Displays all attack source IP address and signatures by ISS SiteProtector. | DSS05.02 |
| 55 | COBIT: Attackers by Signature - SiteProtector | COBIT_Attackers_by_Signature_SiteProtector | Displays all attack source IP address and signatures by SiteProtector. | DSS05.02 |
| 56 | COBIT: Attackers by Signature - Sourcefire Defense Center | COBIT_Attackers_by_Signature_Cisco_FirePower | Displays all attack source IP address and signatures by Sourcefire Defense Center and Cisco FirePower | DSS05.02 |
| 57 | COBIT: Attacks Detected | Not Applicable | Displays all IDS attacks detected to servers and applications. | DSS05.02 |
| 58 | COBIT: Attacks Detected - Cisco IOS | COBIT_Attacks_Detected_Cisco_IOS | Displays all IDS attacks detected to servers and applications by Cisco IOS. | DSS05.02 |
| 59 | COBIT: Attacks Detected - HIPS | COBIT_Attacks_Detected_HIPS | Displays all IDS attacks detected to servers and applications. | DSS05.02 |
| 60 | COBIT: Attacks Detected - ISS SiteProtector | COBIT_Attacks_Detected_ISS_SiteProtector | Displays all IDS attacks detected to servers and applications by ISS SiteProtector. | DSS05.02 |
| 61 | COBIT: Attacks Detected - SiteProtector | COBIT_Attacks_Detected_SiteProtector | Displays all IDS attacks detected to servers and applications by SiteProtector. | DSS05.02 |
| 62 | COBIT: Attacks Detected - Sourcefire Defense Center | COBIT_Attacks_Detected_Cisco_FirePower | Displays all IPS attacks detected to servers and applications by Cisco FirePower and Sourcefire Defense Center. | DSS05.02 |
| 63 | COBIT: Bandwidth Usage by User | Not Applicable | Displays users who are using the most bandwidth. | BAI04.04 |
| 64 | COBIT: Blocked URLs by Source Ips | Not Applicable | Displays URLs that have been blocked by source IP addresses. | DSS05.02 |
| 65 | COBIT: Blocked URLs by Source IPs - F5 BIG-IP TMOS | COBIT_Blocked_URLs_by_Source_IPs_F5_BIG-IP_TMOS | Displays URLs that have been blocked by source IP addresses on F5 BIG-IP TMOS. | DSS05.02 |
| 66 | COBIT: Blocked URLs by Source IPs - Microsoft IIS | Not Applicable | Displays URLs that have been blocked by source IP addresses on Microsoft IIS. | DSS05.02 |
| 67 | COBIT: Blocked URLs by Source Users | Not Applicable | Displays URLs that have been blocked by source users. | DSS05.02 |
| 68 | COBIT: Blocked URLs by Source Users - F5 BIG-IP TMOS | COBIT_Blocked_URLs_by _Source_Users_F5_BIG-IP_TMOS |
Displays URLs that have been blocked by source users on F5 BIG-IP TMOS. | DSS05.02 |
| 69 | COBIT: Blocked URLs by Source Users - Microsoft IIS | Not Applicable | Displays URLs that have been blocked by source users on Microsoft IIS. | DSS05.02 |
| 70 | COBIT: Check Point Configuration Changes | COBIT_Check_Point_Configuration_Changes | Displays all Check Point audit events related to configuration changes. | DSS03.10, BAI06.01, BAI06.02, BAI06.03, BAI06.04 |
| 71 | COBIT: Check Point Management Station Login | COBIT_Check_Point_Management_Station_Login | Displays all login events to the Check Point management station. | APO01.02, APO07.01, DSS05.04, DSS05.02, BAI10.04, BAI10.05, BAI02.05 |
| 72 | COBIT: Check Point Objects Created | COBIT_Check_Point_Objects_Created | Displays all Check Point audit events related to object creation in policies. | DSS02.03 |
| 73 | COBIT: Check Point Objects Deleted | COBIT_Check_Point_Objects_Deleted | Displays all Check Point audit events related to policy objects deleted. | DSS02.03 |
| 74 | COBIT: Check Point Objects Modified | COBIT_Check_Point_Objects_Modified | Displays all Check Point audit events related to policy objects modified. | BAI06.01, BAI06.02, BAI06.03, BAI06.04 |
| 75 | COBIT: Check Point SIC Revoked | COBIT_Check_Point_SIC_Revoked | Displays all Check Point audit events related to the security certificate being revoked. | DSS05.03 |
| 76 | COBIT: Cisco ESA: Attacks by Event ID | COBIT_Cisco_ESA_Attacks_by_Event_ID | Displays Cisco ESA attacks by Event ID. | DSS05.02 |
| 77 | COBIT: Cisco ESA: Attacks Detected | COBIT_Cisco_ESA_Attacks_Detected | Displays attacks detected by Cisco ESA. | DSS05.02 |
| 78 | COBIT: Cisco ESA: Attacks by Threat Name | COBIT_Cisco_ESA_Attacks_by_Threat_Name | Displays Cisco ESA attacks by threat name. | DSS05.02 |
| 79 | COBIT: Cisco ESA: Scans | COBIT_Cisco_ESA_Scans | Displays scans using Cisco ESA. | DSS05.02 |
| 80 | COBIT: Cisco ESA: Updated | COBIT_Cisco_ESA_Updated | Displays updates to Cisco ESA. | DSS03.10, BAI06.01, BAI06.02, BAI06.03, BAI06.04 |
| 81 | COBIT: Cisco Line Protocol Status Changes | COBIT_Cisco_Line_Protocol_Status_Changes | Displays all Cisco line protocol up and down events. | APO09.05, BAI04.04 |
| 82 | COBIT: Cisco Link Status Changes | COBIT_Cisco_Link_Status_Changes | Displays all Cisco link up and down events. | APO09.05, BAI04.04 |
| 83 | COBIT: Cisco ISE, ACS Accounts Created | COBIT_Cisco_ISE_ACS_Accounts_Created | Displays all accounts created on Cisco ISE and Cisco SecureACS to ensure authorized and appropriate access. | APO01.02, APO07.01, DSS05.04, DSS05.04 |
| 84 | COBIT: Cisco ISE, ACS Accounts Removed | COBIT_Cisco_ISE_ACS_Accounts_Removed | Displays all accounts removed on Cisco ISE and Cisco SecureACS to ensure authorized and appropriate access. | APO07.01, DSS05.04 |
| 85 | COBIT: Cisco ISE, ACS Configuration Changes | COBIT_Cisco_ISE_ACS_Configuration_Changes | Displays Cisco ISE and Cisco SecureACS configuration changes. | DSS03.10, BAI06.01, BAI06.02, BAI06.03, BAI06.04 |
| 86 | COBIT: Cisco ISE, ACS Password Changes | COBIT_Cisco_ISE_ACS_Password_Changes | Displays all password change activities on Cisco ISE and Cisco SecureACS to ensure authorized and appropriate access. | DSS05.04 |
| 87 | COBIT: Cisco Peer Reset/Reload | COBIT_Cisco_Peer_Reset_Reload | Displays all Cisco Peer reset and reload events. | DSS03.10, BAI06.01, BAI06.02, BAI06.03, BAI06.04, APO09.05, BAI04.04 |
| 88 | COBIT: Cisco Peer Supervisor Status Changes | COBIT_Cisco_Peer_Supervisor_Status_Changes | Displays all Cisco Peer Supervisor status changes. | DSS03.10, BAI06.01, BAI06.02, BAI06.03, BAI06.04, APO09.05, BAI04.04 |
| 89 | COBIT: Cisco ASA, FWSM Failover Disabled | COBIT_Cisco_ASA_FWSM_Failover_Disabled | Displays all logs related to disabling Cisco ASA and FWSM failover capability. | DSS03.10, AI6, APO09.05, APO10.05, BAI04.04 |
| 90 | COBIT: Cisco ASA, FWSM Failover Performed | COBIT_Cisco_ASA_FWSM_Failover_Performed | Displays all logs related to performing a Cisco ASA and FWSM failover. | DSS03.10, AI6, APO09.05, APO10.05, BAI04.04 |
| 91 | COBIT: Cisco ASA, FWSM Policy Changed | COBIT_Cisco_ASA_FWSM_Policy_Changed | Displays all configuration changes made to the Cisco ASA and FWSM devices. | BAI10.04, BAI10.05, BAI02.05 |
| 92 | COBIT: Cisco Routers and Switches Restart | COBIT_Cisco_Routers_and_Switches_Restart | Displays all Cisco ASA or FWSM restart activities to detect unusual activities. | DSS03.10, BAI06.01, BAI06.02, BAI06.03, BAI06.04, APO09.05, APO10.05, BAI04.04 |
| 93 | COBIT: Cisco Switch Policy Changes | COBIT_Cisco_Switch_Policy_Changes | Displays all configuration changes to the Cisco router and switch policies. | BAI10.04, BAI10.05, BAI02.05 |
| 94 | COBIT: Creation and Deletion of System Level Objects: AIX Audit |
COBIT_Creation_and_Deletion_of_System_Level_Objects_AIX_Audit | Displays AIX audit events related to creation and deletion of system-level objects. | DSS02.03 |
| 95 | COBIT: Creation and Deletion of System Level Objects: DB2 Database |
COBIT_Creation_and_Deletion_of_System_Level_Objects_DB2_Database | Displays DB2 database events related to creation and deletion of system-level objects. | DSS02.03 |
| 96 | COBIT: Creation and Deletion of System Level Objects: HP-UX Audit |
COBIT_Creation_and_ Deletion_of_System_Level_Objects_HP-UX_Audit |
Displays HP-UX audit events related to creation and deletion of system-level objects. | DSS02.03 |
| 97 | COBIT: Creation and Deletion of System Level Objects: Oracle |
COBIT_Creation_and_Deletion_of_System_Level_Objects_Oracle | Displays Oracle database events related to creation and deletion of system-level objects. | DSS02.03 |
| 98 | COBIT: Creation and Deletion of System Level Objects: Solaris BSM |
COBIT_Creation_and_Deletion_of_System_Level_Objects_Solaris_BSM | Displays Solaris BSM events related to creation and deletion of system-level objects. | DSS02.03 |
| 99 | COBIT: Creation and Deletion of System Level Objects: SQL Server |
COBIT_Creation_and_Deletion_of_System_Level_Objects_SQL_Server | Displays Microsoft SQL Server events related to creation and deletion of system-level objects. | DSS02.03 |
| 100 | COBIT: Creation and Deletion of System Level Objects: Windows |
COBIT_Creation_and_Deletion_of_System_Level_Objects_Windows | Displays all Windows events related to creation and deletion of system-level objects. | DSS02.03 |
| 101 | COBIT: Domain activities on Symantec Endpoint Protection | COBIT_Domain_activities_on_Symantec_Endpoint_Protection | Displays all domain activities on Symantec Endpoint Protection. | DSS02.03, BAI06.01, BAI06.02, BAI06.03, BAI06.04 |
| 102 | COBIT: DB2 Database Backup Failed | COBIT_DB2_Database_Backup_Failed | Displays all IBM DB2 Database Server backup failures. | DSS04.05, DSS06.04, DS11.5 |
| 103 | COBIT: DB2 Database Configuration Changes | COBIT_DB2_Database_Configuration_Changes | Displays DB2 database configuration changes. | DSS03.10, BAI06.01, BAI06.02, BAI06.03, BAI06.04 |
| 104 | COBIT: DB2 Database Failed Logins | COBIT_DB2_Database_Failed_Logins | Displays all failed login attempts to review any access violations or unusual activity. | APO07.01, DSS05.04 |
| 105 | COBIT: DB2 Database Successful Logins | COBIT_DB2_Database_Successful_Logins | Displays successful DB2 database logins. | APO01.02, APO07.01, DSS05.04, DSS05.02, BAI10.04, BAI10.05, BAI02.05 |
| 106 | COBIT: DB2 Database Restore Failed | COBIT_DB2_Database_Restore_Failed | Displays all IBM DB2 Database restore failure events. | DS11.5 |
| 107 | COBIT: DB2 Database Stop and Start Events | COBIT_DB2_Database_Stop_and_Start_Events | Displays DB2 database events related to starting and stopping the database. | DSS03.10, BAI06.01, BAI06.02, BAI06.03, BAI06.04, APO09.05, APO10.05, BAI04.04 |
| 108 | COBIT: DB2 Database User Additions and Deletions | COBIT_DB2_Database_User_Additions_and_Deletions | Displays IBM DB2 Database events related to creation and deletion of database users. | DSS05.04, DSS05.04 |
| 109 | COBIT: Decru DataFort Cryptographic Key Events | COBIT_Decru_DataFort_Cryptographic_Key_Events | Displays events related to cryptographic key handling. | DSS05.03 |
| 110 | COBIT: Decru DataFort Zeroization Events | COBIT_Decru_DataFort_Zeroization_Events | Displays events related to Decru DataFort zeroization. | DSS05.05, DSS05.03 |
| 111 | COBIT: Denied Connections - Cisco IOS | COBIT_Denied_Connections_Cisco_IOS | Displays all connections that have been denied by the Cisco IOS devices. | DSS05.02 |
| 112 | COBIT: Denied Connections - Cisco NXOS | COBIT_Denied_Connections_Cisco_NXOS | Displays all connections that have been denied by the Cisco NXOS devices. | DSS05.02 |
| 113 | COBIT: Denied Connections - Cisco Router | Not Applicable | Displays all connections that have been denied by the Cisco Router devices. | DSS05.02 |
| 114 | COBIT: Denied Connections - F5 BIG-IP TMOS | Not Applicable | Displays all connections that have been denied by the F5 BIG-IP TMOS devices. | DSS05.02 |
| 115 | COBIT: Denied Connections by IP Addresses - Check Point |
Not Applicable | Displays remote IP addresses with the most denied connections from Check Point. | DSS05.02 |
| 116 | COBIT: Denied Connections by IP Addresses - Cisco ASA | Not Applicable | Displays remote IP addresses with the most denied connections from Cisco ASA. | DSS05.02 |
| 117 | COBIT: Denied Connections by IP Addresses - Cisco FWSM |
Not Applicable | Displays remote IP addresses with the most denied connections from Cisco FWSM. | DSS05.02 |
| 118 | COBIT: Denied Connections by IP Addresses - Nortel | Not Applicable | Displays remote IP addresses with the most denied connections from Nortel. | DSS05.02 |
| 119 | COBIT: Denied Inbound Connections - Check Point | Not Applicable | Displays all inbound connections that have been denied by the Check Point devices. | DSS05.02 |
| 120 | COBIT: Denied Inbound Connections - Cisco ASA | Not Applicable | Displays all inbound connections that have been denied by the Cisco ASA devices. | DSS05.02 |
| 121 | COBIT: Denied Inbound
Connections - Cisco FWSM |
COBIT_Denied_Inbound_Connections_Cisco_FWSM | Displays all inbound connections that have been denied by the Cisco FWSM devices. | DSS05.02 |
| 122 | COBIT: Denied Outbound
Connections - Check Point |
Not Applicable | Displays all outbound connections that have been denied by the Check Point. | DSS05.02 |
| 123 | COBIT: Denied Outbound
Connections - Cisco ASA |
COBIT_Denied_Outbound_Connections_Cisco_ASA | Displays all outbound connections that have been denied by the Cisco ASA. | DSS05.02 |
| 124 | COBIT: Denied Outbound Connections - Cisco FWSM | Not Applicable | Displays all outbound connections that have been denied by the Cisco FWSM. | DSS05.02 |
| 125 | COBIT: DHCP Granted/ Renewed Activities on Microsoft DHCP |
COBIT_DHCP_Granted_Renewed_Activities_on_Microsoft_DHCP | Displays all DHCP Granted/Renewed activities on Microsoft DHCP Server. | APO09.05, DSS03.02 |
| 126 | COBIT: DNS Server Error | COBIT_DNS_Server_Error | Displays all events when DNS Server has errors. | APO09.05, APO10.05, BAI04.04 |
| 127 | COBIT: Domains Sending the Most Email - Exchange 2000/2003 |
Not Applicable | Displays the top domains sending email. | Does not map to any compliance regulation |
| 128 | COBIT: Email Recipients Receiving the Most Emails by Count - Exchange 2000/2003 |
Not Applicable | Displays the email recipients who receiving the most emails by count. | Does not map to any compliance regulation |
| 129 | COBIT: Email Recipients Receiving the Most Emails by Size - Exchange 2000/2003 |
Not Applicable | Displays the email recipients who received the most emails by mail size. | Does not map to any compliance regulation |
| 130 | COBIT: Email Recipients Receiving the Most Emails by Count - Exchange 2007/10 |
Not Applicable | Displays the email recipients who receiving the most emails by count. | Does not map to any compliance regulation |
| 131 | COBIT: Email Senders Sending the Most Emails by Count - Exchange 2000/2003 |
Not Applicable | Displays the email senders who sent the most emails by count. | Does not map to any compliance regulation |
| 132 | COBIT: Email Senders Sending the Most Emails by Count - Exchange 2007/10 |
Not Applicable | Displays the email senders who sent the most emails by count. | Does not map to any compliance regulation |
| 133 | COBIT: Email Senders Sending the Most Emails by Size - Exchange 2000/2003 |
Not Applicable | Displays the email senders who sent the most emails by mail size. | Does not map to any compliance regulation |
| 134 | COBIT: Email Senders Sending
the Most Emails by Size - Exchange 2007/10 |
Not Applicable | Displays the email senders who sent the most emails by mail size. | Does not map to any compliance regulation |
| 135 | COBIT: Email Source IP Sending To Most Recipients | Not Applicable | Displays IP addresses that are sending to the most recipients using Exchange. | Does not map to any compliance regulation |
| 136 | COBIT: Escalated Privilege Activities on Servers | Not Applicable | Displays all privilege escalation activities performed on servers to ensure appropriate access. | DSS05.04 |
| 137 | COBIT: ESX Accounts Activities | COBIT_ESX_Accounts_Activities | Displays all accounts activities on VMware ESX servers to ensure authorized and appropriate access. | APO01.02, APO07.01, DSS05.04, DSS05.04 |
| 138 | COBIT: ESX Accounts Created | COBIT_ESX_Accounts_Created | Displays all accounts created on VMwareESX servers to ensure authorized and appropriate access. | APO01.02, APO07.01, DSS05.04, DSS05.04 |
| 139 | COBIT: ESX Accounts Deleted | COBIT_ESX_Accounts_Deleted | Displays all accounts deleted on VMware ESX servers to ensure authorized and appropriate access. | APO07.01, DSS05.04 |
| 140 | COBIT: ESX Failed Logins | COBIT_ESX_Failed_Logins | Failed VMware ESX logins for known user. | APO07.01, DSS05.04 |
| 141 | COBIT: ESX Group Activities | COBIT_ESX_Group_Activities | Displays all group activities on VMware ESX servers to ensure authorized and appropriate access. | APO01.02, APO07.01, DSS05.04, DSS05.04 |
| 142 | COBIT: ESX Kernel log daemon terminating | COBIT_ESX_Kernel_log_daemon_terminating | Displays all VMware ESX Kernel log daemon terminating. | BAI03.05, BAI10.04, BAI10.05, BAI02.05 |
| 143 | COBIT: ESX Kernel logging Stop | COBIT_ESX_Kernel_logging_Stop | Displays all VMware ESX Kernel logging stops. | BAI03.05, BAI10.04, BAI10.05, BAI02.05 |
| 144 | COBIT: ESX Logins Succeeded | COBIT_ESX_Logins_Succeeded | Displays successful logins to VMware ESX to ensure only authorized personnel have access. | APO01.02, APO07.01, DSS05.04, DSS05.02, BAI10.04, BAI10.05, BAI02.05 |
| 145 | COBIT: ESX Logins Failed Unknown User | COBIT_ESX_Logins_Failed_Unknown_User | Failed VMware ESX logins for unknown user. | APO07.01, DSS05.04 |
| 146 | COBIT: ESX Syslogd Restart | COBIT_ESX_Syslogd_Restart | Displays all VMware ESX syslogd restarts. | BAI03.05, BAI10.04, BAI10.05, BAI02.05 |
| 147 | COBIT: F5 BIG-IP TMOS Login Failed | COBIT_F5_BIG-IP_TMOS_Login_Failed | Displays all F5 BIG-IP TMOS login events which have failed. | APO07.01, DSS05.04 |
| 148 | COBIT: F5 BIG-IP TMOS Login Successful | COBIT_F5_BIG-IP_TMOS_Login_Successful | Displays all F5 BIG-IP TMOS login events which have succeeded. | APO01.02, APO07.01, DSS05.04, DSS05.02, BAI10.04, BAI10.05, BAI02.05 |
| 149 | COBIT: F5 BIG-IP TMOS Password Changes | COBIT_F5_BIG-IP_TMOS_Password_Changes | Displays all password change activities on F5 BIG-IP TMOS to ensure authorized and appropriate access. | DSS05.04 |
| 150 | COBIT: F5 BIG-IP TMOS Restarted | COBIT_F5_BIG-IP_TMOS_Restarted | Displays all events when the F5 BIG-IP TMOS has been restarted. | DSS03.10, BAI06.01, BAI06.02, BAI06.03, BAI06.04, APO09.05, APO10.05, BAI04.04 |
