Supported Object IDs
There are several other supported Object IDs (OID) on LogLogic appliances.
For every symbolic name, there are two OIDs: one for LogLogic LX Appliance or LogLogic MX Appliance, and another for LogLogic ST Appliance.
| Object ID (OID) | Symbolic Name | Definitions | 
|---|---|---|
| For LX or MX OID: SNMPv2-SMI::enterprises.18552.1.2.1.10 For ST OID: SNMPv2-SMI::enterprises.18552.2.2.1.10 | macAddr | System etho interface media access control address | 
| For LX or MX OID:SNMPv2-SMI::enterprises.18552.1.2.1.11 For ST OID:SNMPv2-SMI::enterprises.18552.2.2.1.11 | productSelected | Name of the LogLogic appliance product family (LogLogic MX Appliance, LogLogic LX Appliance, or LogLogic MX Appliance). | 
| For LX or MX OID: SNMPv2-SMI::enterprises.18552.1.2.1.12 For ST OID: SNMPv2-SMI::enterprises.18552.2.2.1.12 | modelSelected | Model of the appliance. | 
| For LX or MX OID: SNMPv2-SMI::enterprises.18552.1.2.1.13 For ST OID: SNMPv2-SMI::enterprises.18552.2.2.1.13 | messageQueueInserts | Slot number that the most recent message was placed. This number indicate that the appliance received this many number of messages so far from boot time. | 
| For LX or MX OID: SNMPv2-SMI::enterprises.18552.1.2.1.14 For ST OID: SNMPv2-SMI::enterprises.18552.2.2.1.14 | messageQueueReads | Slot number that the parser refers to read next message from the received message queue. | 
| For LX or MX OID: SNMPv2-SMI::enterprises.18552.1.2.1.15 For ST OID: SNMPv2-SMI::enterprises.18552.2.2.1.15 | messageDrops | Number of messages that were dropped. This number indicate that the appliance is losing messages because of the lack of resources. | 
| For LX or MX OID: SNMPv2-SMI::enterprises.18552.1.2.1.16 For ST OID: SNMPv2-SMI::enterprises.18552.2.2.1.16 | msgRatePerMin | Number of messages received during the last minute. | 
| For LX or MX OID: SNMPv2-SMI::enterprises.18552.1.2.1.17 For ST OID: SNMPv2-SMI::enterprises.18552.2.2.1.17 | msgRatePer5Min | Number of messages received during the last five minutes. | 
| For LX or MX OID: SNMPv2-SMI::enterprises.18552.1.2.1.18 For ST OID: SNMPv2-SMI::enterprises.18552.2.2.1.18 | msgRatePer15Min | Number of messages received during the last fifteen minutes. | 
| For LX or MX OID: SNMPv2-SMI::enterprises.18552.1.2.1.19 For ST OID: SNMPv2-SMI::enterprises.18552.2.2.1.19 | totalSyslogSources | Number of syslog log sources that the appliance is receiving messages from. | 
| For LX or MX OID: SNMPv2-SMI::enterprises.18552.1.2.1.20 For ST OID: SNMPv2-SMI::enterprises.18552.2.2.1.20 | totalSyslogReceivers | Total number of active syslog receivers in the list. | 
| For LX or MX OID: SNMPv2-SMI::enterprises.18552.1.2.1.21 For ST OID: SNMPv2-SMI::enterprises.18552.2.2.1.21 | totalTrapReceivers | Appliance is able to receive and forward SNMP traps. This is a counter that represents the total number of trap senders to the appliance. | 
| For LX or MX OID: SNMPv2-SMI::enterprises.18552.1.2.1.22 For ST OID: SNMPv2-SMI::enterprises.18552.2.2.1.22 | totalLEAServers | Total number of Check Point LEA servers. | 
| For LX or MX OID: SNMPv2-SMI::enterprises.18552.1.2.1.23 For ST OID: SNMPv2-SMI::enterprises.18552.2.2.1.23 | startLEAAgent | ID of the LEA agent to start. | 
| For LX or MX OID: SNMPv2-SMI::enterprises.18552.1.2.1.24 For ST OID: SNMPv2-SMI::enterprises.18552.2.2.1.24 | totalUsers | Total number of users on the appliance. | 
| For LX or MX OID: SNMPv2-SMI::enterprises.18552.1.2.1.25 For ST OID: SNMPv2-SMI::enterprises.18552.2.2.1.25 | totalSyslogMessages | Number of log messages received by the appliance from the last boot. | 
| For LX or MX OID: SNMPv2-SMI::enterprises.18552.1.2.1.26 For ST OID: SNMPv2-SMI::enterprises.18552.2.2.1.26 | totalLEAMessages | Number of log messages received through LEA server but deprecated in 32. | 
| For LX or MX OID: SNMPv2-SMI::enterprises.18552.1.2.1.27 For ST OID: SNMPv2-SMI::enterprises.18552.2.2.1.27 | totalProcessedMessages | Total of all the processed syslog message counters. | 
| For LX or MX OID: SNMPv2-SMI::enterprises.18552.1.2.1.28 For ST OID: SNMPv2-SMI::enterprises.18552.2.2.1.28 | totalUnapprovedLEAMessages | Number of log messages received through LEA server but not approved bur deprecated in 3.2 version | 
| For LX or MX OID: SNMPv2-SMI::enterprises.18552.1.2.1.29 For ST OID: SNMPv2-SMI::enterprises.18552.2.2.1.29 | totalUnknownSyslogMessages | Total number of messages that are not recognized by the appliance. | 
| For LX or MX OID: SNMPv2-SMI::enterprises.18552.1.2.1.30 For ST OID: SNMPv2-SMI::enterprises.18552.2.2.1.30 | totalOtherSyslogMessages | Total messages difference between total messages received by the appliance minus all known and unknown messages. | 
| For LX or MX OID: SNMPv2-SMI::enterprises.18552.1.2.1.31 For ST OID: SNMPv2-SMI::enterprises.18552.2.2.1.31 | totalSkippedSyslogMessages | Total number of skipped syslog messages. Some messages needs to be skipped not to count twice such as SNMP trap messages or device may be disabled. | 
| For LX or MX OID: SNMPv2-SMI::enterprises.18552.1.2.1.32 For ST OID: SNMPv2-SMI::enterprises.18552.2.2.1.32 | totalApprovedSyslogMessages | Total number of approved messages. The message is approved if the used enable the device or auto discover is turned on. Deprecated in LogLogic Release 3.2. | 
| For LX or MX OID: SNMPv2-SMI::enterprises.18552.1.2.1.33 For ST OID: SNMPv2-SMI::enterprises.18552.2.2.1.33 | totalUnapprovedSyslogMessages | Messages come into the appliance and counted under unapproved as long as the corresponding device is in the approved list. | 
| For LX or MX OID: SNMPv2-SMI::enterprises.18552.1.2.1.34 For ST OID: SNMPv2-SMI::enterprises.18552.2.2.1.34 | totalAcceptedSyslogMessages | Total number of messages accepted by the appliance in firewall category. | 
| For LX or MX OID: SNMPv2-SMI::enterprises.18552.1.2.1.35 For ST OID: SNMPv2-SMI::enterprises.18552.2.2.1.35 | totalDeniedSyslogMessages | Total number of messages denied by the appliance in firewall category. | 
| For LX or MX OID: SNMPv2-SMI::enterprises.18552.1.2.1.36 For ST OID: SNMPv2-SMI::enterprises.18552.2.2.1.36 | totalSecuritySyslogMessages | Total number of messages categorized as firewall security messages received. | 
| For LX or MX OID: SNMPv2-SMI::enterprises.18552.1.2.1.37 For ST OID: SNMPv2-SMI::enterprises.18552.2.2.1.37 | totalSystemSyslogMessages | Total number of syslog messages received by the appliance in firewall category. | 
| For LX or MX OID: SNMPv2-SMI::enterprises.18552.1.2.1.38 For ST OID: SNMPv2-SMI::enterprises.18552.2.2.1.38 | totalFTPSyslogMessages | Number of messages received through FTP protocol in firewall category. | 
| For LX or MX OID: SNMPv2-SMI::enterprises.18552.1.2.1.39 For ST OID: SNMPv2-SMI::enterprises.18552.2.2.1.39 | totalURLSyslogMessages | Total number of URL messages received in firewall category. | 
| For LX or MX OID: SNMPv2-SMI::enterprises.18552.1.2.1.40 For ST OID: SNMPv2-SMI::enterprises.18552.2.2.1.40 | totalNortelVPNAuthMessages | Total number of Nortel Authentication messages received. They are login success and failed messages only. | 
| For LX or MX OID: SNMPv2-SMI::enterprises.18552.1.2.1.41 For ST OID: SNMPv2-SMI::enterprises.18552.2.2.1.41 | totalVPNMessages | Total number of VPN messages received. | 
| For LX or MX OID: SNMPv2-SMI::enterprises.18552.1.2.1.42 For ST OID: SNMPv2-SMI::enterprises.18552.2.2.1.42 | dbQueueInserts | Slot number where the most recent SQL query added to the queue. | 
| For LX or MX OID: SNMPv2-SMI::enterprises.18552.1.2.1.43 For ST OID: SNMPv2-SMI::enterprises.18552.2.2.1.43 | dbQueueReads | Slot number where the most recent SQL query to be executed. | 
| For LX or MX OID: SNMPv2-SMI::enterprises.18552.1.2.1.44 For ST OID: SNMPv2-SMI::enterprises.18552.2.2.1.44 | seq | Sequence number to assign to each message. | 
| For LX or MX OID: SNMPv2-SMI::enterprises.18552.1.2.1.45 For ST OID: SNMPv2-SMI::enterprises.18552.2.2.1.45 | rsenderQueueInUse | Spin lock semaphore flag for rsender queue. | 
| For LX or MX OID: SNMPv2-SMI::enterprises.18552.1.2.1.46 For ST OID: SNMPv2-SMI::enterprises.18552.2.2.1.46 | rsenderQueueInserts | Slot number for the next message to be inserted for rsender. | 
| For LX or MX OID: SNMPv2-SMI::enterprises.18552.1.2.1.47 For ST OID: SNMPv2-SMI::enterprises.18552.2.2.1.47 | rsenderQueueReads | Slot number from which the next message to be read by rsender. | 
| For LX or MX OID: SNMPv2-SMI::enterprises.18552.1.2.1.48 For ST OID: SNMPv2-SMI::enterprises.18552.2.2.1.48 | rsenderDrops | Number of message that were dropped by rsender. | 
| For LX or MX OID: SNMPv2-SMI::enterprises.18552.1.2.1.49 For ST OID: SNMPv2-SMI::enterprises.18552.2.2.1.49 | startTime | Time when the engines shared memory segment was created. | 
| For LX or MX OID: SNMPv2-SMI::enterprises.18552.1.2.1.50 For ST OID: SNMPv2-SMI::enterprises.18552.2.2.1.50 | messageTooLong | Number of messages that were unable to fit into buffer slot. | 
| For LX or MX OID: SNMPv2-SMI::enterprises.18552.1.2.1.51 For ST OID: SNMPv2-SMI::enterprises.18552.2.2.1.51 | msgRatePerSec | Number of messages received during the last second. | 
| For LX or MX OID: SNMPv2-SMI::enterprises.18552.1.2.1.60 For ST OID: SNMPv2-SMI::enterprises.18552.2.2.1.60 | CPUFanSpeed | Variable set for a group of data. Each group is in sensor number, fan speed RPM, high threshold, and low threshold form. | 
| For LX or MX OID: SNMPv2-SMI::enterprises.18552.1.2.1.61 For ST OID: SNMPv2-SMI::enterprises.18552.2.2.1.61 | SysFanSpeed | Variable set for a group of data. Each group is in sensor number, fan speed RPM, high threshold, and low threshold form. | 
| For LX or MX OID: SNMPv2-SMI::enterprises.18552.1.2.1.62 For ST OID: SNMPv2-SMI::enterprises.18552.2.2.1.62 | CPUTemperature | Variable set for a group of data. Each group is in sensor number, Celsius degrees, high threshold, and low threshold form. | 
| For LX: SNMPv2-SMI::enterprises.18552.1.2.1.63 For ST: SNMPv2-SMI::enterprises.18552.2.2.1.63 | CpuRatePerMin | CPU rate percentage, 1 minute average | 
| For LX: SNMPv2-SMI::enterprises.18552.1.2.1.64 For ST: SNMPv2-SMI::enterprises.18552.2.2.1.64 | CpuRatePer5Min | CPU rate percentage, 5 minutes average | 
| For LX: SNMPv2-SMI::enterprises.18552.1.2.1.65 For ST: SNMPv2-SMI::enterprises.18552.2.2.1.65 | CpuRatePer15Min | CPU rate percentage, 15 minutes average: | 
| For LX: SNMPv2-SMI::enterprises.18552.1.2.1.66 For ST: SNMPv2-SMI::enterprises.18552.2.2.1.66 | DiskUsageMB | Disk used space (megabytes) | 
| For LX: SNMPv2-SMI::enterprises.18552.1.2.1.67 For ST: SNMPv2-SMI::enterprises.18552.2.2.1.67 | Version | LogLogic LMI version | 
| For LX: SNMPv2-SMI::enterprises.18552.1.2.1.68 For ST: SNMPv2-SMI::enterprises.18552.2.2.1.68 | HotfixVersion | Maintenance Hotfix version, for example, HF1 or HF2 | 
| For LX: SNMPv2-SMI::enterprises.18552.1.2.1.69 For ST: SNMPv2-SMI::enterprises.18552.2.2.1.69 | LSPVersion | LogLogic LSP version | 
| For LX: SNMPv2-SMI::enterprises.18552.1.2.1.70 For ST: SNMPv2-SMI::enterprises.18552.2.2.1.70 | DiskFreeMB | Disk free space (megabytes) | 
| For LX: SNMPv2-SMI::enterprises.18552.1.2.1.71 For ST: SNMPv2-SMI::enterprises.18552.2.2.1.71 | MemoryFreeMB | Memory available (megabytes) | 
| For LX: SNMPv2-SMI::enterprises.18552.1.2.1.72 For ST: SNMPv2-SMI::enterprises.18552.2.2.1.72 | MemoryUsedMB | Memory in use (megabytes) | 
