HP NonStop Audit
To search for and generate reports on information about HP NonStop systems and generate Audit and EMS log data , use HP NonStop Audit reports.
The Report Information tab that appears when you click on Reports > HP NonStop Audit lists the reports that are available for each log source.
Choose Reports > HP NonStop Audit > report-name from the navigation menu, where report-name is one of:
| Report | Reports Provide | More information |
|---|---|---|
| Configuration Changes | Use the Configuration Changes screen to generate a report for all configuration changed done on an HP NonStop server during a specified time. | Configuration Changes Reports |
| Failed and Successful Logins | Use the Failed and Successful Logins screen to generate a report for all successful and failed logins on an HP NonStop Audit server. | Failed and Successful Logins Reports |
| Object Changes | Use the Object Changes screen to generate a report for all objects that are accessed on an HP NonStop Audit server. | Object Changes Reports |
| HP NonStop Audit Activity | Use the HP NonStop Audit Activity screen to generate a report for all audit activities on an HP NonStop Audit server. | HP NonStop Audit Activity Reports |
| User Actions | Use the User Actions screen to generate a report for all user actions done on an HP NonStop Audit server. | User Actions Reports |
| Object Access | Use the Object Access screen to generate a report for a list of all objects created, deleted, or modified on an HP NonStop Audit server. | Object Access Reports |
Preparing a Real-time Report includes the common options that you specify for all Real-Time Reports.
Optional filter operators are different for each Event Logs report, and explained in their respective sections.
For information on saving the generated report, see Formats for Saving a Generated Report.